Information
- Age
- 19, 20 on 31 Jul 2026

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | BTJCEUCH | 9km Mass Start 60 | Imatra, FIN | 46 | 1001 |
| 25/26 | BTJCEUCH | 7.5km Sprint | Imatra, FIN | 52 | 00 |
| 25/26 | BTJCEUCH | Mixed Relay | Imatra, FIN | 10 | - |
| 25/26 | BTJCEUCH | 12.5km Individual | Imatra, FIN | 44 | 1100 |
| 24/25 | YWCH | 3x6km Relay | Oestersund, SWE | 18 | - |
| 24/25 | YWCH | 6km Sprint | Oestersund, SWE | 55 | 10 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | BTJCEUCH | Junior Women's 9km Mass Start 60 | Imatra, FIN | 46 | 1001 |
| 25/26 | BTJCEUCH | Junior Women's 7.5km Sprint | Imatra, FIN | 52 | 00 |
| 25/26 | BTJCEUCH | Mixed Relay Juniors (W+M) | Imatra, FIN | 10 | - |
| 25/26 | BTJCEUCH | Junior Women's 12.5km Individual | Imatra, FIN | 44 | 1100 |
| 24/25 | YWCH | Youth Women 3x6 km Relay | Oestersund, SWE | 18 | - |
| 24/25 | YWCH | Youth Women 6 km Sprint | Oestersund, SWE | 55 | 10 |
| 24/25 | YWCH | 4x6 Mixed Relay Youth | Oestersund, SWE | 20 | - |
| 24/25 | YWCH | Youth Women 10 km Individual | Oestersund, SWE | 55 | 1001 |
| 23/24 | YWCH | Youth Women's 3x6km Relay | Otepaa, EST | 16 | - |
| 23/24 | YWCH | Youth Women's 6km Sprint | Otepaa, EST | 53 | 11 |
| 23/24 | YWCH | Youth Women's 10km Individual | Otepaa, EST | 69 | 2212 |



