2025 - 2026

IBU Junior Open European Championships

Junior Women 12.5 km Individual

FIN FIN, Ukonniemi Stadium
21.01.2026 14:30
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 66 LINDQVIST SELDAHL Greta SWE SWE 0000 0 41:31.20.0 90 Finished
2 40 MOLENTOVA Tamara SVK SVK 0200 2 41:40.2+9.0 75 Finished
3 47 STRAKOVA Michaela SVK SVK 1001 2 42:07.5+36.3 65 Finished
4 41 BLEIDELE Elza LAT LAT 0211 4 42:14.6+43.4 55 Finished
5 37 JANDUROVA Lucie CZE CZE 0001 1 42:15.7+44.5 50 Finished
6 63 LAAGER Alessia SUI SUI 2000 2 42:23.1+51.9 45 Finished
7 25 VOLFA Estere LAT LAT 0212 5 42:30.2+59.0 41 Finished
8 34 PRYKHODKO Kseniia UKR UKR 0102 3 42:43.9+1:12.7 37 Finished
9 8 SHEIHAS Valeriia UKR UKR 0210 3 42:54.7+1:23.5 34 Finished
10 85 BAUMANN Lena SUI SUI 1110 3 43:01.5+1:30.3 31 Finished
11 13 CASERMAN Manca SLO SLO 0211 4 43:03.7+1:32.5 30 Finished
12 64 TARASIUK Tetiana UKR UKR 2110 4 43:21.0+1:49.8 29 Finished
13 51 SHEVCHENKO Iryna UKR UKR 0002 2 43:25.5+1:54.3 28 Finished
14 12 ERIKSSON Ida SWE SWE 0201 3 43:26.6+1:55.4 27 Finished
15 59 KHVOSTENKO Viktoriia UKR UKR 0210 3 43:33.3+2:02.1 26 Finished
16 44 HAGG EVEBY Lydia SWE SWE 0101 2 43:35.5+2:04.3 25 Finished
17 11 KHMIL Alina UKR UKR 0112 4 43:39.6+2:08.4 24 Finished
18 77 PETROSOVA Tereza CZE CZE 0001 1 44:05.2+2:34.0 23 Finished
19 27 SEVER Ela SLO SLO 0412 7 44:14.7+2:43.5 22 Finished
20 43 STOLLBERGER Rosaly AUT AUT 0101 2 44:41.1+3:09.9 21 Finished
21 39 DJATKOVICA Martine LAT LAT 1000 1 44:42.5+3:11.3 20 Finished
22 4 MILLINGER Anna AUT AUT 2111 5 44:55.4+3:24.2 19 Finished
23 54 KOSKI Hanni FIN FIN 0103 4 44:58.7+3:27.5 18 Finished
24 35 VAN DORN Abigail USA USA 0102 3 45:27.2+3:56.0 17 Finished
25 57 HACE Kiara SLO SLO 0201 3 45:27.7+3:56.5 16 Finished
26 88 PUTSKO Polina UKR UKR 0311 5 45:30.4+3:59.2 15 Finished
27 17 CERVENA Miroslava CZE CZE 0102 3 45:31.1+3:59.9 14 Finished
28 29 KRIZOVA Valerie CZE CZE 3110 5 45:36.8+4:05.6 13 Finished
29 26 KALJUMAE Kretel EST EST 1202 5 45:37.2+4:06.0 12 Finished
30 72 GRONBORG Nilla SWE SWE 0102 3 45:43.9+4:12.7 11 Finished
31 49 SPITALAR Ajda SLO SLO 0101 2 46:08.1+4:36.9 10 Finished
32 75 SCHREMPF Anna-Maria AUT AUT 2002 4 46:16.3+4:45.1 9 Finished
33 19 GANNER Selina AUT AUT 2211 6 46:17.0+4:45.8 8 Finished
34 15 SADOWNIK Zuzanna POL POL 1033 7 46:29.4+4:58.2 7 Finished
35 82 ZVAROVA Ema SVK SVK 1012 4 46:41.9+5:10.7 6 Finished
36 6 KOCMANKOVA Dominika CZE CZE 1320 6 46:46.7+5:15.5 5 Finished
37 91 MATEJKOVA Anna CZE CZE 0203 5 46:56.0+5:24.8 4 Finished
38 45 PILLER Giannina SUI SUI 3041 8 46:56.1+5:24.9 3 Finished
39 70 KAFKA Molly SUI SUI 1312 7 47:02.8+5:31.6 2 Finished
40 81 WOLF Anna-lena AUT AUT 1021 4 47:10.7+5:39.5 1 Finished
41 53 HURSKAINEN Saga FIN FIN 1211 5 47:16.6+5:45.4 100 Finished
42 42 BRANDT Elsa SWE SWE 1202 5 47:16.9+5:45.7 — Finished
43 56 PELAN Nika SLO SLO 1012 4 47:19.9+5:48.7 — Finished
44 86 RYBALKINA Evelina KAZ KAZ 1100 2 47:46.1+6:14.9 97 Finished
45 61 MOLNAROVA Eliska SVK SVK 1220 5 47:47.2+6:16.0 — Finished
46 84 HAGSTROEM Astrid SWE SWE 0312 6 48:03.2+6:32.0 — Finished
47 10 MEZENTSEVA Evelina KAZ KAZ 3201 6 48:04.1+6:32.9 94 Finished
48 22 MICHALECHOVA Veronika SVK SVK 3013 7 48:04.2+6:33.0 — Finished
49 20 SOBOL Ema CRO CRO 2210 5 48:11.6+6:40.4 92 Finished
50 21 FINCH Haley USA USA 1001 2 48:25.4+6:54.2 91 Finished
51 3 GERMATA Majka POL POL 1101 3 48:34.1+7:02.9 90 Finished
52 1 IMWINKELRIED Sophia SUI SUI 0451 10 49:30.9+7:59.7 — Finished
53 90 TAYLOR Alexandria USA USA 0212 5 49:37.3+8:06.1 — Finished
54 83 KALJUMAEE Mirtel EST EST 2312 8 49:38.8+8:07.6 87 Finished
55 23 BERGER Emily GBR GBR 2111 5 49:46.7+8:15.5 86 Finished
56 62 KOSKELA Aino FIN FIN 1124 8 49:55.5+8:24.3 — Finished
57 52 NIEDURNY Klaudia POL POL 3212 8 50:02.5+8:31.3 — Finished
58 32 MAETAS Martiina EST EST 1133 8 50:04.0+8:32.8 — Finished
59 73 POGACNIK Nina SLO SLO 2211 6 50:08.3+8:37.1 — Finished
60 7 PALSINAJARVI Melia FIN FIN 2403 9 50:09.0+8:37.8 — Finished
61 55 MINCHEVA Desislava BUL BUL 1211 5 50:12.1+8:40.9 80 Finished
62 36 GASIENICA Gabriela POL POL 2202 6 50:16.9+8:45.7 — Finished
63 46 BAIRD Annelise USA USA 0224 8 50:24.0+8:52.8 — Finished
64 50 CHSHEDRINA Nadezhda KAZ KAZ 2101 4 50:28.1+8:56.9 — Finished
65 14 RAKOVA Paolina BUL BUL 0211 4 50:36.1+9:04.9 76 Finished
66 67 UIBO Nora-Liisa EST EST 0353 11 50:52.7+9:21.5 — Finished
67 2 MENNALA Venla FIN FIN 0424 10 51:04.8+9:33.6 — Finished
68 58 PETKOVA Nikol BUL BUL 2231 8 51:23.6+9:52.4 — Finished
69 69 RAJALA Maija FIN FIN 2311 7 51:33.3+10:02.1 — Finished
70 68 ALZINA Laura LAT LAT 1213 7 52:19.5+10:48.3 — Finished
71 76 BARTON Brenna USA USA 0312 6 52:20.8+10:49.6 — Finished
72 28 LEGOVIC Ines CRO CRO 3350 11 52:44.4+11:13.2 69 Finished
73 89 YORDANOVA Stefani BUL BUL 2114 8 52:51.9+11:20.7 — Finished
74 65 VOROBYEVA Mariya KAZ KAZ 2223 9 53:17.3+11:46.1 — Finished
75 5 HLUSOVICI Elizaveta MDA MDA 1233 9 53:40.0+12:08.8 66 Finished
76 31 BAUMANN Jette Lee EST EST 3332 11 53:52.5+12:21.3 — Finished
77 74 GAAL Dora HUN HUN 0241 7 54:17.2+12:46.0 64 Finished
78 9 KHVOCHSHENOK ANASTASSIYA KAZ KAZ 2434 13 55:39.2+14:08.0 — Finished
79 18 MOTIEJUNAITE Rusne LTU LTU 4231 10 57:34.6+16:03.4 62 Finished
80 16 SKOKIC Sara BIH BIH 3114 9 57:56.3+16:25.1 61 Finished
81 33 MINCHER Charlotte GBR GBR 1123 7 59:27.9+17:56.7 59 Finished
82 60 GUTU Arina MDA MDA 1323 9 59:30.8+17:59.6 57 Finished
83 48 CSIKASZ Panni HUN HUN 4222 10 1:00:35.9+19:04.7 55 Finished
84 24 ANGER Nell AUS AUS 1312 7 1:02:54.2+21:23.0 53 Finished
— 78 KOLNA Keita LAT LAT 21 — —— — Did not finish
— 80 HAKALA Eveliina FIN FIN 200 — —— — Did not finish
— 30 RUSU Arina MDA MDA — — —— — Did not start
— 38 KRESIK Palina LTU LTU — — —— — Did not start
— 71 SZAJNOWSKA Aleksandra POL POL — — —— — Did not start
— 79 LISZKA Amelia POL POL — — —— — Did not start
— 87 FUNDA Nikita SLO SLO — — —— — Did not start