Information
- Age
- 20, 21 on 22 Oct 2026

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | JWCH | 4x6km Relay | Arber, GER | 17 | - |
| 25/26 | JWCH | 7.5km Sprint | Arber, GER | 34 | 11 |
| 25/26 | JWCH | Mixed Relay | Arber, GER | 21 | - |
| 25/26 | JWCH | 12.5km Individual | Arber, GER | 36 | 1103 |
| 25/26 | BTJCEUCH | 7.5km Sprint | Imatra, FIN | 66 | 23 |
| 25/26 | BTJCEUCH | Single Mixed Relay | Imatra, FIN | 12 | - |
| Season | Cup | Points | Overall | Individual race | Sprint | Pursuit | Mass start |
|---|---|---|---|---|---|---|---|
| 25/26 | Junior Cup | - | 99 | 74 | 93 | - | - |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | JWCH | Junior Women's 4x6km Relay | Arber, GER | 17 | - |
| 25/26 | JWCH | Junior Women's 7.5km Sprint | Arber, GER | 34 | 11 |
| 25/26 | JWCH | Mixed Relay 4x6km Juniors (M+W) | Arber, GER | 21 | - |
| 25/26 | JWCH | Junior Women 12.5 km Individual | Arber, GER | 36 | 1103 |
| 25/26 | BTJCEUCH | Junior Women's 7.5km Sprint | Imatra, FIN | 66 | 23 |
| 25/26 | BTJCEUCH | Single Mixed Relay Juniors (W+M) | Imatra, FIN | 12 | - |
| 25/26 | BTJCEUCH | Junior Women's 12.5km Individual | Imatra, FIN | 78 | 2434 |



