Information
- Age
- 21, 22 on 08 Dec 2026

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 22/23 | YWCH | 7.5km Sprint | Shchuchinsk, KAZ | 63 | 30 |
| 22/23 | YWCH | 12.5km Individual | Shchuchinsk, KAZ | 67 | 2101 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 22/23 | YWCH | Youth Men 7.5 km Sprint | Shchuchinsk, KAZ | 63 | 30 |
| 22/23 | YWCH | Youth Men's 12.5km Individual | Shchuchinsk, KAZ | 67 | 2101 |



