2025 - 2026

IBU Junior Cup Biathlon

12.5 km Индивидуальная гонка Junior Women

ITA ITA, Biathlon Center Martell
18.12.2025 15:30
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 56 GAUTERO Carlotta ITA ITA 0001 1 39:00.10.0 90 Мәреге жетті
2 21 MARIOTTI CAVAGNET Nayeli ITA ITA 0010 1 39:12.3+12.2 75 Мәреге жетті
3 1 OLIVA Juliette FRA FRA 1101 3 39:16.6+16.5 65 Мәреге жетті
4 40 GAUPP Melina GER GER 1101 3 39:27.8+27.7 55 Мәреге жетті
5 3 ROGUET Louise FRA FRA 1021 4 39:31.5+31.4 50 Мәреге жетті
6 24 WUESTLING Sydney GER GER 1101 3 39:40.2+40.1 45 Мәреге жетті
7 39 DUPONT BALLET BAZ Lou-Anne FRA FRA 1012 4 39:44.0+43.9 41 Мәреге жетті
8 27 STRAKOVA Michaela SVK SVK 1000 1 39:54.1+54.0 37 Мәреге жетті
9 89 SIEGISMUND Alma GER GER 0111 3 40:22.2+1:22.1 34 Мәреге жетті
10 37 KAFKA Molly SUI SUI 0211 4 40:45.4+1:45.3 31 Мәреге жетті
11 50 KHVOSTENKO Viktoriia UKR UKR 2000 2 40:52.9+1:52.8 30 Мәреге жетті
12 87 CANDAU-ARMAND Namou FRA FRA 1101 3 40:53.5+1:53.4 29 Мәреге жетті
13 110 PERRIN Coralie FRA FRA 1021 4 41:00.2+2:00.1 28 Мәреге жетті
14 104 PILLER Giannina SUI SUI 1120 4 41:01.9+2:01.8 27 Мәреге жетті
15 20 TARASIUK Tetiana UKR UKR 0030 3 41:02.0+2:01.9 26 Мәреге жетті
16 94 BUGEAUD Lola FRA FRA 0111 3 41:02.7+2:02.6 25 Мәреге жетті
17 99 CAVALLERA Iris ITA ITA 1100 2 41:03.7+2:03.6 24 Мәреге жетті
18 93 MATEJKOVA Anna CZE CZE 0020 2 41:07.9+2:07.8 23 Мәреге жетті
19 29 MILLINGER Anna AUT AUT 1121 5 41:18.0+2:17.9 99 Мәреге жетті
20 100 KHMIL Alina UKR UKR 0002 2 41:25.1+2:25.0 22 Мәреге жетті
21 67 CORREIA Maela FRA FRA 2201 5 41:25.3+2:25.2 21 Мәреге жетті
22 4 LEHNUNG Johanna GER GER 0012 3 41:26.9+2:26.8 20 Мәреге жетті
23 107 SVECOVA Natalie CZE CZE 1000 1 41:40.0+2:39.9 19 Мәреге жетті
24 58 SEVER Ela SLO SLO 2041 7 41:51.9+2:51.8 18 Мәреге жетті
25 31 KOSKI Hanni FIN FIN 3010 4 41:52.1+2:52.0 17 Мәреге жетті
26 65 JANDUROVA Lucie CZE CZE 0120 3 41:55.5+2:55.4 16 Мәреге жетті
27 71 IMWINKELRIED Sophia SUI SUI 0201 3 41:58.8+2:58.7 15 Мәреге жетті
28 41 CERVENA Miroslava CZE CZE 0201 3 42:04.4+3:04.3 14 Мәреге жетті
29 84 GEHRMANN Karla GER GER 1211 5 42:04.7+3:04.6 13 Мәреге жетті
30 11 HUTTER Eva ITA ITA 1121 5 42:07.9+3:07.8 12 Мәреге жетті
31 10 BAUMANN Lena SUI SUI 1121 5 42:21.5+3:21.4 11 Мәреге жетті
32 13 SHEVCHENKO Iryna UKR UKR 0212 5 42:44.3+3:44.2 10 Мәреге жетті
33 108 HACE Kiara SLO SLO 0200 2 42:53.3+3:53.2 9 Мәреге жетті
34 78 FUNDA Nikita SLO SLO 0001 1 42:59.4+3:59.3 8 Мәреге жетті
35 82 MOLNAROVA Eliska SVK SVK 1011 3 43:02.1+4:02.0 7 Мәреге жетті
36 44 CASERMAN Manca SLO SLO 0413 8 43:09.7+4:09.6 6 Мәреге жетті
37 81 KRIZOVA Valerie CZE CZE 1102 4 43:24.5+4:24.4 5 Мәреге жетті
38 17 SPITALAR Ajda SLO SLO 0022 4 43:43.5+4:43.4 4 Мәреге жетті
39 25 POGACNIK Nina SLO SLO 0012 3 43:45.6+4:45.5 3 Мәреге жетті
40 69 ZVAROVA Ema SVK SVK 1111 4 43:48.5+4:48.4 2 Мәреге жетті
41 85 SHEIHAS Valeriia UKR UKR 1210 4 43:54.0+4:53.9 1 Мәреге жетті
42 55 GANNER Selina AUT AUT 1221 6 44:17.9+5:17.8 100 Мәреге жетті
43 42 MENNALA Venla FIN FIN 2211 6 44:25.4+5:25.3 98 Мәреге жетті
44 52 MICHALECHOVA Veronika SVK SVK 1040 5 44:26.2+5:26.1 Мәреге жетті
45 68 DEI CAS Rachele ITA ITA 3201 6 44:29.5+5:29.4 Мәреге жетті
46 76 SCHREMPF Anna-Maria AUT AUT 1130 5 44:39.1+5:39.0 Мәреге жетті
47 57 DJATKOVICA Martine LAT LAT 0302 5 44:41.3+5:41.2 94 Мәреге жетті
48 46 PRYKHODKO Kseniia UKR UKR 4112 8 44:42.5+5:42.4 Мәреге жетті
49 80 PUTSKO Polina UKR UKR 3311 8 44:53.2+5:53.1 Мәреге жетті
49 91 GIORDANO Matilde ITA ITA 2123 8 44:53.2+5:53.1 Мәреге жетті
51 61 TAYLOR Sage CAN CAN 0211 4 44:57.6+5:57.5 90 Мәреге жетті
52 101 PETROSOVA Tereza CZE CZE 0013 4 44:58.8+5:58.7 Мәреге жетті
53 33 LISZKA Amelia POL POL 2212 7 45:04.5+6:04.4 88 Мәреге жетті
54 8 KOCMANKOVA Dominika CZE CZE 2131 7 45:06.1+6:06.0 Мәреге жетті
55 23 CSONKA Flora CAN CAN 0212 5 45:21.2+6:21.1 86 Мәреге жетті
56 16 BRAUN Hanna Jelena SRB SRB 1212 6 45:28.6+6:28.5 85 Мәреге жетті
57 63 SADOWNIK Zuzanna POL POL 1212 6 45:38.5+6:38.4 84 Мәреге жетті
58 54 ZERRER Lea GER GER 1105 7 45:51.4+6:51.3 Мәреге жетті
59 5 MEZENTSEVA Evelina KAZ KAZ 1312 7 45:59.3+6:59.2 82 Мәреге жетті
60 7 STOLLBERGER Rosaly AUT AUT 0102 3 46:05.4+7:05.3 Мәреге жетті
61 59 CHSHEDRINA Nadezhda KAZ KAZ 2200 4 46:06.5+7:06.4 80 Мәреге жетті
62 28 RAKOVA Paolina BUL BUL 1111 4 46:13.1+7:13.0 79 Мәреге жетті
63 73 PALSINAJARVI Melia FIN FIN 1222 7 46:16.1+7:16.0 Мәреге жетті
64 105 VOROBYEVA Mariya KAZ KAZ 1112 5 46:28.9+7:28.8 Мәреге жетті
65 35 MINCHEVA Desislava BUL BUL 2211 6 46:40.3+7:40.2 76 Мәреге жетті
66 48 SALIHAGIC Lamija SRB SRB 1312 7 46:44.2+7:44.1 75 Мәреге жетті
67 106 GASIENICA Gabriela POL POL 1022 5 47:07.4+8:07.3 Мәреге жетті
68 15 KALJUMAEE Mirtel EST EST 1312 7 47:16.1+8:16.0 73 Мәреге жетті
69 97 KOLNA Keita LAT LAT 0110 2 47:19.8+8:19.7 72 Мәреге жетті
70 43 KAERSNA Kaetrin EST EST 2121 6 47:25.4+8:25.3 71 Мәреге жетті
71 18 HLUSOVICI Elizaveta MDA MDA 1220 5 47:31.9+8:31.8 70 Мәреге жетті
72 111 KLAFKI Nadia CAN CAN 0121 4 47:32.8+8:32.7 Мәреге жетті
73 90 PELAN Nika SLO SLO 2202 6 47:35.3+8:35.2 Мәреге жетті
74 70 UNZHAKOVA Sofya KAZ KAZ 0311 5 47:52.1+8:52.0 Мәреге жетті
75 92 TURNER Aliah CAN CAN 3311 8 48:21.9+9:21.8 Мәреге жетті
76 22 FRANZKE Rosie AUS AUS 3232 10 48:30.4+9:30.3 65 Мәреге жетті
77 2 ALZINA Laura LAT LAT 0301 4 48:38.2+9:38.1 Мәреге жетті
78 34 TAMAS Boroka ROU ROU 2050 7 48:49.1+9:49.0 63 Мәреге жетті
79 74 NIEDURNY Klaudia POL POL 2123 8 48:50.9+9:50.8 Мәреге жетті
80 102 WOLF Anna-lena AUT AUT 3121 7 48:51.7+9:51.6 Мәреге жетті
81 103 DIETERSBERGER Leni GER GER 5241 12 49:06.0+10:05.9 Мәреге жетті
82 19 LEGOVIC Ines CRO CRO 4331 11 49:43.5+10:43.4 57 Мәреге жетті
83 96 GARGULAKOVA Alzbeta SVK SVK 4242 12 49:45.6+10:45.5 Мәреге жетті
84 98 VODENICHAROVA Sandra BUL BUL 3211 7 50:08.0+11:07.9 Мәреге жетті
85 109 GLASSFORD Moira CAN CAN 3322 10 50:09.9+11:09.8 Мәреге жетті
86 9 CHEON Suji KOR KOR 2211 6 50:13.8+11:13.7 49 Мәреге жетті
87 95 SIMBERG Laureen EST EST 0212 5 50:14.3+11:14.2 Мәреге жетті
88 83 HEINSOO Triinu EST EST 2312 8 50:16.4+11:16.3 Мәреге жетті
89 30 MOTIEJUNAITE Rusne LTU LTU 1132 7 50:23.7+11:23.6 43 Мәреге жетті
90 79 PETKOVA Nikol BUL BUL 2323 10 50:55.9+11:55.8 Мәреге жетті
91 45 LEE Juhee KOR KOR 1021 4 51:22.2+12:22.1 39 Мәреге жетті
92 36 RUSU Arina MDA MDA 4302 9 51:36.7+12:36.6 37 Мәреге жетті
93 77 BORONENKO Jelizaveta LAT LAT 1444 13 52:40.8+13:40.7 Мәреге жетті
94 47 FINK Ella BEL BEL 3353 14 53:29.2+14:29.1 33 Мәреге жетті
95 66 KURKO Janka ROU ROU 1431 9 53:41.9+14:41.8 31 Мәреге жетті
96 62 MINCHER Charlotte GBR GBR 3122 8 54:36.5+15:36.4 29 Мәреге жетті
97 60 BUCHOVSKAJA Gabriele LTU LTU 0520 7 54:44.8+15:44.7 27 Мәреге жетті
98 6 SANCAR Elif GBR GBR 2313 9 54:54.1+15:54.0 25 Мәреге жетті
99 53 CSIKASZ Panni HUN HUN 2212 7 55:07.3+16:07.2 23 Мәреге жетті
100 86 KRESIK Palina LTU LTU 4221 9 56:13.1+17:13.0 Мәреге жетті
101 75 BUCIC Emilija SRB SRB 2523 12 56:14.7+17:14.6 Мәреге жетті
102 64 RODRIGUES REIS Julia BRA BRA 2322 9 57:55.1+18:55.0 17 Мәреге жетті
103 26 JUGOVIC Teodora BIH BIH 1533 12 57:58.6+18:58.5 15 Мәреге жетті
104 88 DODD Seren GBR GBR 4231 10 1:00:32.7+21:32.6 Мәреге жетті
105 72 GUTU Arina MDA MDA 3332 11 1:00:36.4+21:36.3 Мәреге жетті
106 49 TAJIBAEVA Inobat UZB UZB 3131 8 1:01:53.7+22:53.6 9 Мәреге жетті
107 32 SANDOVAL GARRIDO Millaray CHI CHI 5522 14 1:11:46.6+32:46.5 7 Мәреге жетті
51 KOGIA Eftychia GRE GRE 4354 16 Дисквалификацияланды
12 KOSTOULI Ariadni GRE GRE 52 Мәреге жетпеді
38 SKOKIC Sara BIH BIH 23 Мәреге жетпеді
14 DUARTE DE LIMA Natasha BRA BRA Стартқа шықпады