Information
- Age
- 21, 22 on 07 Mar 2027

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | IBU J.C. | 4x6km Relay | Martell, ITA | 12 | - |
| 25/26 | IBU J.C. | 7.5km Sprint | Martell, ITA | 94 | 32 |
| 25/26 | IBU J.C. | 12.5km Individual | Martell, ITA | 74 | 0311 |
| 25/26 | IBU J.C. | 7.5km Sprint | Goms, SUI | 70 | 13 |
| 25/26 | IBU J.C. | 7.5km Sprint | Goms, SUI | 61 | 22 |
| 23/24 | YWCH | 9km Mass Start 60 | Otepaa, EST | 59 | 2201 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | IBU J.C. | Junior Women's 4x6km Relay | Martell, ITA | 12 | - |
| 25/26 | IBU J.C. | Junior Women's 7.5km Sprint | Martell, ITA | 94 | 32 |
| 25/26 | IBU J.C. | Junior Women's 12.5km Individual | Martell, ITA | 74 | 0311 |
| 25/26 | IBU J.C. | Junior Women's 7.5km Sprint | Goms, SUI | 70 | 13 |
| 25/26 | IBU J.C. | Junior Women 7.5 km Sprint | Goms, SUI | 61 | 22 |
| 23/24 | YWCH | Youth Women's 9km Mass Start 60 | Otepaa, EST | 59 | 2201 |
| 23/24 | YWCH | Youth Women's 6km Sprint | Otepaa, EST | 52 | 00 |



