Information
- Age
- 18, 19 on 20 May 2027

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | YWCH | 3x6km Relay | Arber, GER | 18 | - |
| 25/26 | YWCH | 6km Sprint | Arber, GER | 54 | 20 |
| 25/26 | YWCH | Mixed Relay | Arber, GER | 18 | - |
| 25/26 | YWCH | 10km Individual | Arber, GER | 50 | 1122 |
| 24/25 | YWCH | 6km Sprint | Oestersund, SWE | 89 | 22 |
| 24/25 | YWCH | 10km Individual | Oestersund, SWE | 78 | 3222 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | YWCH | Youth Women's 3x6km Relay | Arber, GER | 18 | - |
| 25/26 | YWCH | Youth Women's 6km Sprint | Arber, GER | 54 | 20 |
| 25/26 | YWCH | Mixed Relay 4x6km Youth (M+W) | Arber, GER | 18 | - |
| 25/26 | YWCH | Youth Women's 10km Individual | Arber, GER | 50 | 1122 |
| 24/25 | YWCH | Youth Women's 6km Sprint | Oestersund, SWE | 89 | 22 |
| 24/25 | YWCH | Youth Women's 10km Individual | Oestersund, SWE | 78 | 3222 |
| 23/24 | YWCH | Youth Women's 10km Individual | Otepaa, EST | 76 | 4123 |



