Information
- Age
- 19, 20 on 28 Sep 2026

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 24/25 | YWCH | 3x6km Relay | Oestersund, SWE | 18 | - |
| 24/25 | YWCH | 6km Sprint | Oestersund, SWE | 77 | 12 |
| 24/25 | YWCH | 10km Individual | Oestersund, SWE | 83 | 2132 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 24/25 | YWCH | Youth Women 3x6 km Relay | Oestersund, SWE | 18 | - |
| 24/25 | YWCH | Youth Women 6 km Sprint | Oestersund, SWE | 77 | 12 |
| 24/25 | YWCH | Youth Women 10 km Individual | Oestersund, SWE | 83 | 2132 |



