Information
- Age
- 16, 17 on 05 Oct 2026

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | YWCH | 3x7.5km Relay | Arber, GER | 14 | - |
| 25/26 | YWCH | 7.5km Sprint | Arber, GER | 75 | 11 |
| 25/26 | YWCH | 12.5km Individual | Arber, GER | 68 | 2201 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | YWCH | Youth Men's 3x7.5km Relay | Arber, GER | 14 | - |
| 25/26 | YWCH | Youth Men's 7.5km Sprint | Arber, GER | 75 | 11 |
| 25/26 | YWCH | Youth Men's 12.5km Individual | Arber, GER | 68 | 2201 |



