Information
- Age
- 24, 25 on 05 May 2027
- Place of birth
- Karatuma
- Residence
- Almaaty (KAZ)
- World Cup debut
- 2025

Main Team

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | WC | 7.5km Sprint | Oslo, NOR | 95 | 21 |
| 25/26 | WC | Mixed Relay | Otepaa, EST | 23 | - |
| 25/26 | WC | 7.5km Sprint | Otepaa, EST | 103 | 42 |
| 25/26 | WC | 4x6km Relay | Kontiolahti, FIN | 19 | - |
| 25/26 | OWG | 7.5km Sprint | Antholz, ITA | 91 | 23 |
| 25/26 | OWG | 15km Individual | Antholz, ITA | 86 | 3312 |
| Season | Cup | Points | Overall | Individual race | Sprint | Pursuit | Mass start |
|---|---|---|---|---|---|---|---|
| 25/26 | IBU Cup | - | 106 | - | 89 | - | - |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | WC | 12.5km Short Individual | Nove Mesto na Morave, CZE | 85 | 1211 |
| 24/25 | WCH | 7.5km Sprint | Lenzerheide, SUI | - | 40 |
| 25/26 | OWG | 15km Individual | Antholz, ITA | 86 | 3312 |
| 24/25 | WC | 7.5km Sprint | Nove Mesto na Morave, CZE | 88 | 10 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | WC | Women 7.5 km Sprint | Oslo, NOR | 95 | 21 |
| 25/26 | WC | 4x6 Mixed Relay | Otepaa, EST | 23 | - |
| 25/26 | WC | Women 7.5 km Sprint | Otepaa, EST | 103 | 42 |
| 25/26 | WC | Women 4x6 km Relay | Kontiolahti, FIN | 19 | - |
| 25/26 | OWG | Women 7.5 km Sprint | Antholz, ITA | 91 | 23 |
| 25/26 | OWG | Women 15 km Individual | Antholz, ITA | 86 | 3312 |
| 25/26 | OWG | 4x6 Mixed Relay | Antholz, ITA | 21 | - |
| 25/26 | WC | 4x6 Mixed Relay | Nove Mesto na Morave, CZE | 16 | - |
| 25/26 | WC | Women's 12.5km Short Individual | Nove Mesto na Morave, CZE | 85 | 1211 |
| 25/26 | IBU C. | Women's 7.5km Sprint | Brezno, SVK | 28 | 00 |
| 25/26 | IBU C. | 4x6 Mixed Relay | Brezno, SVK | 13 | - |
| 25/26 | IBU C. | Women 7.5 km Sprint | Arber, GER | 73 | 21 |
| 25/26 | WC | Women 7.5 km Sprint | Oberhof, GER | 92 | 30 |
| 25/26 | IBU C. | Women 12 km Mass Start 60 | Lenzerheide, SUI | 57 | 0223 |
| 25/26 | IBU C. | Women 7.5 km Sprint | Lenzerheide, SUI | 34 | 00 |
| 25/26 | IBU C. | Mixed Relay 4x6km (M+W) | Lenzerheide, SUI | 21 | - |
| 25/26 | WC | Women 7.5 km Sprint | Oestersund, SWE | 94 | 20 |
| 25/26 | WC | Women's 15km Individual | Oestersund, SWE | 98 | 2212 |
| 25/26 | WC | 4x6 Mixed Relay | Oestersund, SWE | 23 | - |
| 25/26 | WC | Women 4x6 km Relay | Oestersund, SWE | 21 | - |
| 24/25 | WC | Women's 7.5km Sprint | Oslo, NOR | 100 | 21 |
| 24/25 | WC | Mixed Relay 4x6km (W+M) | Pokljuka, SLO | 22 | - |
| 24/25 | WC | Women 12.5 km Short Individual | Pokljuka, SLO | 91 | 2103 |
| 24/25 | WC | Women's 4x6km Relay | Nove Mesto na Morave, CZE | 21 | - |
| 24/25 | WC | Women's 7.5km Sprint | Nove Mesto na Morave, CZE | 88 | 10 |
| 24/25 | WCH | Women's 4x6km Relay | Lenzerheide, SUI | 22 | - |
| 24/25 | WCH | Women's 7.5km Sprint | Lenzerheide, SUI | 85 | 40 |
| 24/25 | WCH | Mixed Relay 4x6km (W+M) | Lenzerheide, SUI | 23 | - |
| 24/25 | IBU C. | Women's 10km Pursuit | Ridnaun, ITA | DNS | - |
| 24/25 | IBU C. | Women's 7.5km Sprint | Ridnaun, ITA | 45 | 11 |
| 24/25 | ECH | Women's 4x6km Relay | Martell, ITA | 15 | - |
| 24/25 | ECH | Women 10 km Pursuit | Martell, ITA | 54 | 0343 |
| 24/25 | ECH | Women's 7.5km Sprint | Martell, ITA | 48 | 21 |
| 24/25 | ECH | Women's 15km Individual | Martell, ITA | 64 | 0113 |
| 24/25 | BTSWRLUG | Women's 12.5km Mass Start | Torino, ITA | 12 | 2112 |
| 24/25 | BTSWRLUG | Women's 10km Pursuit | Torino, ITA | DSQ | 4311 |
| 24/25 | BTSWRLUG | Women's 7.5km Sprint | Torino, ITA | 14 | 22 |
| 24/25 | BTSWRLUG | Women's 12.5km Short Individual | Torino, ITA | 25 | 0134 |
| 24/25 | IBU C. | Women's 10km Pursuit | Arber, GER | DNS | - |
| 24/25 | IBU C. | Women's 7.5km Sprint | Arber, GER | 46 | 21 |
| 24/25 | IBU C. | Women's 7.5km Sprint | Arber, GER | 52 | 31 |
| 24/25 | IBU C. | Women 7.5 km Sprint | Obertilliach, AUT | 81 | 22 |
| 24/25 | IBU C. | Women's 7.5km Sprint | Geilo, NOR | 95 | 42 |
| 24/25 | IBU C. | Women 15 km Individual | Geilo, NOR | 57 | 1201 |
| 24/25 | IBU C. | Women 7.5 km Sprint | Idre Fjaell, SWE | 62 | 13 |
| 24/25 | IBU C. | Women's 7.5km Sprint | Idre Fjaell, SWE | 57 | 31 |
| 24/25 | SuWch | Women's 6km Sprint | Otepaa, EST | 44 | 21 |
| 24/25 | SuWch | Women's 4.5km Super Sprint Qualification Heat 4 | Otepaa, EST | 13 | 22 |



