2024 - 2025

IBU Open European Championships Biathlon

Women 10 km Pursuit

ITA ITA, Biathlon Center Martell
01.02.2025 16:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 3 BENDIKA Baiba LAT LAT 0003 3 33:54.40.0 90 Finished
2 1 HEIJDENBERG Anna-Karin SWE SWE 1111 4 34:10.0+15.6 75 Finished
3 11 ZINGERLE Linda ITA ITA 0110 2 34:13.6+19.2 65 Finished
4 15 TOMINGAS Tuuli EST EST 2000 2 34:22.0+27.6 55 Finished
5 5 CHAUVEAU Sophie FRA FRA 1102 4 34:22.2+27.8 50 Finished
6 9 GUIGONNAT Gilonne FRA FRA 0011 2 34:30.0+35.6 45 Finished
7 4 JOHANSEN Marthe Krakstad NOR NOR 0101 2 34:35.5+41.1 41 Finished
8 18 SCHOELZHORN Birgit ITA ITA 0001 1 34:36.2+41.8 37 Finished
9 7 PUFF Johanna GER GER 0000 0 34:43.2+48.8 34 Finished
10 6 SKAR Siri NOR NOR 1100 2 34:51.9+57.5 31 Finished
11 26 SKOTTHEIM Johanna SWE SWE 1010 2 34:56.6+1:02.2 30 Finished
12 31 GALMACE PAULIN Voldiya FRA FRA 0111 3 35:10.7+1:16.3 29 Finished
13 2 MENGIN Amandine FRA FRA 0111 3 35:11.7+1:17.3 28 Finished
14 13 SCATTOLO Ilaria ITA ITA 0121 4 35:14.8+1:20.4 27 Finished
15 34 LIEN Ida NOR NOR 0031 4 35:18.2+1:23.8 26 Finished
16 8 PASSLER Rebecca ITA ITA 0321 6 35:27.5+1:33.1 25 Finished
17 27 ARNEKLEIV Juni NOR NOR 0101 2 35:45.0+1:50.6 24 Finished
18 12 MERKUSHYNA Oleksandra UKR UKR 1010 2 35:51.3+1:56.9 23 Finished
19 22 MEIER Lea SUI SUI 1200 3 35:59.4+2:05.0 22 Finished
20 17 SCHERER Stefanie GER GER 0100 1 36:05.9+2:11.5 21 Finished
21 10 BENED Camille FRA FRA 0320 5 36:06.1+2:11.7 20 Finished
22 20 HEDSTROM Anna SWE SWE 1120 4 36:10.7+2:16.3 19 Finished
23 37 WEIDEL Anna GER GER 0011 2 36:15.4+2:21.0 18 Finished
24 36 ROUSSEAU Shilo CAN CAN 0100 1 36:34.4+2:40.0 17 Finished
25 41 GEMBICKA Daria POL POL 1010 2 36:40.1+2:45.7 16 Finished
26 16 TALIHAERM Johanna EST EST 1201 4 36:48.5+2:54.1 15 Finished
27 49 WIESENSARTER Marion GER GER 1001 2 36:51.6+2:57.2 14 Finished
28 32 STEBLYNA Liliia UKR UKR 0011 2 36:51.9+2:57.5 13 Finished
29 52 TRABUCCHI Beatrice ITA ITA 0200 2 37:08.8+3:14.4 12 Finished
30 19 ANDEXER Anna AUT AUT 1122 6 37:20.3+3:25.9 11 Finished
31 47 FICHTNER Marlene GER GER 0011 2 37:20.9+3:26.5 10 Finished
32 30 NILSSON Emma SWE SWE 2101 4 37:27.0+3:32.6 9 Finished
33 28 BULINA Sandra LAT LAT 0101 2 37:27.1+3:32.7 8 Finished
34 46 LEVINS Chloe USA USA 3010 4 37:46.4+3:52.0 7 Finished
35 21 MERKUSHYNA Anastasiya UKR UKR 2211 6 37:46.4+3:52.0 6 Finished
36 45 NEDZA-KUBINIEC Anna POL POL 3010 4 37:50.6+3:56.2 5 Finished
37 39 VINKLARKOVA Tereza CZE CZE 0113 5 37:51.2+3:56.8 4 Finished
38 14 JUPPE Anna AUT AUT 2132 8 38:00.9+4:06.5 3 Finished
39 29 REMENOVA Maria SVK SVK 1021 4 38:03.8+4:09.4 2 Finished
40 51 ANDERSSON Sara SWE SWE 0121 4 38:11.1+4:16.7 1 Finished
41 42 OSL Lisa AUT AUT 1112 5 38:16.8+4:22.4 — Finished
42 44 PEIFFER Benita CAN CAN 3001 4 38:24.2+4:29.8 — Finished
43 59 LIND Annie SWE SWE 1010 2 38:24.3+4:29.9 — Finished
44 25 ROTHSCHOPF Lea AUT AUT 3022 7 38:48.1+4:53.7 — Finished
45 23 KERANEN Noora Kaisa FIN FIN 1030 4 38:55.8+5:01.4 — Finished
46 38 OTCOVSKA Kristyna CZE CZE 0223 7 38:56.3+5:01.9 — Finished
47 60 KINK Julia GER GER 2021 5 39:12.8+5:18.4 — Finished
48 24 ERDAL Karoline NOR NOR 3221 8 39:22.4+5:28.0 — Finished
49 58 JORONEN Sofia FIN FIN 0200 2 39:26.3+5:31.9 — Finished
50 35 OBERTHALER Kristina AUT AUT 0312 6 39:49.4+5:55.0 — Finished
51 57 CICHON Kamila POL POL 2210 5 40:34.0+6:39.6 — Finished
52 50 MEINEN Susanna SUI SUI 3322 10 40:42.3+6:47.9 — Finished
53 55 CHALYK Daryna UKR UKR 2232 9 40:54.2+6:59.8 — Finished
54 48 RAKISHEVA Aisha KAZ KAZ 0343 10 42:30.1+8:35.7 — Finished
— 53 PEURALAHTI Seela FIN FIN 134 — —— — Lapped
— 33 JEANNIER Leonie FRA FRA 11 — —— — Did not finish
— 40 STREMOUS Alina MDA MDA — — —— — Did not start
— 43 KOCERGINA Natalja LTU LTU — — —— — Did not start
— 54 BARAUSKIENE Lidija LTU LTU — — —— — Did not start
— 56 RANDBY Gro NOR NOR — — —— — Did not start