2022 - 2023

IBU Youth/Junior World Championships

12.5 km Индивидуальная гонка Youth Men

KAZ KAZ, National Ski Center
05.03.2023 16:00
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеОчкиСтатус
1 18 BORGULA Jakub SVK SVK 1000 1 35:29.20.0 90 Финиш
2 51 GERHARDSEN Sivert NOR NOR 0101 2 35:36.6+7.4 75 Финиш
3 10 LEGOVIC Matija CRO CRO 0101 2 35:39.4+10.2 60 Финиш
4 32 MALUSEK Daniel CZE CZE 0000 0 35:44.8+15.6 50 Финиш
5 25 RUSTEN Sivert NOR NOR 1000 1 36:02.0+32.8 45 Финиш
6 33 LOZZA Cesare ITA ITA 0100 1 36:13.9+44.7 40 Финиш
7 26 GILBERT Xavier CAN CAN 1001 2 36:37.1+1:07.9 36 Финиш
8 57 MATUSIK Hubert POL POL 0000 0 36:39.4+1:10.2 34 Финиш
9 12 ENGELMANN Albert GER GER 2102 5 37:01.4+1:32.2 32 Финиш
10 67 KALKENBERG Kasper NOR NOR 3020 5 37:07.1+1:37.9 31 Финиш
11 39 GILFILLAN Daniel CAN CAN 0002 2 37:55.2+2:26.0 30 Финиш
12 86 HAFENMAIR Erik GER GER 2011 4 38:19.8+2:50.6 29 Финиш
13 27 HEIKKINEN Arttu FIN FIN 0221 5 38:21.5+2:52.3 28 Финиш
14 8 COMPAGNONI Davide ITA ITA 1021 4 38:21.6+2:52.4 27 Финиш
15 20 REPNIK Tadej SLO SLO 1011 3 38:23.7+2:54.5 26 Финиш
16 90 VSIVTSEV Ivar EST EST 0010 1 38:25.0+2:55.8 25 Финиш
17 23 KABRDA Jonas CZE CZE 2100 3 38:27.4+2:58.2 24 Финиш
18 59 BROUSSEAU Benjamin CAN CAN 2001 3 38:27.6+2:58.4 23 Финиш
19 61 GROSELJ SIMIC Ruj SLO SLO 1011 3 38:32.1+3:02.9 22 Финиш
20 15 SHEPPARD Thor USA USA 0102 3 38:37.7+3:08.5 21 Финиш
21 45 SEIDL Elias GER GER 1121 5 38:45.8+3:16.6 20 Финиш
22 95 LEKHAL HUSNES Noah NOR NOR 1010 2 38:52.7+3:23.5 19 Финиш
23 80 JANSA Ferdinand CZE CZE 0121 4 38:55.0+3:25.8 18 Финиш
24 72 KEHVA Mark-Markos EST EST 0120 3 38:55.3+3:26.1 17 Финиш
25 93 CERVENKA Matej USA USA 1000 1 38:58.8+3:29.6 16 Финиш
26 85 ADAMOV Michal SVK SVK 0101 2 39:01.5+3:32.3 15 Финиш
27 50 KULBIN Jakob EST EST 0200 2 39:07.4+3:38.2 14 Финиш
28 78 NECHWATAL Tim GER GER 1222 7 39:30.5+4:01.3 13 Финиш
29 7 DEMARMELS Silvano SUI SUI 1221 6 39:40.4+4:11.2 12 Финиш
30 36 TROJER Pavel SLO SLO 4011 6 39:43.0+4:13.8 11 Финиш
31 54 MARCHL Thomas AUT AUT 2210 5 39:45.6+4:16.4 10 Финиш
32 5 LITVINOV Yevgeniy KAZ KAZ 2101 4 39:52.6+4:23.4 9 Финиш
33 96 SLETTEMARK Sondre GRL GRL 2102 5 39:56.9+4:27.7 8 Финиш
34 53 BORKOVSKYI Bohdan UKR UKR 0132 6 40:08.7+4:39.5 7 Финиш
35 48 BURCH Remo SUI SUI 1300 4 40:10.2+4:41.0 6 Финиш
36 42 LIVINGOOD Nathan USA USA 1300 4 40:18.1+4:48.9 5 Финиш
37 79 GLASSER Daniel AUT AUT 2101 4 40:41.6+5:12.4 4 Финиш
38 9 NEVEROV Yaroslav EST EST 4031 8 40:56.6+5:27.4 3 Финиш
39 64 KLEMETTINEN Jimi FIN FIN 0201 3 40:59.5+5:30.3 2 Финиш
40 34 NAUMANEN Eemi FIN FIN 1123 7 41:01.5+5:32.3 1 Финиш
41 89 SCHOBER Julian AUT AUT 2101 4 41:07.9+5:38.7 Финиш
42 60 WYSS Jonin SUI SUI 1011 3 41:08.6+5:39.4 Финиш
43 1 PARMANTIER Sam BEL BEL 0321 6 41:17.0+5:47.8 98 Финиш
44 6 FOLEA David ROU ROU 0111 3 41:26.4+5:57.2 97 Финиш
45 47 GREBENCHSHIKOV Yegor KAZ KAZ 1223 8 41:27.6+5:58.4 96 Финиш
46 30 LIND TEN BERG Henning SWE SWE 2022 6 41:29.0+5:59.8 95 Финиш
47 88 GALICA Grzegorz POL POL 2203 7 41:30.7+6:01.5 94 Финиш
48 94 MARTAN Matyas CZE CZE 3110 5 41:31.1+6:01.9 Финиш
49 74 PERISSUTTI Alex ITA ITA 2213 8 41:39.9+6:10.7 Финиш
50 83 OMEJC Aljaz SLO SLO 3011 5 41:45.6+6:16.4 Финиш
51 71 CIENIK Martin SVK SVK 0312 6 42:01.5+6:32.3 Финиш
52 76 BRZOSKA Kacper POL POL 2022 6 42:14.4+6:45.2 Финиш
53 44 URS Horia ROU ROU 2121 6 42:29.4+7:00.2 88 Финиш
54 52 CERNAK Adam SVK SVK 1012 4 42:48.1+7:18.9 Финиш
55 37 DZHORGOV Georgi BUL BUL 2312 8 42:59.1+7:29.9 86 Финиш
56 21 DURIE Joshua AUT AUT 3111 6 43:01.8+7:32.6 Финиш
57 11 DANADZHIEV Tsvetan BUL BUL 3103 7 43:02.5+7:33.3 84 Финиш
58 55 CRNIC Filip CRO CRO 0414 9 43:05.9+7:36.7 83 Финиш
59 58 FINK Mauro BEL BEL 3012 6 43:19.0+7:49.8 82 Финиш
60 40 LUCHIN Iulian MDA MDA 3001 4 43:25.4+7:56.2 81 Финиш
61 3 MAKARENKO Yehor UKR UKR 1123 7 43:28.6+7:59.4 80 Финиш
62 73 SLETTEMARK Inuk GRL GRL 1122 6 43:33.9+8:04.7 79 Финиш
63 82 DE BROECK Jean-Nicolas CAN CAN 3032 8 43:37.9+8:08.7 Финиш
64 28 GASTIS Athanasios GRE GRE 2121 6 43:38.7+8:09.5 77 Финиш
65 43 SPARKE Phoenix AUS AUS 3211 7 43:39.7+8:10.5 76 Финиш
66 41 CLARKE Ethan GBR GBR 0121 4 43:56.1+8:26.9 75 Финиш
67 81 RUCHYOV Ivan KAZ KAZ 2101 4 44:01.7+8:32.5 Финиш
68 68 KHASSENOV Ilyas KAZ KAZ 2113 7 44:18.9+8:49.7 Финиш
69 66 SOULE Elias USA USA 2331 9 44:51.6+9:22.4 Финиш
70 65 ZICHIL Nicolae ROU ROU 2104 7 45:10.4+9:41.2 Финиш
71 16 SZOLLOS Daniel HUN HUN 0132 6 45:26.8+9:57.6 70 Финиш
72 2 JOHNSON Samuel AUS AUS 2402 8 45:31.1+10:01.9 69 Финиш
73 87 BARBIERU Dragos ROU ROU 3203 8 45:33.0+10:03.8 Финиш
74 56 CHO Nadan KOR KOR 3203 8 45:33.7+10:04.5 67 Финиш
75 69 SMITH Tom GBR GBR 2223 9 45:51.8+10:22.6 66 Финиш
76 17 WEDDERBURN Quentin GBR GBR 4041 9 46:27.6+10:58.4 Финиш
77 63 STANISH Boris AUS AUS 2312 8 46:32.5+11:03.3 Финиш
78 62 MAGIS Antoine BEL BEL 2101 4 48:27.3+12:58.1 Финиш
79 91 DAVIS-BLACK JACK GBR GBR 1204 7 48:38.0+13:08.8 Финиш
80 31 BORKHUU Sukhbat MGL MGL 2324 11 48:59.0+13:29.8 61 Финиш
81 49 JARGAL Gantulga MGL MGL 2413 10 49:01.6+13:32.4 59 Финиш
82 29 PARK Minyong KOR KOR 3012 6 49:04.0+13:34.8 57 Финиш
83 22 AVETISYAN Armen GEO GEO 3233 11 49:31.6+14:02.4 55 Финиш
84 14 BELEVAC Dinu MDA MDA 1412 8 51:05.5+15:36.3 53 Финиш
85 35 ROSENLIS Vasileios GRE GRE 5332 13 51:09.0+15:39.8 51 Финиш
86 77 HWANG Taeryeong KOR KOR 4224 12 51:25.8+15:56.6 Финиш
87 75 METSIOS Konstantinos GRE GRE 3323 11 52:20.9+16:51.7 Финиш
88 13 SAPARBEKOV Artur KGZ KGZ 5223 12 52:21.8+16:52.6 45 Финиш
89 19 PETRUSHU Teo MKD MKD 3144 12 54:44.3+19:15.1 43 Финиш
90 46 NGOEICHAI Thanakorn THA THA 3333 12 56:56.1+21:26.9 41 Финиш
91 24 SAISUK Naravich THA THA 2433 12 59:05.0+23:35.8 39 Финиш
92 92 ANASTASIADIS Ioannis GRE GRE 5333 14 1:02:18.1+26:48.9 Финиш
93 38 SPASOVSKI Petar MKD MKD 1214 8 1:05:58.9+30:29.7 35 Финиш
4 SUCHODOLSKI Fabian POL POL 2 Не финишировал
70 KHMIL Mykhailo UKR UKR Не стартовал
84 HOLDER Brock AUS AUS Не стартовал