2025 - 2026

IBU Youth/Junior World Championships

12.5 km Индивидуальная гонка Junior Women

GER GER, ARBER Hohenzollern Skistadion
01.03.2026 19:10
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 34 FONTAINE Themice FRA FRA 0000 0 44:42.90.0 90 Мәреге жетті
2 15 MERKUSHYNA Oleksandra UKR UKR 1000 1 45:02.4+19.5 75 Мәреге жетті
3 4 HAMALAINEN Inka FIN FIN 0002 2 45:32.5+49.6 65 Мәреге жетті
4 14 DUPONT BALLET BAZ Lou-Anne FRA FRA 1000 1 45:47.2+1:04.3 55 Мәреге жетті
5 10 VOLFA Estere LAT LAT 2200 4 46:01.2+1:18.3 50 Мәреге жетті
6 22 MOLENTOVA Tamara SVK SVK 1001 2 46:31.2+1:48.3 45 Мәреге жетті
7 33 MIKOLASOVA Heda CZE CZE 0010 1 46:48.8+2:05.9 41 Мәреге жетті
8 27 BERG-KNUTSEN Silje NOR NOR 1001 2 46:51.4+2:08.5 37 Мәреге жетті
9 19 GAUTERO Carlotta ITA ITA 0101 2 47:28.4+2:45.5 34 Мәреге жетті
10 50 WUESTLING Sydney GER GER 1110 3 47:29.0+2:46.1 31 Мәреге жетті
11 46 BLEIDELE Elza LAT LAT 4001 5 47:56.1+3:13.2 30 Мәреге жетті
12 25 PLECHACOVA Ilona CZE CZE 0211 4 47:59.9+3:17.0 29 Мәреге жетті
13 31 BRATHAGEN Agathe NOR NOR 1011 3 48:03.5+3:20.6 28 Мәреге жетті
14 53 KVELVANE Julie NOR NOR 0011 2 48:15.1+3:32.2 27 Мәреге жетті
15 48 TARASIUK Tetiana UKR UKR 0100 1 48:30.6+3:47.7 26 Мәреге жетті
16 88 LEHNUNG Johanna GER GER 1000 1 48:47.7+4:04.8 25 Мәреге жетті
17 36 MARIOTTI CAVAGNET Nayeli ITA ITA 0110 2 49:07.1+4:24.2 24 Мәреге жетті
18 54 BAUMANN Lena SUI SUI 0011 2 49:08.4+4:25.5 23 Мәреге жетті
19 32 LISZKA Amelia POL POL 1000 1 49:36.3+4:53.4 22 Мәреге жетті
20 7 CASERMAN Manca SLO SLO 2030 5 49:47.4+5:04.5 21 Мәреге жетті
21 2 EMONTS Marisa BEL BEL 2001 3 49:53.6+5:10.7 20 Мәреге жетті
22 84 SHEIHAS Valeriia UKR UKR 0011 2 50:09.6+5:26.7 19 Мәреге жетті
23 77 BOEHLKE Ine NOR NOR 1002 3 50:20.3+5:37.4 18 Мәреге жетті
24 60 ROGUET Louise FRA FRA 2041 7 50:21.9+5:39.0 17 Мәреге жетті
25 43 MILLINGER Anna AUT AUT 1112 5 50:22.0+5:39.1 16 Мәреге жетті
26 63 PRYKHODKO Kseniia UKR UKR 1100 2 50:32.7+5:49.8 15 Мәреге жетті
27 1 STOLLBERGER Rosaly AUT AUT 0011 2 50:47.8+6:04.9 14 Мәреге жетті
28 16 DIETERSBERGER Leni GER GER 0311 5 50:50.9+6:08.0 13 Мәреге жетті
29 71 CANDAU-ARMAND Namou FRA FRA 1122 6 51:05.9+6:23.0 12 Мәреге жетті
30 5 LINDQVIST SELDAHL Greta SWE SWE 1010 2 51:07.5+6:24.6 11 Мәреге жетті
31 52 GAUPP Melina GER GER 2201 5 51:10.5+6:27.6 10 Мәреге жетті
32 51 MAESTRI Denise ITA ITA 1102 4 51:32.4+6:49.5 9 Мәреге жетті
33 69 BRANDT Elsa SWE SWE 0100 1 51:43.1+7:00.2 8 Мәреге жетті
34 38 SEVER Ela SLO SLO 2222 8 51:49.1+7:06.2 7 Мәреге жетті
35 74 LAAGER Alessia SUI SUI 1111 4 51:57.3+7:14.4 6 Мәреге жетті
36 61 KHVOCHSHENOK ANASTASSIYA KAZ KAZ 1103 5 52:02.7+7:19.8 5 Мәреге жетті
37 65 HACE Kiara SLO SLO 0100 1 52:16.6+7:33.7 4 Мәреге жетті
38 75 BACKEN Ida SWE SWE 0112 4 52:30.8+7:47.9 3 Мәреге жетті
39 44 HURSKAINEN Saga FIN FIN 1102 4 52:35.4+7:52.5 2 Мәреге жетті
40 41 MICHALECHOVA Veronika SVK SVK 1012 4 52:45.7+8:02.8 1 Мәреге жетті
41 68 KRIZOVA Valerie CZE CZE 0311 5 52:52.3+8:09.4 Мәреге жетті
42 76 WOLF Anna-lena AUT AUT 0200 2 52:54.5+8:11.6 Мәреге жетті
43 57 SCHREMPF Anna-Maria AUT AUT 0111 3 52:58.5+8:15.6 Мәреге жетті
44 80 GARGULAKOVA Alzbeta SVK SVK 2112 6 53:04.0+8:21.1 Мәреге жетті
45 24 KALJUMAE Kretel EST EST 0212 5 53:08.2+8:25.3 96 Мәреге жетті
46 81 FORLIN Alessia ITA ITA 0211 4 53:09.5+8:26.6 Мәреге жетті
47 30 ERIKSSON Ida SWE SWE 2410 7 53:09.8+8:26.9 Мәреге жетті
48 35 BENDERER Marina SUI SUI 0121 4 53:10.3+8:27.4 Мәреге жетті
49 26 GERMATA Majka POL POL 1111 4 53:14.5+8:31.6 92 Мәреге жетті
50 3 MUSSOKHRANOVA Yekaterina KAZ KAZ 1020 3 53:24.0+8:41.1 91 Мәреге жетті
51 82 CERVENA Miroslava CZE CZE 1111 4 53:40.7+8:57.8 Мәреге жетті
52 49 CHAVDAROVA Bilyana BUL BUL 1001 2 54:07.9+9:25.0 89 Мәреге жетті
53 23 DUICU Maria ROU ROU 1001 2 54:09.7+9:26.8 88 Мәреге жетті
54 56 ZVAROVA Ema SVK SVK 2110 4 54:15.1+9:32.2 Мәреге жетті
55 72 RANTAKOMI Ilona FIN FIN 1110 3 54:27.2+9:44.3 Мәреге жетті
56 29 TAYLOR Sage CAN CAN 0130 4 54:31.2+9:48.3 85 Мәреге жетті
57 86 POGACNIK Nina SLO SLO 0210 3 54:47.9+10:05.0 Мәреге жетті
58 42 CLIFFORD Josie GBR GBR 1222 7 55:07.8+10:24.9 83 Мәреге жетті
59 6 PAYSON Mirra USA USA 1123 7 55:13.9+10:31.0 82 Мәреге жетті
60 70 HUIK Mia Mai EST EST 0001 1 55:16.8+10:33.9 81 Мәреге жетті
61 12 TURNER Aliah CAN CAN 0113 5 55:19.3+10:36.4 80 Мәреге жетті
62 59 NIEDURNY Klaudia POL POL 0022 4 55:28.0+10:45.1 Мәреге жетті
63 13 GEORGIEVA Irina BUL BUL 3102 6 56:16.2+11:33.3 78 Мәреге жетті
64 66 KAERSNA Kaetrin EST EST 2121 6 56:26.8+11:43.9 Мәреге жетті
65 45 DEBLOEM Marine BEL BEL 0211 4 56:29.3+11:46.4 76 Мәреге жетті
66 39 VAN DORN Abigail USA USA 1131 6 56:32.4+11:49.5 75 Мәреге жетті
67 83 CHSHEDRINA Nadezhda KAZ KAZ 0011 2 56:48.7+12:05.8 Мәреге жетті
68 67 CADELL Iona GBR GBR 0211 4 57:13.9+12:31.0 73 Мәреге жетті
69 79 SADOWNIK Zuzanna POL POL 3221 8 57:22.7+12:39.8 Мәреге жетті
70 37 MEZENTSEVA Evelina KAZ KAZ 3202 7 57:39.6+12:56.7 Мәреге жетті
71 58 PALSINAJARVI Melia FIN FIN 2323 10 58:14.3+13:31.4 Мәреге жетті
72 40 LANAU ESCOLANO Cristina ESP ESP 2103 6 58:19.5+13:36.6 69 Мәреге жетті
73 55 COBB Virginia USA USA 4112 8 58:20.3+13:37.4 Мәреге жетті
74 11 CALDWELL Molly GBR GBR 1043 8 58:38.2+13:55.3 Мәреге жетті
75 87 BORONENKO Jelizaveta LAT LAT 2122 7 59:18.1+14:35.2 Мәреге жетті
76 20 STECK DIETZ Maike CHI CHI 2101 4 59:27.0+14:44.1 65 Мәреге жетті
77 9 BUCIC Emilija SRB SRB 2110 4 1:00:14.5+15:31.6 64 Мәреге жетті
78 78 KLAFKI Nadia CAN CAN 0123 6 1:00:15.9+15:33.0 Мәреге жетті
79 64 BARTLETT Julia CAN CAN 1012 4 1:00:18.5+15:35.6 Мәреге жетті
80 73 BOWEN Seven USA USA 2121 6 1:01:41.2+16:58.3 Мәреге жетті
81 62 PLATE Alise LAT LAT 2112 6 1:03:01.1+18:18.2 Мәреге жетті
82 18 RUSU Arina MDA MDA 2023 7 1:04:24.3+19:41.4 57 Мәреге жетті
83 21 KRESIK Palina LTU LTU 1131 6 1:06:20.4+21:37.5 55 Мәреге жетті
84 85 DODD Seren GBR GBR 2121 6 1:11:15.7+26:32.8 Мәреге жетті
85 47 TAJIBAEVA Inobat UZB UZB 3134 11 1:13:50.7+29:07.8 51 Мәреге жетті
86 17 DUARTE DE LIMA Natasha BRA BRA 2411 8 1:21:17.5+36:34.6 49 Мәреге жетті
8 ROENHEDE Leonora DEN DEN 213 Мәреге жетпеді
28 VILIPUU Pillerin EST EST 12 Мәреге жетпеді