2024 - 2025

BMW IBU World Cup Biathlon

15 km Short Individual Мужчины

FIN FIN, Biathlon Stadium Kontiolahti
03.12.2024 21:20
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 56 STROEMSHEIM Endre NOR NOR 0000 0 38:08.80.0 90 Мәреге жетті
2 66 BOE Johannes Thingnes NOR NOR 0100 1 38:11.8+3.0 75 Мәреге жетті
3 46 LAEGREID Sturla Holm NOR NOR 0000 0 38:33.0+24.2 65 Мәреге жетті
4 65 MANDZYN Vitalii UKR UKR 0000 0 39:12.7+1:03.9 55 Мәреге жетті
5 38 FILLON MAILLET Quentin FRA FRA 1010 2 39:19.5+1:10.7 50 Мәреге жетті
6 42 PERROT Eric FRA FRA 0001 1 39:31.4+1:22.6 45 Мәреге жетті
7 36 FAK Jakov SLO SLO 0010 1 39:51.3+1:42.5 41 Мәреге жетті
8 40 CLAUDE Fabien FRA FRA 0011 2 39:53.3+1:44.5 37 Мәреге жетті
9 12 LANGER Thierry BEL BEL 0010 1 39:56.2+1:47.4 34 Мәреге жетті
10 15 PIDRUCHNYI Dmytro UKR UKR 0001 1 39:58.2+1:49.4 31 Мәреге жетті
11 52 CHRISTIANSEN Vetle Sjaastad NOR NOR 2000 2 39:58.3+1:49.5 30 Мәреге жетті
12 63 BURKHALTER Joscha SUI SUI 1000 1 39:59.4+1:50.6 29 Мәреге жетті
13 30 EDER Simon AUT AUT 0000 0 40:03.7+1:54.9 28 Мәреге жетті
14 50 JACQUELIN Emilien FRA FRA 0111 3 40:09.8+2:01.0 27 Мәреге жетті
15 41 DUDCHENKO Anton UKR UKR 0100 1 40:16.0+2:07.2 26 Мәреге жетті
16 59 GUIGONNAT Antonin FRA FRA 1100 2 40:20.0+2:11.2 25 Мәреге жетті
17 11 HARTWEG Niklas SUI SUI 0002 2 40:24.3+2:15.5 24 Мәреге жетті
18 51 SEPPALA Tero FIN FIN 1100 2 40:24.6+2:15.8 23 Мәреге жетті
19 20 KRCMAR Michal CZE CZE 0000 0 40:25.2+2:16.4 22 Мәреге жетті
20 39 GERMAIN Maxime USA USA 0100 1 40:30.5+2:21.7 21 Мәреге жетті
21 32 HOFER Lukas ITA ITA 0001 1 40:33.9+2:25.1 20 Мәреге жетті
22 62 NAWRATH Philipp GER GER 0201 3 40:58.0+2:49.2 19 Мәреге жетті
23 14 DOVZAN Miha SLO SLO 0100 1 41:08.8+3:00.0 18 Мәреге жетті
24 82 PLANKO Lovro SLO SLO 1001 2 41:10.0+3:01.2 17 Мәреге жетті
25 60 BOE Tarjei NOR NOR 0003 3 41:11.5+3:02.7 16 Мәреге жетті
26 71 RUNNALLS Adam CAN CAN 0011 2 41:12.0+3:03.2 15 Мәреге жетті
27 47 HORNIG Vitezslav CZE CZE 1110 3 41:14.8+3:06.0 14 Мәреге жетті
28 53 WRIGHT Campbell USA USA 0010 1 41:15.7+3:06.9 13 Мәреге жетті
29 54 GIACOMEL Tommaso ITA ITA 0202 4 41:17.1+3:08.3 12 Мәреге жетті
30 57 RIETHMUELLER Danilo GER GER 0111 3 41:17.2+3:08.4 11 Мәреге жетті
31 5 CLAUDE Emilien FRA FRA 1200 3 41:17.5+3:08.7 10 Мәреге жетті
32 18 HORN Philipp GER GER 0102 3 41:19.0+3:10.2 9 Мәреге жетті
33 24 NELIN Jesper SWE SWE 0202 4 41:19.7+3:10.9 8 Мәреге жетті
34 13 SHAMAEV Dmitrii ROU ROU 0010 1 41:19.9+3:11.1 7 Мәреге жетті
35 70 RANTA Jaakko FIN FIN 1000 1 41:27.0+3:18.2 6 Мәреге жетті
36 26 CLAUDE Florent BEL BEL 1010 2 41:35.1+3:26.3 5 Мәреге жетті
37 80 GUNKA Jan POL POL 0110 2 41:37.8+3:29.0 4 Мәреге жетті
38 34 BIONAZ Didier ITA ITA 1111 4 41:42.6+3:33.8 3 Мәреге жетті
39 58 SAMUELSSON Sebastian SWE SWE 2121 6 41:50.2+3:41.4 2 Мәреге жетті
40 19 LEITNER Felix AUT AUT 0003 3 41:53.7+3:44.9 1 Мәреге жетті
41 9 TODEV Blagoy BUL BUL 0101 2 41:54.7+3:45.9 100 Мәреге жетті
42 25 MUKKALA Jonni FIN FIN 0100 1 41:58.7+3:49.9 99 Мәреге жетті
43 28 SOERUM Vebjoern NOR NOR 1112 5 42:05.0+3:56.2 Мәреге жетті
44 35 VIDMAR Anton SLO SLO 1101 3 42:06.4+3:57.6 Мәреге жетті
45 3 KOMATZ David AUT AUT 0110 2 42:13.6+4:04.8 96 Мәреге жетті
46 98 BORGULA Jakub SVK SVK 0002 2 42:16.1+4:07.3 95 Мәреге жетті
47 29 MARECEK Jonas CZE CZE 0001 1 42:17.0+4:08.2 94 Мәреге жетті
48 73 BROWN Jake USA USA 2100 3 42:17.4+4:08.6 93 Мәреге жетті
49 75 TYSHCHENKO Artem UKR UKR 0100 1 42:19.5+4:10.7 Мәреге жетті
50 87 ZAWOL Marcin POL POL 0001 1 42:19.8+4:11.0 91 Мәреге жетті
51 101 BEAUVAIS Cesar BEL BEL 0001 1 42:24.2+4:15.4 90 Мәреге жетті
52 2 BRANDT Viktor SWE SWE 0013 4 42:26.5+4:17.7 89 Мәреге жетті
53 78 BRAUNHOFER Patrick ITA ITA 0300 3 42:29.8+4:21.0 Мәреге жетті
54 64 KUEHN Johannes GER GER 1103 5 42:31.5+4:22.7 Мәреге жетті
55 99 NEDZA-KUBINIEC Andrzej POL POL 1000 1 42:32.1+4:23.3 86 Мәреге жетті
56 55 STEFANSSON Malte SWE SWE 2201 5 42:36.2+4:27.4 Мәреге жетті
57 92 MISE Edgars LAT LAT 1001 2 42:39.5+4:30.7 84 Мәреге жетті
58 17 CAPPELLARI Daniele ITA ITA 0210 3 42:40.2+4:31.4 Мәреге жетті
59 90 DOMBROVSKI Karol LTU LTU 1100 2 42:43.9+4:35.1 82 Мәреге жетті
60 81 ZOBEL David GER GER 0310 4 42:47.5+4:38.7 Мәреге жетті
61 27 COLTEA George ROU ROU 1200 3 42:48.2+4:39.4 80 Мәреге жетті
62 77 MUEHLBACHER Fredrik AUT AUT 0002 2 42:48.7+4:39.9 Мәреге жетті
63 44 DALE-SKJEVDAL Johannes NOR NOR 0222 6 42:51.5+4:42.7 Мәреге жетті
64 37 SIIMER Kristo EST EST 0301 4 42:57.3+4:48.5 77 Мәреге жетті
65 22 STALDER Sebastian SUI SUI 0102 3 42:58.5+4:49.7 76 Мәреге жетті
66 33 BADACZ Konrad POL POL 2011 4 43:01.8+4:53.0 Мәреге жетті
67 102 PLETZ Logan CAN CAN 1200 3 43:03.4+4:54.6 74 Мәреге жетті
68 16 RASTORGUJEVS Andrejs LAT LAT 0311 5 43:09.3+5:00.5 73 Мәреге жетті
69 93 SKLENARIK Tomas SVK SVK 0101 2 43:14.0+5:05.2 72 Мәреге жетті
70 6 INVENIUS Otto FIN FIN 0121 4 43:22.2+5:13.4 Мәреге жетті
71 48 PONSILUOMA Martin SWE SWE 3121 7 43:32.5+5:23.7 Мәреге жетті
72 100 CHOI Dujin KOR KOR 0100 1 43:38.8+5:30.0 69 Мәреге жетті
73 69 KAUKENAS Tomas LTU LTU 2100 3 43:42.2+5:33.4 68 Мәреге жетті
74 21 MAGAZEEV Pavel MDA MDA 1111 4 43:49.4+5:40.6 67 Мәреге жетті
75 43 ZENI Elia ITA ITA 0113 5 43:49.5+5:40.7 Мәреге жетті
76 91 KEHVA Mark-Markos EST EST 1100 2 43:49.7+5:40.9 65 Мәреге жетті
77 88 USOV Mihail MDA MDA 0010 1 43:50.4+5:41.6 64 Мәреге жетті
78 94 HEIKKINEN Arttu FIN FIN 1211 5 43:52.4+5:43.6 Мәреге жетті
79 8 DOHERTY Sean USA USA 2102 5 43:53.9+5:45.1 Мәреге жетті
80 49 STROLIA Vytautas LTU LTU 1221 6 43:54.6+5:45.8 61 Мәреге жетті
81 68 STRELOW Justus GER GER 3210 6 43:56.0+5:47.2 Мәреге жетті
82 79 FINELLO Jeremy SUI SUI 1304 8 44:05.2+5:56.4 Мәреге жетті
83 23 JAKOB Patrick AUT AUT 0112 4 44:18.1+6:09.3 Мәреге жетті
84 72 STVRTECKY Jakub CZE CZE 0203 5 44:19.1+6:10.3 Мәреге жетті
85 4 LAPSHIN Timofei KOR KOR 0122 5 44:25.5+6:16.7 51 Мәреге жетті
86 76 MAKAROV Maksim MDA MDA 2110 4 44:27.3+6:18.5 49 Мәреге жетті
87 31 KIREYEV Vladislav KAZ KAZ 1220 5 44:38.8+6:30.0 47 Мәреге жетті
88 85 FLORE Raul ROU ROU 1111 4 44:47.5+6:38.7 45 Мәреге жетті
89 61 BIRKENTALS Renars LAT LAT 1203 6 44:54.1+6:45.3 43 Мәреге жетті
90 7 MUKHIN Alexandr KAZ KAZ 3010 4 44:56.6+6:47.8 41 Мәреге жетті
91 84 HELDNA Robert EST EST 0302 5 45:05.9+6:57.1 39 Мәреге жетті
92 83 BORGLUM Haldan CAN CAN 2002 4 45:07.2+6:58.4 37 Мәреге жетті
93 104 VASILEV Konstantin BUL BUL 0122 5 45:30.9+7:22.1 35 Мәреге жетті
94 103 BAUER Kirill KAZ KAZ 0112 4 45:34.2+7:25.4 33 Мәреге жетті
95 67 BUTA George ROU ROU 2103 6 45:46.0+7:37.2 Мәреге жетті
96 74 IVARSSON Anton SWE SWE 1311 6 45:59.2+7:50.4 Мәреге жетті
97 1 ZAHKNA Rene EST EST 2032 7 45:59.3+7:50.5 Мәреге жетті
98 45 ILIEV Vladimir BUL BUL 4023 9 46:14.0+8:05.2 25 Мәреге жетті
99 96 PATRIJUKS Aleksandrs LAT LAT 1131 6 46:14.6+8:05.8 Мәреге жетті
100 86 REPNIK Matic SLO SLO 1103 5 46:35.1+8:26.3 Мәреге жетті
101 97 ANGELIS Apostolos GRE GRE 0301 4 46:36.6+8:27.8 19 Мәреге жетті
102 89 DYUSSENOV Asset KAZ KAZ 0222 6 47:18.6+9:09.8 Мәреге жетті
103 95 STARODUBETS Aleksandr KOR KOR 1213 7 48:11.6+10:02.8 15 Мәреге жетті
10 MIKYSKA Tomas CZE CZE Стартқа шықпады