2023 - 2024

IBU Cup Biathlon

12.5 km Short Individual Женщины

ITA ITA, Biathlon Center Martell
04.01.2024 19:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 33 KINK Julia GER GER 1000 1 42:11.80.0 90 Мәреге жетті
2 28 SCHUMANN Emily GER GER 0100 1 42:12.6+0.8 75 Мәреге жетті
3 37 NILSSON Stina SWE SWE 0200 2 42:15.3+3.5 60 Мәреге жетті
4 66 KIRKEEIDE Maren NOR NOR 1100 2 42:33.2+21.4 50 Мәреге жетті
5 22 KALKENBERG Emilie Aagheim NOR NOR 0011 2 42:56.4+44.6 45 Мәреге жетті
6 14 TRABUCCHI Martina ITA ITA 0001 1 43:05.9+54.1 40 Мәреге жетті
7 23 LIEN Ida NOR NOR 1102 4 43:16.1+1:04.3 36 Мәреге жетті
8 13 GUIGONNAT Gilonne FRA FRA 0001 1 43:24.4+1:12.6 34 Мәреге жетті
9 6 CHEVALIER Chloe FRA FRA 0002 2 43:35.5+1:23.7 32 Мәреге жетті
10 18 ENODD Jenny NOR NOR 0001 1 43:38.8+1:27.0 31 Мәреге жетті
11 36 ROTHSCHOPF Lea AUT AUT 1001 2 43:39.5+1:27.7 30 Мәреге жетті
12 42 SKOTTHEIM Johanna SWE SWE 1010 2 43:47.9+1:36.1 29 Мәреге жетті
13 31 TANNHEIMER Julia GER GER 1121 5 44:04.0+1:52.2 28 Мәреге жетті
14 8 PUFF Johanna GER GER 0112 4 44:18.4+2:06.6 27 Мәреге жетті
15 74 PAVLU Katerina CZE CZE 1000 1 45:02.5+2:50.7 26 Мәреге жетті
16 49 GOTVALDOVA Katerina CZE CZE 0101 2 45:13.9+3:02.1 25 Мәреге жетті
17 35 MEINEN Susanna SUI SUI 0112 4 45:16.6+3:04.8 24 Мәреге жетті
18 16 OTCOVSKA Kristyna CZE CZE 2000 2 45:18.4+3:06.6 23 Мәреге жетті
19 11 HEIJDENBERG Anna-Karin SWE SWE 1300 4 45:22.6+3:10.8 22 Мәреге жетті
20 65 ANDEXER Anna AUT AUT 1212 6 45:25.4+3:13.6 21 Мәреге жетті
21 48 SCATTOLO Sara ITA ITA 2020 4 45:30.7+3:18.9 20 Мәреге жетті
22 10 WEIDEL Anna GER GER 0201 3 45:34.7+3:22.9 19 Мәреге жетті
23 15 OBERTHALER Kristina AUT AUT 1101 3 45:39.5+3:27.7 18 Мәреге жетті
24 26 VOLKEN Flurina SUI SUI 1101 3 45:42.5+3:30.7 17 Мәреге жетті
25 32 BIELKINA Nadiia UKR UKR 1111 4 45:53.7+3:41.9 16 Мәреге жетті
26 3 BONDOUX Anaelle FRA FRA 2232 9 46:04.2+3:52.4 15 Мәреге жетті
27 17 HORODNA Yuliia UKR UKR 0200 2 46:04.3+3:52.5 14 Мәреге жетті
28 21 HALVARSSON Ella SWE SWE 0011 2 46:04.5+3:52.7 13 Мәреге жетті
29 46 CADURISCH Irene SUI SUI 1011 3 46:12.2+4:00.4 12 Мәреге жетті
30 39 REMONNAY Noemie FRA FRA 0111 3 46:17.1+4:05.3 11 Мәреге жетті
31 5 FRUEHWIRT Juliane GER GER 2201 5 46:20.5+4:08.7 10 Мәреге жетті
32 25 RANDBY Gro NOR NOR 1112 5 46:22.8+4:11.0 9 Мәреге жетті
33 62 DOKKEN Frida NOR NOR 1000 1 46:24.3+4:12.5 8 Мәреге жетті
34 24 LIND Annie SWE SWE 2110 4 46:27.7+4:15.9 7 Мәреге жетті
35 38 ZINGERLE Linda ITA ITA 1201 4 46:35.7+4:23.9 6 Мәреге жетті
36 29 SKROBISZEWSKA Barbara POL POL 2111 5 46:38.5+4:26.7 5 Мәреге жетті
37 55 POLTORANINA Olga KAZ KAZ 0200 2 46:44.6+4:32.8 4 Мәреге жетті
38 20 JOHANSSON Tilda SWE SWE 1112 5 46:48.6+4:36.8 3 Мәреге жетті
39 60 PICZURA Magda POL POL 0101 2 46:56.5+4:44.7 2 Мәреге жетті
40 1 WAGNER Lara AUT AUT 3211 7 47:04.4+4:52.6 1 Мәреге жетті
41 27 BENED Camille FRA FRA 0200 2 47:05.0+4:53.2 Мәреге жетті
42 2 KRYVONOS Anna UKR UKR 0211 4 47:11.5+4:59.7 99 Мәреге жетті
43 7 CLOETENS Maya BEL BEL 1112 5 47:19.1+5:07.3 98 Мәреге жетті
44 34 KUUTTINEN Heidi FIN FIN 0100 1 47:24.0+5:12.2 97 Мәреге жетті
45 30 VACLAVIKOVA Eliska CZE CZE 0101 2 47:24.1+5:12.3 Мәреге жетті
46 51 CHOI Yoonah KOR KOR 0102 3 47:48.3+5:36.5 95 Мәреге жетті
47 63 JORONEN Sofia FIN FIN 0010 1 47:57.5+5:45.7 94 Мәреге жетті
48 56 CASTONGUAY Grace USA USA 0201 3 48:01.6+5:49.8 93 Мәреге жетті
49 4 CICHON Kamila POL POL 1021 4 48:14.4+6:02.6 92 Мәреге жетті
50 41 OSL Lisa AUT AUT 1303 7 48:51.7+6:39.9 Мәреге жетті
51 45 KRYUKOVA Arina KAZ KAZ 1310 5 48:56.8+6:45.0 90 Мәреге жетті
52 40 DMYTRENKO Valeriia UKR UKR 1320 6 49:08.6+6:56.8 Мәреге жетті
53 77 STEBLYNA Liliia UKR UKR 1213 7 49:46.3+7:34.5 Мәреге жетті
54 72 SKRIPKINA Alina KAZ KAZ 1121 5 50:01.4+7:49.6 87 Мәреге жетті
55 50 DEBLOEM Marine BEL BEL 0311 5 50:28.6+8:16.8 86 Мәреге жетті
56 78 TITIYEVSKAYA Kristina KAZ KAZ 1310 5 50:39.5+8:27.7 Мәреге жетті
57 58 URUMOVA Sara LTU LTU 1001 2 50:51.0+8:39.2 84 Мәреге жетті
58 9 METTLER Lydia SUI SUI 3323 11 51:12.1+9:00.3 Мәреге жетті
59 76 FARRA Lina USA USA 1111 4 51:30.8+9:19.0 82 Мәреге жетті
60 44 BOULEY Cheresa USA USA 1012 4 51:37.8+9:26.0 81 Мәреге жетті
61 47 CHARALAMPIDOU Konstantina GRE GRE 0301 4 51:49.1+9:37.3 80 Мәреге жетті
62 68 FRENCH Anna USA USA 2115 9 52:02.0+9:50.2 Мәреге жетті
63 67 RADKOVSKA Lora BUL BUL 3120 6 52:58.6+10:46.8 78 Мәреге жетті
64 19 GERAGHTY-MOATS Tara USA USA 2313 9 53:40.0+11:28.2 Мәреге жетті
65 54 PUSCARIU Dorina ROU ROU 1110 3 53:47.6+11:35.8 76 Мәреге жетті
66 61 GAIM Grete EST EST 1131 6 54:09.4+11:57.6 75 Мәреге жетті
67 52 RIMBEU Adelina ROU ROU 3132 9 54:37.2+12:25.4 74 Мәреге жетті
68 73 BECZE Eszter ROU ROU 0412 7 55:17.2+13:05.4 73 Мәреге жетті
69 64 DAVAADULAM Enkhchimeg MGL MGL 2103 6 55:22.7+13:10.9 72 Мәреге жетті
70 71 MUNKHBAT Doljinsuren MGL MGL 3133 10 55:47.7+13:35.9 71 Мәреге жетті
71 43 PONYA Sara HUN HUN 1224 9 57:44.1+15:32.3 70 Мәреге жетті
72 57 KYDASIOUK Sofia ARG ARG 1122 6 58:15.4+16:03.6 69 Мәреге жетті
73 53 SALCEDO Claudia CHI CHI 2300 5 1:00:01.5+17:49.7 68 Мәреге жетті
12 JANKA Erika FIN FIN 11 Мәреге жетпеді
59 YOLOVA Stefani BUL BUL 1253 11 Мәреге жетпеді
70 JUNG Jumi KOR KOR 134 Мәреге жетпеді
69 BOTET Paula FRA FRA Стартқа шықпады
75 LAAGER Alessia SUI SUI Стартқа шықпады
79 NEDZA-KUBINIEC Anna POL POL Стартқа шықпады