2019 - 2020

IBU Junior Cup Biathlon

15 km Индивидуальная гонка Junior Men

SLO SLO, Sports Centre Triglav Pokljuka
12.12.2019 19:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 28 HARTWEG Niklas SUI SUI 0001 1 40:46.50.0 60 Мәреге жетті
2 11 SEROKHVOSTOV Daniil RUS RUS 1100 2 42:23.5+1:37.0 54 Мәреге жетті
3 51 BARCHEWITZ Max GER GER 0001 1 42:24.3+1:37.8 48 Мәреге жетті
4 7 GROTIAN Tim GER GER 0101 2 43:11.4+2:24.9 43 Мәреге жетті
5 81 MEUNIER Ambroise FRA FRA 0002 2 43:40.2+2:53.7 40 Мәреге жетті
6 21 REPNIK Matic SLO SLO 0000 0 43:43.1+2:56.6 38 Мәреге жетті
7 14 OBERHAUSER Magnus AUT AUT 0101 2 43:48.2+3:01.7 36 Мәреге жетті
8 4 AUSEYENKA Ilya BLR BLR 0001 1 43:52.6+3:06.1 34 Мәреге жетті
9 3 MAHON Sebastien FRA FRA 1200 3 43:59.8+3:13.3 32 Мәреге жетті
10 58 BRIFFAZ Thomas FRA FRA 1001 2 44:16.2+3:29.7 31 Мәреге жетті
11 96 MONNEY Pierre FRA FRA 1000 1 44:16.8+3:30.3 30 Мәреге жетті
12 90 BIONAZ Didier ITA ITA 0102 3 44:28.7+3:42.2 29 Мәреге жетті
13 59 IVCHENKO Yevhen UKR UKR 0100 1 44:39.2+3:52.7 28 Мәреге жетті
14 18 KANSKY Petr CZE CZE 1100 2 44:44.6+3:58.1 27 Мәреге жетті
15 57 FRAVI Laurin SUI SUI 1101 3 44:46.1+3:59.6 26 Мәреге жетті
16 41 CISAR Alex SLO SLO 2100 3 44:51.4+4:04.9 25 Мәреге жетті
17 9 HOLLANDT Julian GER GER 0111 3 44:59.6+4:13.1 24 Мәреге жетті
18 60 KUUTTINEN Patrik FIN FIN 0001 1 45:02.1+4:15.6 23 Мәреге жетті
19 71 PLANKO Lovro SLO SLO 0111 3 45:02.6+4:16.1 22 Мәреге жетті
20 89 MANEK Ondrej CZE CZE 0100 1 45:04.6+4:18.1 21 Мәреге жетті
21 12 CHEPYZHOV Roman BLR BLR 1100 2 45:12.3+4:25.8 20 Мәреге жетті
22 124 MIKYSKA Tomas CZE CZE 2000 2 45:14.3+4:27.8 19 Мәреге жетті
23 101 ISTAMGULOV Vadim RUS RUS 1100 2 45:19.4+4:32.9 18 Мәреге жетті
24 77 LIPOWITZ Philipp GER GER 1030 4 45:29.2+4:42.7 17 Мәреге жетті
25 46 ROMANOV Nikita LTU LTU 1001 2 45:30.7+4:44.2 16 Мәреге жетті
26 84 KAISER Simon GER GER 1110 3 45:33.5+4:47.0 15 Мәреге жетті
27 94 MARECEK Jonas CZE CZE 0022 4 45:33.7+4:47.2 14 Мәреге жетті
28 70 KABRDA Josef CZE CZE 0101 2 45:35.6+4:49.1 13 Мәреге жетті
29 72 KOCIAN Jakub CZE CZE 1002 3 45:51.3+5:04.8 12 Мәреге жетті
30 2 BALECZNY Lukasz POL POL 1000 1 45:53.2+5:06.7 11 Мәреге жетті
31 38 LEONESIO Iacopo ITA ITA 0101 2 46:10.8+5:24.3 10 Мәреге жетті
32 83 GOROPECNIK Jernej SLO SLO 1100 2 46:13.1+5:26.6 9 Мәреге жетті
33 15 BEKTUGANOV Aleksandr RUS RUS 1010 2 46:19.0+5:32.5 8 Мәреге жетті
34 52 AKIMOV Nikita KAZ KAZ 0011 2 46:20.8+5:34.3 7 Мәреге жетті
35 29 LOMBARDOT Oscar FRA FRA 1111 4 46:22.6+5:36.1 6 Мәреге жетті
36 49 UNTERWEGER Dominic AUT AUT 1101 3 46:28.7+5:42.2 5 Мәреге жетті
37 56 FAUNER Daniele ITA ITA 1013 5 46:31.5+5:45.0 4 Мәреге жетті
38 95 LECHNER Lucas GER GER 0011 2 46:31.6+5:45.1 3 Мәреге жетті
39 69 PONOMARENKO Oleksandr UKR UKR 0030 3 46:37.7+5:51.2 2 Мәреге жетті
40 48 WRIGHT Campbell NZL NZL 0201 3 46:38.4+5:51.9 1 Мәреге жетті
41 33 VIDMAR Anton SLO SLO 1012 4 46:40.9+5:54.4 Мәреге жетті
42 47 OTTINGER Lukas SVK SVK 2101 4 46:45.1+5:58.6 99 Мәреге жетті
43 23 TELEN Serhiy UKR UKR 1202 5 46:47.8+6:01.3 98 Мәреге жетті
44 64 MIAKONKII Aleksandr RUS RUS 1101 3 46:54.1+6:07.6 Мәреге жетті
45 20 SYTNYK Yurii UKR UKR 0102 3 46:57.3+6:10.8 Мәреге жетті
46 65 EPNER Markus Rene EST EST 0102 3 47:03.1+6:16.6 95 Мәреге жетті
47 87 POSTL Thomas AUT AUT 0023 5 47:10.8+6:24.3 94 Мәреге жетті
48 74 CHRISTILLE Cedric ITA ITA 0103 4 47:15.8+6:29.3 Мәреге жетті
49 37 SCHIELLERUP Rasmus DEN DEN 1100 2 47:19.3+6:32.8 92 Мәреге жетті
50 73 AOLAID Marten EST EST 2210 5 47:23.4+6:36.9 91 Мәреге жетті
51 67 TSIURYN Kiryl BLR BLR 1210 4 47:36.8+6:50.3 90 Мәреге жетті
52 135 DESMUS Guillaume FRA FRA 0120 3 47:49.2+7:02.7 Мәреге жетті
53 24 KIREYEV Vladislav KAZ KAZ 2220 6 47:50.9+7:04.4 88 Мәреге жетті
54 26 SKLENARIK Tomas SVK SVK 1202 5 47:52.2+7:05.7 87 Мәреге жетті
55 10 BIRKENTALS Renars LAT LAT 0112 4 47:54.4+7:07.9 86 Мәреге жетті
56 110 HUBAC Samuel SVK SVK 1001 2 47:56.8+7:10.3 85 Мәреге жетті
57 128 KOELLNER Hans GER GER 0101 2 47:57.8+7:11.3 Мәреге жетті
58 39 BANYS Linas LTU LTU 3030 6 47:59.5+7:13.0 83 Мәреге жетті
59 35 PITZER Lucas AUT AUT 2210 5 48:08.4+7:21.9 Мәреге жетті
60 97 BOROVYK Roman UKR UKR 0201 3 48:19.2+7:32.7 Мәреге жетті
61 103 RODUNER Dionis RUS RUS 1101 3 48:25.5+7:39.0 Мәреге жетті
62 116 DANILAU Stsiapan BLR BLR 0101 2 48:27.8+7:41.3 Мәреге жетті
63 32 ZINGERLE David ITA ITA 1221 6 48:59.4+8:12.9 Мәреге жетті
64 100 MATSKEVICH Aliaksandr BLR BLR 0221 5 49:04.0+8:17.5 Мәреге жетті
65 113 PALM Tuudor EST EST 2000 2 49:07.4+8:20.9 76 Мәреге жетті
66 34 INVENIUS Otto FIN FIN 0304 7 49:08.2+8:21.7 75 Мәреге жетті
67 131 KAEGI Elias SUI SUI 0212 5 49:30.4+8:43.9 74 Мәреге жетті
68 44 SKORUSA Wojciech POL POL 3102 6 49:41.5+8:55.0 73 Мәреге жетті
69 61 KUZNECOVS Aleksandrs LAT LAT 1101 3 49:54.1+9:07.6 72 Мәреге жетті
70 16 VUKOVIC Aleksa BIH BIH 2101 4 50:22.5+9:36.0 71 Мәреге жетті
71 114 MIKOLIUNAS Gytis LTU LTU 0111 3 50:27.1+9:40.6 70 Мәреге жетті
72 105 GIACOMEL Tommaso ITA ITA 1114 7 50:28.4+9:41.9 Мәреге жетті
73 88 STALDER Gion SUI SUI 2400 6 50:29.3+9:42.8 Мәреге жетті
74 102 PANTTILA Santtu FIN FIN 1101 3 50:35.4+9:48.9 67 Мәреге жетті
75 115 GREGORKA Tilen SLO SLO 1103 5 50:38.2+9:51.7 Мәреге жетті
76 82 NYCHYPORENKO Mykola UKR UKR 3021 6 51:06.2+10:19.7 Мәреге жетті
77 122 MATVEEV Nikita RUS RUS 0223 7 51:12.5+10:26.0 Мәреге жетті
78 125 HRUSHCHAK Dmytrii UKR UKR 0303 6 51:18.7+10:32.2 Мәреге жетті
79 17 ATANASOV Krasimir BUL BUL 1102 4 51:47.7+11:01.2 62 Мәреге жетті
80 75 ALEKSANDROVAS Romualdas LTU LTU 0211 4 51:49.6+11:03.1 Мәреге жетті
81 13 ENKHBAT Enkhsaikhan MGL MGL 2122 7 51:52.8+11:06.3 59 Мәреге жетті
82 25 CIHAD Demir TUR TUR 2112 6 51:54.4+11:07.9 57 Мәреге жетті
83 119 MOLINARI Michele ITA ITA 1212 6 52:08.4+11:21.9 Мәреге жетті
84 109 RAFFIN Leo FRA FRA 2301 6 52:25.7+11:39.2 Мәреге жетті
85 91 VDOVIN Semyon KAZ KAZ 0214 7 52:32.8+11:46.3 51 Мәреге жетті
86 43 KUPRESAK Sven CRO CRO 0211 4 52:42.9+11:56.4 49 Мәреге жетті
87 93 DEBELJAK Blaz SLO SLO 3222 9 53:24.6+12:38.1 Мәреге жетті
88 78 ZASHEV Vasil BUL BUL 3022 7 53:29.3+12:42.8 45 Мәреге жетті
89 1 STRATAN Cristin MDA MDA 4011 6 53:41.9+12:55.4 43 Мәреге жетті
90 129 FOLEA Marian ROU ROU 2101 4 53:49.3+13:02.8 41 Мәреге жетті
91 68 SLETTEMARK Sondre GRL GRL 2203 7 54:25.0+13:38.5 39 Мәреге жетті
92 126 HECHENBERGER Andreas AUT AUT 2221 7 54:35.7+13:49.2 Мәреге жетті
93 79 GRUMEZA Robert ROU ROU 1321 7 54:40.8+13:54.3 35 Мәреге жетті
94 108 NEUMANN Michal POL POL 1422 9 54:46.7+14:00.2 33 Мәреге жетті
95 120 DINDA Darius LTU LTU 1211 5 54:48.5+14:02.0 Мәреге жетті
96 36 FASTER Markus EST EST 2121 6 54:51.5+14:05.0 Мәреге жетті
97 111 BAUER Kirill KAZ KAZ 2223 9 55:04.8+14:18.3 Мәреге жетті
98 106 RAZLOZHKI Deyan BUL BUL 1121 5 55:24.1+14:37.6 25 Мәреге жетті
99 132 CESNEK Damian SVK SVK 0403 7 55:50.9+15:04.4 Мәреге жетті
100 8 KRSTESKI Darko MKD MKD 5202 9 56:50.2+16:03.7 21 Мәреге жетті
101 31 CLARK Titus GBR GBR 0210 3 57:40.6+16:54.1 19 Мәреге жетті
102 22 HODZIC Omar SRB SRB 1212 6 57:47.4+17:00.9 17 Мәреге жетті
103 107 BLAZENIC Vito CRO CRO 1323 9 58:01.8+17:15.3 15 Мәреге жетті
104 27 GIRBACEA Nicolae ROU ROU 3202 7 58:03.7+17:17.2 13 Мәреге жетті
105 99 SENDREA Victor MDA MDA 3111 6 58:15.0+17:28.5 11 Мәреге жетті
106 30 KOSTOSKI Andonaki MKD MKD 2220 6 58:43.1+17:56.6 9 Мәреге жетті
107 127 CHERVENKO Danil KAZ KAZ 2423 11 58:51.3+18:04.8 Мәреге жетті
108 134 ILJIN Mark EST EST 3114 9 59:25.3+18:38.8 Мәреге жетті
109 45 SKIPINA Davor BIH BIH 1135 10 59:29.5+18:43.0 3 Мәреге жетті
110 104 KOVACS Zalan ROU ROU 3232 10 1:00:09.8+19:23.3 Мәреге жетті
111 76 RASTIC Sabahudin SRB SRB 2242 10 1:00:10.4+19:23.9 1 Мәреге жетті
112 42 VRECO Luka BIH BIH 2341 10 1:00:21.1+19:34.6 1 Мәреге жетті
113 66 BATTOGTOKH Gombonyam MGL MGL 2252 11 1:01:25.8+20:39.3 1 Мәреге жетті
114 130 TODOROV Nikolay BUL BUL 2424 12 1:01:37.0+20:50.5 Мәреге жетті
115 19 KUNSTEK Karlo CRO CRO 4321 10 1:01:58.3+21:11.8 1 Мәреге жетті
116 55 MAHON Christian AUS AUS 2101 4 1:03:32.5+22:46.0 1 Мәреге жетті
117 86 MUHOVIC Eman SRB SRB 2333 11 1:05:19.8+24:33.3 1 Мәреге жетті
118 98 LALOVIC Uros BIH BIH 2235 12 1:06:01.6+25:15.1 Мәреге жетті
119 112 BATKHUYAG Taivanbaatar MGL MGL 4142 11 1:06:17.9+25:31.4 1 Мәреге жетті
120 50 CHUBKO Nika GEO GEO 2323 10 1:06:59.2+26:12.7 1 Мәреге жетті
121 53 KOSTOSKI Nikola MKD MKD 3322 10 1:09:00.3+28:13.8 1 Мәреге жетті
122 63 TURGANBAEV Islam KGZ KGZ 4243 13 1:09:06.8+28:20.3 1 Мәреге жетті
123 40 PATTERSON David AUS AUS 3521 11 1:11:25.7+30:39.2 1 Мәреге жетті
124 117 SUBOTIC Filip BIH BIH 4335 15 1:11:59.2+31:12.7 Мәреге жетті
125 121 GRGURIC Kresimir CRO CRO 4334 14 1:14:29.3+33:42.8 Мәреге жетті
5 AVETISYAN Armen GEO GEO Мәреге жетпеді
6 RAKHMANBERDI UULU Musa KGZ KGZ Мәреге жетпеді
54 DUMAN Abdurrahim TUR TUR Мәреге жетпеді
80 ROMANCIUC Liviu MDA MDA 22 Мәреге жетпеді
92 PETKOVSKI Nikola MKD MKD 1123 7 Мәреге жетпеді
118 BARICEVAC Luka CRO CRO 3 Мәреге жетпеді
123 VELICHKOVSKI Dejvid MKD MKD 415 Мәреге жетпеді
133 HODZIC Said SRB SRB 35 Мәреге жетпеді
62 VAGIN Aleksei RUS RUS Стартқа шықпады
85 ALALMA Okan TUR TUR Стартқа шықпады