2013 - 2014

Olympic Winter Games

Women's 10 km Pursuit

RUS RUS, Laura Cross-Country Ski & Biathlon Center
11.02.2014 21:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 9 DOMRACHEVA Darya BLR BLR 0001 1 29:30.70.0 Мәреге жетті
2 10 BERGER Tora NOR NOR 0001 1 30:08.3+37.6 Мәреге жетті
3 15 GREGORIN Teja SLO SLO 0010 1 30:12.7+42.0 Мәреге жетті
4 29 SOUKALOVA Gabriela CZE CZE 0001 1 30:18.3+47.6 Мәреге жетті
5 12 SEMERENKO Valentina UKR UKR 1000 1 30:23.6+52.9 Мәреге жетті
6 1 KUZMINA Anastasiya SVK SVK 0101 2 30:29.1+58.4 Мәреге жетті
7 2 VILUKHINA Olga RUS RUS 0100 1 30:32.9+1:02.2 Мәреге жетті
8 4 OBERHOFER Karin ITA ITA 0010 1 30:37.8+1:07.1 Мәреге жетті
9 24 FLATLAND Ann Kristin Aafedt NOR NOR 0000 0 30:40.2+1:09.5 Мәреге жетті
10 3 SEMERENKO Vita UKR UKR 0110 2 30:40.3+1:09.6 Мәреге жетті
11 5 BESCOND Anais FRA FRA 0011 2 30:43.7+1:13.0 Мәреге жетті
12 17 SKARDINO Nadezhda BLR BLR 0001 1 30:43.7+1:13.0 Мәреге жетті
13 20 DORIN HABERT Marie FRA FRA 0010 1 30:53.6+1:22.9 Мәреге жетті
14 13 GASPARIN Selina SUI SUI 0011 2 30:59.1+1:28.4 Мәреге жетті
15 30 MAKARAINEN Kaisa FIN FIN 0021 3 31:02.3+1:31.6 Мәреге жетті
16 6 WIERER Dorothea ITA ITA 0020 2 31:03.2+1:32.5 Мәреге жетті
17 14 DUNKLEE Susan USA USA 0103 4 31:11.6+1:40.9 Мәреге жетті
18 21 HOJNISZ-STAREGA Monika POL POL 0002 2 31:14.0+1:43.3 Мәреге жетті
19 7 NOWAKOWSKA Weronika POL POL 1010 2 31:25.4+1:54.7 Мәреге жетті
20 16 VITKOVA Veronika CZE CZE 1001 2 31:42.9+2:12.2 Мәреге жетті
21 26 BILOSIUK Olena UKR UKR 0001 1 31:54.2+2:23.5 Мәреге жетті
22 19 ROMANOVA Yana RUS RUS 0110 2 31:55.1+2:24.4 Мәреге жетті
23 18 ECKHOFF Tiril NOR NOR 0123 6 32:12.3+2:41.6 Мәреге жетті
24 32 KOCHER Zina CAN CAN 0202 4 32:15.1+2:44.4 Мәреге жетті
25 23 TOFALVI Eva ROU ROU 1200 3 32:15.3+2:44.6 Мәреге жетті
26 11 SACHENBACHER-STEHLE Evi GER GER 2112 6 32:16.6+2:45.9 Мәреге жетті
27 31 IMRIE Megan CAN CAN 1010 2 32:22.7+2:52.0 Мәреге жетті
28 22 HENKEL Andrea GER GER 0111 3 32:30.4+2:59.7 Мәреге жетті
29 46 DAHLMEIER Laura GER GER 0001 1 32:38.8+3:08.1 Мәреге жетті
30 8 GASPARIN Elisa SUI SUI 2111 5 32:42.8+3:12.1 Мәреге жетті
31 39 TACHIZAKI Fuyuko JPN JPN 0001 1 32:49.0+3:18.3 Мәреге жетті
32 37 KALINCHIK Liudmila BLR BLR 0002 2 32:54.9+3:24.2 Мәреге жетті
33 33 GUZIK Krystyna POL POL 1011 3 32:56.3+3:25.6 Мәреге жетті
34 43 DAUBNEROVA Jana SVK SVK 2002 4 32:57.7+3:27.0 Мәреге жетті
35 35 SOLEMDAL Synnoeve NOR NOR 1002 3 33:04.3+3:33.6 Мәреге жетті
36 57 KHRUSTALEVA Elena KAZ KAZ 0000 0 33:06.5+3:35.8 Мәреге жетті
37 40 GWIZDON Magdalena POL POL 1010 2 33:14.3+3:43.6 Мәреге жетті
38 27 HAUSER Lisa Theresa AUT AUT 1011 3 33:25.0+3:54.3 Мәреге жетті
39 41 PREUSS Franziska GER GER 0210 3 33:34.0+4:03.3 Мәреге жетті
40 58 KLIMINA Darya KAZ KAZ 1001 2 33:54.6+4:23.9 Мәреге жетті
41 45 PUSKARCIKOVA Eva CZE CZE 0011 2 33:59.0+4:28.3 Мәреге жетті
42 51 RASIMOVICIUTE Diana LTU LTU 0002 2 34:07.1+4:36.4 Мәреге жетті
43 47 CHEVALIER-BOUCHET Anais FRA FRA 1000 1 34:14.5+4:43.8 Мәреге жетті
44 25 CRAWFORD Rosanna CAN CAN 2320 7 34:15.6+4:44.9 Мәреге жетті
45 52 PADIAL HERNANDEZ Victoria ESP ESP 1001 2 34:30.3+4:59.6 Мәреге жетті
46 60 SHUMILOVA Ekaterina RUS RUS 0210 3 34:34.2+5:03.5 Мәреге жетті
47 38 PONZA Michela ITA ITA 1101 3 34:36.4+5:05.7 Мәреге жетті
48 54 GONTIER Nicole ITA ITA 2202 6 34:37.5+5:06.8 Мәреге жетті
49 55 TANG Jialin CHN CHN 0101 2 34:40.4+5:09.7 Мәреге жетті
50 44 STUDEBAKER-HALL Sara USA USA 3101 5 35:00.0+5:29.3 Мәреге жетті
51 50 LANDOVA Jitka CZE CZE 0230 5 35:37.6+6:06.9 Мәреге жетті
52 49 ZHANG Yan CHN CHN 0200 2 36:12.1+6:41.4 Мәреге жетті
53 53 COOK Annelies USA USA 2111 5 36:20.9+6:50.2 Мәреге жетті
54 48 TALIHAERM Johanna EST EST 2003 5 37:52.5+8:21.8 Мәреге жетті
55 34 KINNUNEN Nastassia BLR BLR 1443 12 41:01.8+11:31.1 Мәреге жетті
28 ZAITSEVA Olga RUS RUS 0000 0 30:43.0 Дисквалификацияланды
59 TANDY Megan CAN CAN 2132 8 Мәреге жетпеді
36 EDER Mari FIN FIN Стартқа шықпады
42 DZHIMA Yuliia UKR UKR Стартқа шықпады
56 BRUNET Marie Laure FRA FRA Стартқа шықпады