Information
- Age
- 18, 19 on 25 Nov 2026

| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | YWCH | 3x6km Relay | Arber, GER | 18 | - |
| 25/26 | YWCH | 6km Sprint | Arber, GER | 78 | 31 |
| 25/26 | YWCH | Mixed Relay | Arber, GER | 18 | - |
| 25/26 | YWCH | 10km Individual | Arber, GER | 68 | 1113 |
| Season | Cup | Race | Venue | Rank | Shooting |
|---|---|---|---|---|---|
| 25/26 | YWCH | Youth Women's 3x6km Relay | Arber, GER | 18 | - |
| 25/26 | YWCH | Youth Women's 6km Sprint | Arber, GER | 78 | 31 |
| 25/26 | YWCH | Mixed Relay 4x6km Youth (M+W) | Arber, GER | 18 | - |
| 25/26 | YWCH | Youth Women 10 km Individual | Arber, GER | 68 | 1113 |



