2099 - 2000

Ruhrgas World Cup 6

Women 4x7.5 km Relay

ITA ITA, ANTHOLZ OBERTAL
23.01.2000 17:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 1 GERMANY GER GER 0313161:36:56.70.0 30 Finished
1 1 HENKEL Andrea GER GER 02000224:31.2+30.9 30 Finished
1 1 BECK Martina GER GER 01000124:11.2+21.9 30 Finished
1 1 APEL Katrin GER GER 00131324:38.9+21.1 30 Finished
1 1 ZELLNER Martina GER GER 00000023:35.4+15.5 30 Finished
2 6 RUSSIA RUS RUS 16152111:37:35.3+38.6 26 Finished
2 6 MEDVEDTSEVA Olga RUS RUS 00020224:00.30.0 26 Finished
2 6 KOUKLEVA Galina RUS RUS 03000324:00.0+10.7 26 Finished
2 6 STRELENKO Maria RUS RUS 13132626:15.1+1:57.3 26 Finished
2 6 ISHMOURATOVA Svetlana RUS RUS 00000023:19.90.0 26 Finished
3 2 UKRAINE UKR UKR 0226281:37:46.7+50.0 24 Finished
3 2 MERKUSHINA Irina UKR UKR 00020224:46.8+46.5 24 Finished
3 2 PETROVA Olena UKR UKR 01000123:49.30.0 24 Finished
3 2 LEMESH Nina UKR UKR 01232425:43.1+1:25.3 24 Finished
3 2 ZUBRILOVA Olena UKR UKR 00010123:27.5+7.6 24 Finished
4 5 SLOVAKIA SVK SVK 0405091:38:20.8+1:24.1 22 Finished
4 5 HALINAROVA Martina SVK SVK 01030425:05.4+1:05.1 22 Finished
4 5 MURINOVA Anna SVK SVK 02000224:18.6+29.3 22 Finished
4 5 PAVKOVCEKOVA Marcela SVK SVK 00020224:46.8+29.0 22 Finished
4 5 MIHOKOVA Sona SVK SVK 01000124:10.0+50.1 22 Finished
5 8 FRANCE FRA FRA 1504191:39:38.5+2:41.8 21 Finished
5 8 BECAERT Sylvie FRA FRA 13021526:12.8+2:12.5 21 Finished
5 8 GROS Christelle FRA FRA 02010325:28.5+1:39.2 21 Finished
5 8 BAVEREL Florence FRA FRA 00010124:17.80.0 21 Finished
5 8 NIOGRET Corinne FRA FRA 00000023:39.4+19.5 21 Finished
6 7 NORWAY NOR NOR 17051121:40:31.1+3:34.4 20 Finished
6 7 KRISTIANSEN Gro Marit Istad NOR NOR 13011424:53.9+53.6 20 Finished
6 7 SKJELBREID Liv Grete NOR NOR 02030525:03.5+1:14.2 20 Finished
6 7 GRANDE Ann Helen NOR NOR 00000026:06.5+1:48.7 20 Finished
6 7 ANDREASSEN Gunn Margit NOR NOR 02010324:27.2+1:07.3 20 Finished
7 12 BULGARIA BUL BUL 15172121:41:11.8+4:15.1 19 Finished
7 12 FILIPOVA Pavlina BUL BUL 00020224:52.5+52.2 19 Finished
7 12 NIKULCHINA Irina BUL BUL 13132625:36.8+1:47.5 19 Finished
7 12 POPOVA Radka BUL BUL 02010325:34.3+1:16.5 19 Finished
7 12 KARAGIOZOVA Iva BUL BUL 00010125:08.2+1:48.3 19 Finished
8 13 SLOVENIA SLO SLO 05070121:42:32.0+5:35.3 18 Finished
8 13 LARISI Lucija SLO SLO 02000225:03.0+1:02.7 18 Finished
8 13 KOBLAR Andreja SLO SLO 01010224:14.9+25.6 18 Finished
8 13 DOLINAR Urska SLO SLO 00030326:57.0+2:39.2 18 Finished
8 13 BRANKOVIC Tadeja SLO SLO 02030526:17.1+2:57.2 18 Finished
3 BELARUS BLR BLR 000000DNS DNS Did not start
4 FINLAND FIN FIN 000000DNS DNS Did not start
4 HOLANTI Katja FIN FIN DNS Did not start
4 KETTUNEN Outi FIN FIN DNS Did not start
4 MALLAT Annukka FIN FIN DNS Did not start
4 PERUNKA Sanna-Leena FIN FIN DNS DNS Did not start
10 JAPAN JPN JPN 000000DNS DNS Did not start
10 SHINDO Mami JPN JPN DNS Did not start
10 SUGA Hiromi JPN JPN DNS Did not start
10 TANAKA Tamami JPN JPN DNS Did not start
10 TAKAHASHI Ryoko JPN JPN DNS DNS Did not start
9 CANADA CAN CAN 160319LAP LAP Lapped
9 ALBERT Martine CAN CAN 02010327:11.1 LAP Lapped
9 KEDDIE Nikki CAN CAN 01000126:25.3 LAP Lapped
9 SHARP Barbara CAN CAN 130215 LAP Lapped
9 BOUDREAULT Sylvie CAN CAN LAP LAP Lapped
11 CHINA CHN CHN 1407111DSQ DSQ Disqualified
11 YU Shumei CHN CHN 01020324:58.8 DSQ Disqualified
11 SUN Ribo CHN CHN 00010125:43.4 DSQ Disqualified
11 LIU Xianying CHN CHN 00010125:00.2 DSQ Disqualified
11 KONG Yingchao CHN CHN 130316DSQ DSQ Disqualified