2099 - 2000

Ruhrgas World Cup 1

Men 4x7.5 km Relay

AUT AUT, TÜPL HOCHFILZEN
05.12.1999 15:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 8 AUSTRIA AUT AUT 020100121:23:36.10.0 30 Finished
1 8 PERNER Wolfgang AUT AUT 01020321:33.5+35.4 30 Finished
1 8 GREDLER Ludwig AUT AUT 01030420:33.7+3.2 30 Finished
1 8 BECK Guenther AUT AUT 00020220:55.1+10.1 30 Finished
1 8 ROTTMANN Wolfgang AUT AUT 00030320:33.6+15.0 30 Finished
2 2 NORWAY NOR NOR 0405091:23:47.9+11.8 26 Finished
2 2 GJELLAND Egil NOR NOR 00000021:00.5+2.4 26 Finished
2 2 ANDRESEN Frode NOR NOR 01010220:39.1+8.6 26 Finished
2 2 BJOERNDALEN Dag NOR NOR 01020321:23.4+38.4 26 Finished
2 2 HANEVOLD Halvard NOR NOR 02020420:44.7+26.1 26 Finished
3 3 GERMANY GER GER 0313161:23:48.0+11.9 24 Finished
3 3 GROSS Ricco GER GER 00000021:13.3+15.2 24 Finished
3 3 LUCK Frank GER GER 01000120:30.50.0 24 Finished
3 3 SENDEL Peter GER GER 01000120:55.4+10.4 24 Finished
3 3 FISCHER Sven GER GER 01131421:08.6+50.0 24 Finished
4 16 LATVIA LAT LAT 05161111:24:40.0+1:03.9 22 Finished
4 16 MALUHINS Olegs LAT LAT 03000320:58.10.0 22 Finished
4 16 UPENIEKS Gundars LAT LAT 00131322:23.8+1:53.3 22 Finished
4 16 NAKUMS Jekabs LAT LAT 01020320:45.9+0.9 22 Finished
4 16 BRICIS Ilmars LAT LAT 01010220:32.0+13.4 22 Finished
5 5 RUSSIA RUS RUS 0216181:25:01.6+1:25.5 21 Finished
5 5 MAYGUROV Victor RUS RUS 00020221:52.8+54.7 21 Finished
5 5 DRACHEV Vladimir RUS RUS 02131522:05.0+1:34.5 21 Finished
5 5 ROZHKOV Sergei RUS RUS 00010120:45.00.0 21 Finished
5 5 ROSTOVTSEV Pavel RUS RUS 00000020:18.60.0 21 Finished
6 10 CZECHIA CZE CZE 02292111:25:32.9+1:56.8 20 Finished
6 10 GARABIK Petr CZE CZE 00010121:14.0+15.9 20 Finished
6 10 MASARIK Ivan CZE CZE 01020321:27.7+57.2 20 Finished
6 10 DOSTAL Roman CZE CZE 01131421:44.0+59.0 20 Finished
6 10 VITEK Zdenek CZE CZE 00131321:07.0+48.4 20 Finished
7 6 ITALY ITA ITA 04292131:26:40.3+3:04.2 19 Finished
7 6 CATTARINUSSI Rene ITA ITA 00030322:00.7+1:02.6 19 Finished
7 6 PALLHUBER Wilfried ITA ITA 01010221:11.2+40.7 19 Finished
7 6 FAVRE Patrick ITA ITA 01020320:48.6+3.6 19 Finished
7 6 CARRARA Pieralberto ITA ITA 02232522:39.6+2:21.0 19 Finished
8 13 UKRAINE UKR UKR 2404281:27:11.2+3:35.1 18 Finished
8 13 DERKACH Vyacheslav UKR UKR 01000121:27.8+29.7 18 Finished
8 13 DERYZEMLYA Andriy UKR UKR 23032623:30.1+2:59.6 18 Finished
8 13 BILANENKO Olexander UKR UKR 00010121:37.1+52.1 18 Finished
8 13 LYSENKO Ruslan UKR UKR 00000020:36.2+17.6 18 Finished
9 7 FINLAND FIN FIN 0305081:27:12.0+3:35.9 17 Finished
9 7 RAIKKONEN Ville FIN FIN 01010221:52.0+53.9 17 Finished
9 7 PUURUNEN Paavo FIN FIN 00030322:18.4+1:47.9 17 Finished
9 7 UUSIPAIKKA Mikko FIN FIN 00010121:40.2+55.2 17 Finished
9 7 HIETALAHTI Vesa FIN FIN 02000221:21.3+1:02.7 17 Finished
10 11 SLOVENIA SLO SLO 04171111:27:15.7+3:39.6 16 Finished
10 11 OZBOLT Janez SLO SLO 00000021:33.1+35.0 16 Finished
10 11 POKLUKAR Matjaz SLO SLO 00131323:23.5+2:53.0 16 Finished
10 11 GRAJF Aleksander SLO SLO 02010321:03.1+18.1 16 Finished
10 11 DOLENC Marko SLO SLO 02030521:15.8+57.2 16 Finished
11 1 BELARUS BLR BLR 0303061:27:18.7+3:42.6 15 Finished
11 1 AIDAROV Alexei BLR BLR 00000022:18.5+1:20.4 15 Finished
11 1 PESTEREV Ivan BLR BLR 02020422:50.6+2:20.1 15 Finished
11 1 SASHURIN Vadim BLR BLR 00010121:12.6+27.6 15 Finished
11 1 RYZHENKOV Oleg BLR BLR 01000120:56.8+38.2 15 Finished
12 9 JAPAN JPN JPN 05181131:27:28.9+3:52.8 14 Finished
12 9 SUGA Kyoji JPN JPN 01000121:14.6+16.5 14 Finished
12 9 MEGURO Hironao JPN JPN 01020321:13.5+43.0 14 Finished
12 9 MOCHIZUKI Yukio JPN JPN 00131322:31.7+1:46.7 14 Finished
12 9 TAKEDA Kazumasa JPN JPN 03030622:28.9+2:10.3 14 Finished
13 12 POLAND POL POL 04282121:27:39.1+4:03.0 13 Finished
13 12 ZIEMIANIN Wieslaw POL POL 02010321:58.4+1:00.3 13 Finished
13 12 SIKORA Tomasz POL POL 00010121:17.4+46.9 13 Finished
13 12 TOPOR Krzysztof POL POL 00232322:42.3+1:57.3 13 Finished
13 12 KOZUB Wojciech POL POL 02030521:40.9+1:22.3 13 Finished
14 4 FRANCE FRA FRA 0207091:28:20.5+4:44.4 12 Finished
14 4 HEYMANN Andreas FRA FRA 01030422:46.8+1:48.7 12 Finished
14 4 DEFRASNE Vincent FRA FRA 01010221:33.3+1:02.8 12 Finished
14 4 POIREE Gael FRA FRA 00000021:55.0+1:10.0 12 Finished
14 4 ROBERT Julien FRA FRA 00030322:05.3+1:46.7 12 Finished
15 15 GREAT BRITAIN GBR GBR 1514291:31:24.7+7:48.6 11 Finished
15 15 GEE Mark GBR GBR 01000123:13.0+2:14.9 11 Finished
15 15 SKLENAR Jason GBR GBR 13011422:56.6+2:26.1 11 Finished
15 15 DIXON Michael GBR GBR 00000022:17.8+1:32.8 11 Finished
15 15 CLEMENS Tom GBR GBR 01131422:57.0+2:38.4 11 Finished
14 SWITZERLAND SUI SUI 151429LAP LAP Lapped
14 RAUCH Corsin SUI SUI 13132624:27.7 LAP Lapped
14 RUSSI Cyrill SUI SUI 02010324:26.8 LAP Lapped
14 NIEDERBERGER Daniel SUI SUI LAP Lapped
14 CHABLOZ Jean Marc SUI SUI LAP LAP Lapped