2025 - 2026

IBU Cup Biathlon

Women 10 km Pursuit

AUT AUT, Biathlon competition area Obertilliach
07.12.2025 15:45
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 1 HEIJDENBERG Anna-Karin SWE SWE 1001 2 30:45.50.0 90 Finished
2 14 DOKKEN Frida NOR NOR 0001 1 30:58.9+13.4 75 Finished
3 8 BOTET Paula FRA FRA 1100 2 31:05.9+20.4 65 Finished
4 10 ARNEKLEIV Juni NOR NOR 0100 1 31:08.2+22.7 55 Finished
5 21 NILSSON Emma SWE SWE 0001 1 31:46.6+1:01.1 50 Finished
6 3 PASSLER Rebecca ITA ITA 0111 3 31:53.0+1:07.5 45 Finished
7 5 SKAR Siri NOR NOR 0002 2 31:58.1+1:12.6 41 Finished
8 25 HOJNISZ-STAREGA Monika POL POL 0010 1 32:00.2+1:14.7 37 Finished
9 9 KINK Julia GER GER 0110 2 32:10.1+1:24.6 34 Finished
10 15 SCHNEIDER Sophia GER GER 1101 3 32:17.2+1:31.7 31 Finished
11 13 CHAUVEAU Sophie FRA FRA 1013 5 32:33.4+1:47.9 30 Finished
12 7 TRABUCCHI Beatrice ITA ITA 0010 1 32:38.0+1:52.5 29 Finished
13 19 STREMOUS Alina MDA MDA 2120 5 32:39.5+1:54.0 28 Finished
14 28 SCHERER Stefanie GER GER 0100 1 32:40.7+1:55.2 27 Finished
15 30 GALMACE PAULIN Voldiya FRA FRA 0022 4 32:46.8+2:01.3 26 Finished
16 17 TRABUCCHI Martina ITA ITA 0003 3 32:57.4+2:11.9 25 Finished
17 18 ERDAL Karoline NOR NOR 0222 6 32:59.7+2:14.2 24 Finished
18 51 PLECHACOVA Ilona CZE CZE 0011 2 33:04.9+2:19.4 23 Finished
19 11 ROTHSCHOPF Lea AUT AUT 2002 4 33:07.9+2:22.4 22 Finished
20 2 SKREDE Aasne NOR NOR 2122 7 33:18.3+2:32.8 21 Finished
21 33 WAGNER Lara AUT AUT 0112 4 33:22.3+2:36.8 20 Finished
22 38 LIND Annie SWE SWE 0011 2 33:23.8+2:38.3 19 Finished
23 39 ROGUET Louise FRA FRA 1100 2 33:28.4+2:42.9 18 Finished
24 35 REID Joanne USA USA 0111 3 33:31.0+2:45.5 17 Finished
25 16 JANKA Erika FIN FIN 0121 4 33:37.6+2:52.1 16 Finished
26 24 DE BESCHE Anne DEN DEN 2000 2 33:42.1+2:56.6 15 Finished
27 31 HENAFF Celia FRA FRA 0023 5 33:51.2+3:05.7 14 Finished
28 42 CICHON Kamila POL POL 0101 2 33:52.7+3:07.2 13 Finished
29 20 REMENOVA Maria SVK SVK 1221 6 33:54.5+3:09.0 12 Finished
30 57 ERIKSSON Ida SWE SWE 1000 1 33:55.7+3:10.2 11 Finished
31 26 TARASIUK Tetiana UKR UKR 0010 1 34:00.3+3:14.8 10 Finished
32 53 KLIMINA Darya KAZ KAZ 0001 1 34:08.3+3:22.8 9 Finished
33 4 BERTRAND Fany FRA FRA 0024 6 34:14.2+3:28.7 8 Finished
34 27 GREEN Moira CAN CAN 1101 3 34:20.2+3:34.7 7 Finished
35 36 LANGEL Coralie SUI SUI 0002 2 34:24.2+3:38.7 6 Finished
36 49 SANDNAES Rebecca FIN FIN 0002 2 34:24.3+3:38.8 5 Finished
37 54 STEINER Tamara AUT AUT 1100 2 34:32.5+3:47.0 4 Finished
38 37 DICKINSON Kelsey USA USA 0010 1 34:41.4+3:55.9 3 Finished
39 23 PAVLU Katerina CZE CZE 0013 4 34:44.0+3:58.5 2 Finished
40 6 BULINA Sanita LAT LAT 3131 8 34:45.2+3:59.7 1 Finished
41 40 PLOSCH Astrid ITA ITA 0011 2 34:58.6+4:13.1 Finished
42 58 CHU Yuanmeng CHN CHN 1101 3 35:02.3+4:16.8 Finished
43 32 LEITINGER Julia AUT AUT 1022 5 35:11.7+4:26.2 Finished
44 48 ZHOU Yang CHN CHN 0202 4 35:18.1+4:32.6 Finished
45 50 SABULE Annija LAT LAT 0120 3 35:23.2+4:37.7 Finished
46 45 ZINGERLE Linda ITA ITA 3121 7 35:37.5+4:52.0 Finished
47 29 LAAGER Alessia SUI SUI 1112 5 35:54.4+5:08.9 Finished
48 12 KOZICA Anika CRO CRO 2121 6 36:04.9+5:19.4 Finished
49 44 CASTONGUAY Grace USA USA 2111 5 36:08.1+5:22.6 Finished
50 55 CELCZYNSKA Wiktoria POL POL 0122 5 36:09.3+5:23.8 Finished
51 56 GEMBICKA Daria POL POL 2112 6 36:19.5+5:34.0 Finished
52 41 VACLAVIKOVA Eliska CZE CZE 2130 6 36:26.5+5:41.0 Finished
53 52 MIKOLASOVA Heda CZE CZE 2412 9 36:55.4+6:09.9 Finished
54 60 MOLENTOVA Tamara SVK SVK 0021 3 37:07.1+6:21.6 Finished
55 47 JORONEN Sofia FIN FIN 1311 6 38:20.0+7:34.5 Finished
46 PUFF Johanna GER GER 1 Did not finish
22 CASERMAN Manca SLO SLO Did not start
34 STEBLYNA Liliia UKR UKR Did not start
43 NORDQVIST Johanna SWE SWE Did not start
59 MORIC Iva CRO CRO Did not start