2024 - 2025

IBU Cup Biathlon

Men 10 km Sprint

NOR NOR, Geilo Skiarena
06.12.2024 19:20
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 50 ULDAL Martin NOR NOR 01 1 25:21.80.0 90 Finished
2 52 BOTN Johan-Olav Smoerdal NOR NOR 11 2 25:35.7+13.9 75 Finished
3 78 ASPENES Sverre Dahlen NOR NOR 01 1 25:36.6+14.8 65 Finished
4 33 REES Roman GER GER 00 0 25:38.7+16.9 55 Finished
5 27 FREY Isak Leknes NOR NOR 01 1 25:57.1+35.3 50 Finished
6 6 LOMBARDOT Oscar FRA FRA 11 2 26:07.3+45.5 45 Finished
7 25 KAISER Simon GER GER 02 2 26:08.9+47.1 41 Finished
8 39 FRATZSCHER Lucas GER GER 01 1 26:20.9+59.1 37 Finished
9 87 PYKALAINEN Joni FIN FIN 01 1 26:42.2+1:20.4 34 Finished
10 35 GUIRAUD POILLOT Theo FRA FRA 01 1 26:48.0+1:26.2 31 Finished
11 55 BAKKEN Sivert Guttorm NOR NOR 12 3 26:53.4+1:31.6 30 Finished
12 3 PATUREL Gaetan FRA FRA 11 2 26:56.8+1:35.0 29 Finished
13 4 GIRAUDO Nicolo ITA ITA 01 1 27:12.3+1:50.5 28 Finished
14 69 OEVERBY Mats NOR NOR 11 2 27:12.8+1:51.0 27 Finished
15 2 KLEMETTINEN Jimi FIN FIN 01 1 27:22.2+2:00.4 26 Finished
16 38 NASYKO Denys UKR UKR 02 2 27:24.2+2:02.4 25 Finished
17 9 KARLIK Mikulas CZE CZE 12 3 27:30.0+2:08.2 24 Finished
18 17 GARNIER Axel FRA FRA 01 1 27:32.6+2:10.8 23 Finished
19 45 BARALE Marco ITA ITA 10 1 27:32.9+2:11.1 22 Finished
20 125 SCHASER Franz GER GER 20 2 27:35.8+2:14.0 21 Finished
21 14 PFUND Leonhard GER GER 10 1 27:37.3+2:15.5 20 Finished
22 43 BETEMPS Nicolo ITA ITA 11 2 27:37.6+2:15.8 19 Finished
23 8 UDAM Mehis EST EST 01 1 27:39.2+2:17.4 18 Finished
24 15 CERVENKA Vaclav USA USA 01 1 27:40.6+2:18.8 17 Finished
24 22 OHLSSON Oskar SWE SWE 21 3 27:40.6+2:18.8 17 Finished
26 48 LAITINEN Heikki FIN FIN 20 2 27:43.3+2:21.5 15 Finished
27 28 OBERHAUSER Magnus AUT AUT 00 0 27:43.4+2:21.6 14 Finished
28 37 VACLAVIK Adam CZE CZE 13 4 27:43.5+2:21.7 13 Finished
29 31 LESIUK Taras UKR UKR 20 2 27:48.2+2:26.4 12 Finished
30 110 ZINGERLE David ITA ITA 02 2 27:52.0+2:30.2 11 Finished
31 77 SUCHODOLSKI Fabian POL POL 01 1 27:52.5+2:30.7 10 Finished
32 67 ROMANIN Nicola ITA ITA 02 2 27:52.8+2:31.0 9 Finished
33 57 PIRCHER Christoph ITA ITA 12 3 27:53.9+2:32.1 8 Finished
34 21 CRNKOVIC Kresimir CRO CRO 12 3 27:54.6+2:32.8 7 Finished
35 32 SKORUSA Wojciech POL POL 00 0 27:55.6+2:33.8 6 Finished
36 54 ADAMOV Simon SVK SVK 21 3 27:58.9+2:37.1 5 Finished
37 82 BONACCI Vincent USA USA 01 1 28:01.8+2:40.0 4 Finished
38 59 LEVET Damien FRA FRA 12 3 28:03.7+2:41.9 3 Finished
39 23 HARJULA Tuomas FIN FIN 21 3 28:08.7+2:46.9 2 Finished
40 1 ANDERSSON Oscar SWE SWE 21 3 28:12.7+2:50.9 1 Finished
41 5 DANUSER Dajan SUI SUI 04 4 28:12.9+2:51.1 100 Finished
41 7 PUCHIANU Cornel ROU ROU 12 3 28:12.9+2:51.1 100 Finished
43 12 LIENBACHER Oliver AUT AUT 11 2 28:13.8+2:52.0 98 Finished
44 36 LEGOVIC Matija CRO CRO 11 2 28:19.6+2:57.8 97 Finished
45 72 TKALENKO Ruslan UKR UKR 03 3 28:20.2+2:58.4 96 Finished
46 94 ABRAHAM Ludek CZE CZE 11 2 28:20.5+2:58.7 95 Finished
47 19 PACAL James SUI SUI 01 1 28:23.0+3:01.2 94 Finished
48 63 HECHENBERGER Andreas AUT AUT 01 1 28:25.0+3:03.2 93 Finished
49 42 LARSSON Jacob SWE SWE 32 5 28:25.4+3:03.6 92 Finished
50 122 BORKOVSKYI Bohdan UKR UKR 30 3 28:26.4+3:04.6 Finished
51 18 TACHIZAKI Mikito JPN JPN 01 1 28:28.9+3:07.1 90 Finished
52 11 SINAPOV Anton BUL BUL 02 2 28:30.2+3:08.4 89 Finished
53 64 PARMANTIER Sam BEL BEL 11 2 28:35.8+3:14.0 88 Finished
54 91 ERIKSSON Alfred SWE SWE 11 2 28:38.6+3:16.8 Finished
55 60 ROSBO Jacob Weel DEN DEN 31 4 28:40.5+3:18.7 86 Finished
56 44 SLETTEMARK Sondre GRL GRL 10 1 28:40.6+3:18.8 85 Finished
57 47 MACKELS Marek BEL BEL 03 3 28:44.4+3:22.6 84 Finished
58 92 BELCHINSKI Veselin BUL BUL 01 1 28:48.0+3:26.2 83 Finished
59 85 KOELLNER Hans GER GER 12 3 28:51.5+3:29.7 Finished
60 74 OJIMA Kiyomasa JPN JPN 03 3 28:52.6+3:30.8 81 Finished
61 114 BOTET Martin FRA FRA 12 3 28:54.5+3:32.7 Finished
62 65 DARIN Ivan KAZ KAZ 00 0 28:54.9+3:33.1 79 Finished
63 10 CIGAK Nikita LTU LTU 11 2 28:55.6+3:33.8 78 Finished
64 90 TIISLAR Rasmus EST EST 01 1 28:59.5+3:37.7 77 Finished
65 98 MEJTSKY Maxim SVK SVK 02 2 29:00.8+3:39.0 76 Finished
66 117 JAKIELA Tomasz POL POL 11 2 29:04.5+3:42.7 75 Finished
67 40 MACKINE Jokubas LTU LTU 13 4 29:06.1+3:44.3 74 Finished
68 106 DU PASQUIER Arnaud SUI SUI 23 5 29:10.8+3:49.0 73 Finished
69 102 LOUKKAANHUHTA Kalle FIN FIN 21 3 29:12.0+3:50.2 Finished
70 20 GUNKA Kacper POL POL 11 2 29:12.4+3:50.6 Finished
71 16 SUPRUN Serhii UKR UKR 11 2 29:14.4+3:52.6 Finished
72 26 SCHIELLERUP Rasmus DEN DEN 12 3 29:18.9+3:57.1 69 Finished
73 76 KREUZER Yannik SUI SUI 11 2 29:20.1+3:58.3 Finished
74 24 WEBB Marcus Bolin GBR GBR 20 2 29:20.9+3:59.1 67 Finished
75 105 HEO Seonhoe KOR KOR 00 0 29:23.9+4:02.1 66 Finished
76 95 FLEMING Jasper CAN CAN 11 2 29:24.6+4:02.8 65 Finished
77 51 NIELSEN Eli USA USA 11 2 29:25.6+4:03.8 64 Finished
78 53 ULLMANN Felix SUI SUI 02 2 29:26.5+4:04.7 Finished
79 121 SONG Chen CHN CHN 02 2 29:35.7+4:13.9 62 Finished
80 58 NIKOLOV Nikolay BUL BUL 03 3 29:37.0+4:15.2 61 Finished
81 112 PETITJACQUES Julien BEL BEL 02 2 29:39.0+4:17.2 59 Finished
82 30 ENKHBAT Enkhsaikhan MGL MGL 02 2 29:39.1+4:17.3 57 Finished
83 89 HU Weiyao CHN CHN 01 1 29:43.0+4:21.2 55 Finished
84 29 KULBIN Jakob EST EST 21 3 29:51.9+4:30.1 53 Finished
85 79 SAMCEVICS Aleksis LAT LAT 11 2 29:54.2+4:32.4 51 Finished
86 34 YAMAMOTO Masaharu JPN JPN 23 5 29:58.7+4:36.9 49 Finished
87 115 TIISLAR Ramses EST EST 11 2 30:08.7+4:46.9 Finished
88 97 GILFILLAN Daniel CAN CAN 00 0 30:09.5+4:47.7 45 Finished
89 71 VOZELJ Mark SLO SLO 21 3 30:11.4+4:49.6 43 Finished
90 81 CRNIC Filip CRO CRO 11 2 30:20.7+4:58.9 41 Finished
91 80 USOV Andrei MDA MDA 13 4 30:24.7+5:02.9 39 Finished
92 88 KANG Yoonjae KOR KOR 11 2 30:25.8+5:04.0 37 Finished
93 49 BRADESKO Matic SLO SLO 32 5 30:28.6+5:06.8 35 Finished
94 13 KUANDYK Yerzhanat KAZ KAZ 13 4 30:28.7+5:06.9 33 Finished
95 111 GEDDA Hjalmar SWE SWE 23 5 30:31.8+5:10.0 Finished
96 126 SMITH Lucas CAN CAN 03 3 30:33.0+5:11.2 29 Finished
97 93 KARLSBERGS Kristians LAT LAT 20 2 30:40.1+5:18.3 27 Finished
98 46 AKIMOV Nikita KAZ KAZ 32 5 30:40.2+5:18.4 25 Finished
99 41 PIQUERAS GARCIA Roberto ESP ESP 03 3 30:45.3+5:23.5 23 Finished
100 124 CHERVENKO Danil KAZ KAZ 02 2 30:50.5+5:28.7 Finished
101 99 TERENTJEV Stepan LTU LTU 21 3 30:52.7+5:30.9 19 Finished
102 103 NISHIMOTO Hinoki JPN JPN 13 4 30:57.8+5:36.0 Finished
103 120 BROWN Luke USA USA 14 5 30:58.1+5:36.3 Finished
104 127 PROSSER Maximilian AUT AUT 23 5 31:05.5+5:43.7 Finished
105 113 SPARKE Phoenix AUS AUS 12 3 31:11.7+5:49.9 11 Finished
106 129 DINDA Darius LTU LTU 00 0 31:17.4+5:55.6 Finished
107 73 ZICHIL Nicolae ROU ROU 12 3 31:23.8+6:02.0 7 Finished
108 84 TSOUREKAS Nikolaos GRE GRE 32 5 31:33.4+6:11.6 5 Finished
109 123 ROSBO Joachim Weel DEN DEN 34 7 31:39.0+6:17.2 3 Finished
110 107 JUNG Minseong KOR KOR 22 4 31:41.6+6:19.8 1 Finished
111 70 CHRONICLE Matthew GBR GBR 23 5 31:44.3+6:22.5 1 Finished
112 96 KIM Seongyun KOR KOR 13 4 31:45.5+6:23.7 Finished
113 128 METSIOS Konstantinos GRE GRE 00 0 31:46.3+6:24.5 1 Finished
114 68 BRADFORD Noah AUS AUS 21 3 31:54.6+6:32.8 1 Finished
115 83 ERIC Strahinja BIH BIH 42 6 32:03.2+6:41.4 1 Finished
116 75 JARGAL Gantulga MGL MGL 21 3 32:04.2+6:42.4 1 Finished
117 86 GASTIS Athanasios GRE GRE 12 3 32:10.8+6:49.0 1 Finished
118 62 GIMENEZ Javier ARG ARG 21 3 32:19.7+6:57.9 1 Finished
119 66 SANZ CALLEJA Guzman ESP ESP 23 5 32:41.2+7:19.4 1 Finished
120 101 HATLOE Alexander GBR GBR 20 2 32:58.8+7:37.0 1 Finished
121 116 GOU Zhendong CHN CHN 21 3 32:59.4+7:37.6 1 Finished
122 118 MEIRANS Matiss LAT LAT 23 5 33:04.6+7:42.8 1 Finished
123 104 FOLEA David ROU ROU 33 6 33:23.0+8:01.2 1 Finished
124 109 BOLDBAATAR Ankhbold MGL MGL 23 5 33:35.6+8:13.8 1 Finished
125 119 CIUFFO Axel ARG ARG 20 2 34:26.5+9:04.7 1 Finished
126 56 RAIMKULOV Rolan UZB UZB 12 3 38:18.2+12:56.4 1 Finished
61 GU Cang CHN CHN 20 2 Disqualified
100 ABDURAKHMONOV Dilmurod UZB UZB 3 Did not finish
108 NAUMOV Georgi BUL BUL Did not start