2024 - 2025

IBU Youth/Junior World Championships

Youth Women 9 km Mass Start 60

SWE SWE, Swedish National Biathlon Arena
03.03.2025 15:30
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 4 ROGUET Louise FRA FRA 0101 2 27:39.10.0 90 Finished
2 21 SIEGMUND Lena GER GER 1000 1 27:47.9+8.8 75 Finished
3 1 PLECHACOVA Ilona CZE CZE 1200 3 27:48.3+9.2 65 Finished
4 23 GAUPP Melina GER GER 0111 3 28:02.1+23.0 55 Finished
5 7 BAUMANN Lena SUI SUI 1010 2 28:16.5+37.4 50 Finished
6 33 WUESTLING Sydney GER GER 2110 4 28:18.4+39.3 45 Finished
7 2 SKOG Martine NOR NOR 2001 3 28:18.4+39.3 41 Finished
8 28 IMWINKELRIED Sophia SUI SUI 0110 2 28:29.0+49.9 37 Finished
9 3 GAUTERO Carlotta ITA ITA 0210 3 28:34.3+55.2 34 Finished
10 16 EIDE Bjoerg NOR NOR 1111 4 28:38.0+58.9 31 Finished
11 19 LARSSON Emma SWE SWE 0111 3 28:40.2+1:01.1 30 Finished
12 6 LISZKA Amelia POL POL 0011 2 28:45.0+1:05.9 29 Finished
13 5 CASERMAN Manca SLO SLO 1211 5 28:46.2+1:07.1 28 Finished
14 24 TRONRUD Sara NOR NOR 0031 4 29:03.6+1:24.5 27 Finished
15 27 SHEVCHENKO Iryna UKR UKR 1011 3 29:11.0+1:31.9 26 Finished
16 25 GERMATA Majka POL POL 0000 0 29:17.4+1:38.3 25 Finished
17 11 PERRIN Coralie FRA FRA 1212 6 29:28.4+1:49.3 24 Finished
18 17 MIKOLASOVA Heda CZE CZE 1032 6 29:29.8+1:50.7 23 Finished
19 20 PUTSKO Polina UKR UKR 2201 5 29:42.1+2:03.0 22 Finished
20 14 MARIOTTI CAVAGNET Nayeli ITA ITA 1031 5 29:43.9+2:04.8 21 Finished
21 32 KAFKA Molly SUI SUI 1020 3 29:52.9+2:13.8 20 Finished
22 18 DIETERSBERGER Leni GER GER 1102 4 29:52.9+2:13.8 19 Finished
23 15 SHEIHAS Valeriia UKR UKR 1003 4 30:06.4+2:27.3 18 Finished
24 31 PILLER Giannina SUI SUI 1120 4 30:19.1+2:40.0 17 Finished
25 34 GONDOLO Gaia ITA ITA 0011 2 30:20.0+2:40.9 16 Finished
26 38 GANNER Selina AUT AUT 1211 5 30:29.6+2:50.5 15 Finished
27 9 BUGEAUD Lola FRA FRA 2312 8 30:35.5+2:56.4 14 Finished
28 51 WOLF Anna-lena AUT AUT 1110 3 30:36.9+2:57.8 13 Finished
29 59 MORTON Damika AUS AUS 1001 2 30:46.3+3:07.2 12 Finished
30 48 MENNALA Venla FIN FIN 1112 5 30:50.2+3:11.1 11 Finished
31 30 SOBOL Ema CRO CRO 1023 6 31:00.3+3:21.2 10 Finished
32 29 TIRSCHMANN Cheyenne CAN CAN 0214 7 31:04.1+3:25.0 9 Finished
33 12 DUSSERRE Alice FRA FRA 0043 7 31:05.5+3:26.4 8 Finished
34 43 KHMIL Alina UKR UKR 1122 6 31:21.9+3:42.8 7 Finished
35 8 KRIZOVA Valerie CZE CZE 2111 5 31:24.1+3:45.0 6 Finished
36 57 SCHREMPF Louisa AUT AUT 3111 6 31:40.2+4:01.1 5 Finished
37 50 LIDSTROEM Hanna SWE SWE 2002 4 31:46.1+4:07.0 4 Finished
38 56 DJATKOVICA Martine LAT LAT 1111 4 31:47.1+4:08.0 3 Finished
39 22 HAARSTAD Stine NOR NOR 3033 9 31:48.7+4:09.6 2 Finished
40 13 TANGLANDER Elsa SWE SWE 1233 9 32:06.3+4:27.2 1 Finished
41 41 LANG Emma FIN FIN 1112 5 32:11.4+4:32.3 Finished
42 44 KIVIL Gerda EST EST 3144 12 32:18.2+4:39.1 Finished
43 46 GEORGIEVA Irina BUL BUL 2020 4 32:18.7+4:39.6 Finished
44 52 MAESTRI Denise ITA ITA 1220 5 32:21.6+4:42.5 Finished
45 53 LIPTAIOVA Adela SVK SVK 1111 4 32:29.0+4:49.9 Finished
46 35 CSONKA Flora CAN CAN 2230 7 32:37.7+4:58.6 Finished
47 60 CADELL Isla GBR GBR 2113 7 32:42.9+5:03.8 Finished
48 55 CADELL Iona GBR GBR 0230 5 32:49.1+5:10.0 Finished
49 49 FUNDA Nikita SLO SLO 2121 6 32:53.7+5:14.6 Finished
50 10 ROENHEDE Leonora DEN DEN 4132 10 33:04.4+5:25.3 Finished
51 37 SPITALAR Ajda SLO SLO 1421 8 33:35.6+5:56.5 Finished
52 26 ADZHAMOVA Raya BUL BUL 1431 9 33:56.6+6:17.5 Finished
53 45 SILLO Krisztina ROU ROU 1340 8 34:01.5+6:22.4 Finished
54 47 FRANZKE Rosie AUS AUS 0143 8 34:06.8+6:27.7 Finished
55 54 KOSKI Hanni FIN FIN 2323 10 34:38.9+6:59.8 Finished
56 58 CLIFFORD Josie GBR GBR 1252 10 34:46.2+7:07.1 Finished
57 42 LANAU ESCOLANO Cristina ESP ESP 1215 9 34:47.7+7:08.6 Finished
58 36 BERG Nora Flyvholm DEN DEN 1114 7 35:11.0+7:31.9 Finished
59 39 HAKALA Eveliina FIN FIN 3023 8 35:34.6+7:55.5 Finished
40 GARGULAKOVA Alzbeta SVK SVK 221 Did not finish