2024 - 2025

European Youth Winter Olympic Festival

Girls 6 km Sprint

GEO GEO, Biathlon Stadium
14.02.2025 15:00
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 50 STRAKOVA Michaela SVK SVK 00 0 19:21.90.0 Finished
2 28 SPITALAR Ajda SLO SLO 00 0 19:56.5+34.6 Finished
3 38 JANDUROVA Lucie CZE CZE 02 2 20:05.8+43.9 Finished
4 45 KHVOSTENKO Viktoriia UKR UKR 01 1 20:08.6+46.7 Finished
5 26 ACHOUI Maelle FRA FRA 11 2 20:09.0+47.1 Finished
6 22 GONDOLO Gaia ITA ITA 01 1 20:09.3+47.4 Finished
7 65 IMWINKELRIED Sophia SUI SUI 02 2 20:15.8+53.9 Finished
8 13 WANKER Thea ITA ITA 01 1 20:38.0+1:16.1 Finished
9 60 FORNERIS Luna ITA ITA 21 3 20:48.0+1:26.1 Finished
10 66 OUVRIER BUFFET Romane FRA FRA 12 3 20:49.5+1:27.6 Finished
11 46 DJATKOVICA Martine LAT LAT 00 0 20:53.7+1:31.8 Finished
12 47 KAFKA Molly SUI SUI 12 3 20:54.0+1:32.1 Finished
13 56 PETROSOVA Tereza CZE CZE 01 1 20:58.1+1:36.2 Finished
14 51 MIRAGLIO MELLANO Magali ITA ITA 02 2 21:03.6+1:41.7 Finished
15 52 OLIVA Juliette FRA FRA 13 4 21:06.1+1:44.2 Finished
16 4 KISER Eliane SUI SUI 11 2 21:08.2+1:46.3 Finished
17 57 YASENYCH Viktoriia UKR UKR 02 2 21:10.9+1:49.0 Finished
18 55 KALDVEE Rosibel Marii EST EST 11 2 21:13.0+1:51.1 Finished
19 7 ODILE Rosalie FRA FRA 13 4 21:20.9+1:59.0 Finished
20 33 PILLER Giannina SUI SUI 11 2 21:28.5+2:06.6 Finished
21 19 KUNCIKOVA Ella CZE CZE 12 3 21:28.9+2:07.0 Finished
22 32 GANNER Selina AUT AUT 21 3 21:35.1+2:13.2 Finished
23 15 KALYTA Varvara UKR UKR 02 2 21:36.8+2:14.9 Finished
24 59 JOST Celina AUT AUT 01 1 21:38.2+2:16.3 Finished
25 29 KALJUMAEE Mirtel EST EST 03 3 21:39.0+2:17.1 Finished
26 42 DZHANDREVA Yoana BUL BUL 20 2 21:44.8+2:22.9 Finished
27 24 KOSKI Hanni FIN FIN 31 4 21:45.6+2:23.7 Finished
28 17 ADZHAMOVA Raya BUL BUL 03 3 21:47.6+2:25.7 Finished
29 8 SILLO Krisztina ROU ROU 02 2 21:52.1+2:30.2 Finished
30 44 PELAN Nika SLO SLO 11 2 21:54.7+2:32.8 Finished
31 54 PUERGY Katharina AUT AUT 21 3 21:58.2+2:36.3 Finished
32 35 PATRASOVA Dominika SVK SVK 03 3 22:01.6+2:39.7 Finished
33 2 BIJOL Ziva SLO SLO 13 4 22:06.4+2:44.5 Finished
34 48 TKOCZ Kinga POL POL 01 1 22:07.8+2:45.9 Finished
35 41 SALIHAGIC Lamija SRB SRB 12 3 22:08.4+2:46.5 Finished
36 21 MOTIEJUNAITE Rusne LTU LTU 01 1 22:08.5+2:46.6 Finished
37 61 KOCMANKOVA Dominika CZE CZE 12 3 22:20.1+2:58.2 Finished
38 34 KHMIL Alina UKR UKR 02 2 22:21.8+2:59.9 Finished
39 5 EDER Simone AUT AUT 12 3 22:22.1+3:00.2 Finished
40 6 LIPTAIOVA Adela SVK SVK 21 3 22:35.5+3:13.6 Finished
41 27 SOBOL Ema CRO CRO 22 4 22:41.3+3:19.4 Finished
42 39 GASIENICA Gabriela POL POL 22 4 22:48.6+3:26.7 Finished
43 14 SINKIEWICZ Justyna POL POL 13 4 22:51.4+3:29.5 Finished
44 10 HLUSOVICI Elizaveta MDA MDA 02 2 22:55.5+3:33.6 Finished
45 9 BERG Nora Flyvholm DEN DEN 22 4 22:56.7+3:34.8 Finished
46 23 KLENOVSKA Nikol BUL BUL 21 3 23:02.6+3:40.7 Finished
47 11 KOLNA Keita LAT LAT 01 1 23:03.9+3:42.0 Finished
48 58 KOSKELA Aino FIN FIN 14 5 23:05.7+3:43.8 Finished
49 3 RAJALA Maija FIN FIN 04 4 23:21.9+4:00.0 Finished
50 63 PERKO Ula SLO SLO 12 3 23:23.7+4:01.8 Finished
51 43 TAMAS Boroka ROU ROU 12 3 23:38.0+4:16.1 Finished
52 68 ZWOLINSKA Anita POL POL 33 6 23:47.0+4:25.1 Finished
53 20 CADELL Isla GBR GBR 32 5 23:52.0+4:30.1 Finished
54 67 SIMBERG Laureen EST EST 03 3 23:56.1+4:34.2 Finished
55 36 CINAR Nurefsan TUR TUR 10 1 24:05.7+4:43.8 Finished
56 62 ABRAHAMOVA Karin SVK SVK 30 3 24:16.8+4:54.9 Finished
57 37 ALZINA Laura LAT LAT 21 3 24:19.6+4:57.7 Finished
58 18 GAAL Dora HUN HUN 05 5 25:24.3+6:02.4 Finished
59 12 GASPARAC Chiara CRO CRO 11 2 25:28.4+6:06.5 Finished
60 16 TSIARKA Georgia GRE GRE 32 5 25:37.1+6:15.2 Finished
61 53 CSIKASZ Panni HUN HUN 11 2 25:47.5+6:25.6 Finished
62 25 BENYOVSZKY Lili HUN HUN 12 3 25:51.7+6:29.8 Finished
63 1 TEKIN Rabia TUR TUR 25 7 25:54.6+6:32.7 Finished
64 64 KURKO Janka ROU ROU 52 7 27:00.0+7:38.1 Finished
65 31 KOSTOULI Ariadni GRE GRE 12 3 27:47.6+8:25.7 Finished
66 30 SIDLAUSKAITE Eliza LTU LTU 32 5 28:09.6+8:47.7 Finished
67 40 KELEMEN Boglarka ROU ROU 43 7 28:49.0+9:27.1 Finished
49 NAUMANEN Anni FIN FIN Did not start