2023 - 2024

IBU Cup Biathlon

Women 12 km Mass Start 60

ITA ITA, Biathlonstadion Ridnaun
12.01.2024 16:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 5 PUFF Johanna GER GER 0000 0 34:00.80.0 90 Finished
2 18 GROTIAN Selina GER GER 1030 4 34:52.9+52.1 75 Finished
3 7 LIEN Ida NOR NOR 1111 4 34:57.1+56.3 60 Finished
4 23 SKOTTHEIM Johanna SWE SWE 0011 2 35:10.3+1:09.5 50 Finished
5 19 KRYVONOS Anna UKR UKR 0011 2 35:16.1+1:15.3 45 Finished
6 21 ROTHSCHOPF Lea AUT AUT 1001 2 35:17.3+1:16.5 40 Finished
7 12 GUIGONNAT Gilonne FRA FRA 0021 3 35:27.6+1:26.8 36 Finished
8 8 ERDAL Karoline NOR NOR 2010 3 35:35.0+1:34.2 34 Finished
9 1 ENODD Jenny NOR NOR 0010 1 35:37.7+1:36.9 32 Finished
10 6 NILSSON Stina SWE SWE 3022 7 35:45.9+1:45.1 31 Finished
11 13 KALKENBERG Emilie Aagheim NOR NOR 0022 4 35:48.4+1:47.6 30 Finished
12 17 ANDEXER Anna AUT AUT 2120 5 35:50.1+1:49.3 29 Finished
13 2 BONDOUX Anaelle FRA FRA 1132 7 36:01.6+2:00.8 28 Finished
14 10 RANDBY Gro NOR NOR 1112 5 36:04.3+2:03.5 27 Finished
15 11 HALVARSSON Ella SWE SWE 1110 3 36:08.9+2:08.1 26 Finished
16 26 BENED Camille FRA FRA 0011 2 36:16.2+2:15.4 25 Finished
17 28 MERKUSHYNA Oleksandra UKR UKR 0110 2 36:28.3+2:27.5 24 Finished
18 16 SCATTOLO Sara ITA ITA 2211 6 36:36.9+2:36.1 23 Finished
19 9 HEIJDENBERG Anna-Karin SWE SWE 2121 6 36:38.6+2:37.8 22 Finished
20 41 LEITINGER Julia AUT AUT 0021 3 36:49.6+2:48.8 21 Finished
21 14 TRABUCCHI Martina ITA ITA 2102 5 36:57.0+2:56.2 20 Finished
22 39 MEINEN Susanna SUI SUI 0022 4 36:57.1+2:56.3 19 Finished
23 22 ZORC Kaja SLO SLO 0201 3 37:06.1+3:05.3 18 Finished
24 31 VINKLARKOVA Tereza CZE CZE 1111 4 37:07.6+3:06.8 17 Finished
25 43 CARPELLA Fabiana ITA ITA 0120 3 37:16.9+3:16.1 16 Finished
26 20 METTLER Lydia SUI SUI 2202 6 37:20.0+3:19.2 15 Finished
27 53 CLOETENS Maya BEL BEL 2011 4 37:40.1+3:39.3 14 Finished
28 3 SCHUMANN Emily GER GER 1212 6 37:41.3+3:40.5 13 Finished
29 33 REMONNAY Noemie FRA FRA 0012 3 37:43.4+3:42.6 12 Finished
30 38 OTCOVSKA Kristyna CZE CZE 3010 4 37:52.2+3:51.4 11 Finished
31 36 GOTVALDOVA Katerina CZE CZE 0121 4 37:58.9+3:58.1 10 Finished
32 30 CICHON Kamila POL POL 1110 3 38:02.4+4:01.6 9 Finished
33 27 WAGNER Lara AUT AUT 2122 7 38:14.8+4:14.0 8 Finished
34 25 DOKKEN Frida NOR NOR 1110 3 38:18.9+4:18.1 7 Finished
35 24 HORODNA Yuliia UKR UKR 1101 3 38:19.6+4:18.8 6 Finished
36 4 KINK Julia GER GER 0423 9 38:26.1+4:25.3 5 Finished
37 56 TITIYEVSKAYA Kristina KAZ KAZ 0000 0 38:28.9+4:28.1 4 Finished
38 44 KUUTTINEN Heidi FIN FIN 1000 1 38:46.4+4:45.6 3 Finished
39 54 VOLKEN Flurina SUI SUI 1112 5 38:52.3+4:51.5 2 Finished
40 45 PAVLU Katerina CZE CZE 1200 3 38:52.9+4:52.1 1 Finished
41 55 HEDSTROM Anna SWE SWE 3141 9 38:55.0+4:54.2 Finished
42 47 PICZURA Magda POL POL 0020 2 38:56.0+4:55.2 Finished
43 29 DMYTRENKO Valeriia UKR UKR 0010 1 38:57.3+4:56.5 Finished
44 32 STEBLYNA Liliia UKR UKR 1023 6 38:57.9+4:57.1 Finished
45 15 LIND Annie SWE SWE 3220 7 39:03.5+5:02.7 Finished
46 35 CADURISCH Irene SUI SUI 0022 4 39:11.0+5:10.2 Finished
47 34 ZINGERLE Linda ITA ITA 0232 7 39:17.3+5:16.5 Finished
48 40 NEDZA-KUBINIEC Anna POL POL 1213 7 39:20.4+5:19.6 Finished
49 42 VACLAVIKOVA Eliska CZE CZE 0120 3 39:21.2+5:20.4 Finished
50 48 OSL Lisa AUT AUT 2023 7 39:27.8+5:27.0 Finished
51 37 CHOI Yoonah KOR KOR 0111 3 39:31.3+5:30.5 Finished
52 49 KAASIK Hanna-Brita EST EST 2232 9 40:59.0+6:58.2 Finished
53 57 LIIV Lisbeth EST EST 1302 6 41:04.8+7:04.0 Finished
54 50 KRYUKOVA Arina KAZ KAZ 2022 6 41:05.8+7:05.0 Finished
46 CASTONGUAY Grace USA USA 403 Lapped
51 GERAGHTY-MOATS Tara USA USA 431 Lapped
52 CHARALAMPIDOU Konstantina GRE GRE 04 Lapped
58 POGACNIK Nina SLO SLO 23 Lapped
59 MUNKHBAT Doljinsuren MGL MGL 14 Lapped
60 GAIM Grete EST EST 131 Lapped