2022 - 2023

FISU World University Games

Men 10 km Sprint

USA USA, Mt Van Hoevenberg
19.01.2023 00:05
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 35 TURLUBEKOV Bekentay KAZ KAZ 00 0 27:51.50.0 Finished
2 20 WESTERVELT Bjorn USA USA 11 2 27:59.8+8.3 Finished
3 13 MUKHIN Alexandr KAZ KAZ 02 2 28:13.7+22.2 Finished
4 19 BAUER Kirill KAZ KAZ 10 1 28:30.8+39.3 Finished
5 31 KURALES Vadim KAZ KAZ 11 2 28:35.2+43.7 Finished
6 25 FILIP Wojciech POL POL 02 2 28:37.1+45.6 Finished
7 15 HRUSHCHAK Dmytrii UKR UKR 02 2 28:38.7+47.2 Finished
8 2 JANIK Wojciech POL POL 30 3 28:39.5+48.0 Finished
9 14 KABRDA Josef CZE CZE 12 3 28:47.1+55.6 Finished
10 38 BRYN Patryk POL POL 11 2 29:00.6+1:09.1 Finished
11 33 CHYKHAR Vladyslav UKR UKR 10 1 29:07.5+1:16.0 Finished
12 9 FRECHARD Thibaut FRA FRA 01 1 29:08.0+1:16.5 Finished
13 27 KOCIAN Jakub CZE CZE 02 2 29:11.8+1:20.3 Finished
14 3 BOROVYK Roman UKR UKR 12 3 29:20.2+1:28.7 Finished
15 26 ABRAHAM Ludek CZE CZE 03 3 29:22.8+1:31.3 Finished
16 4 MAIJALA Matias FIN FIN 12 3 29:41.1+1:49.6 Finished
17 30 MOSENG Oerjan NOR NOR 03 3 30:09.0+2:17.5 Finished
18 17 GO Shoichiro JPN JPN 41 5 30:12.8+2:21.3 Finished
19 18 GARNIER Axel FRA FRA 04 4 30:15.0+2:23.5 Finished
20 39 ZAORAL Michal CZE CZE 23 5 30:39.4+2:47.9 Finished
21 29 LEDGER Van USA USA 03 3 30:53.9+3:02.4 Finished
22 23 GREGOR Matej SVK SVK 22 4 31:05.6+3:14.1 Finished
23 28 DEMERS Zachary CAN CAN 21 3 31:13.4+3:21.9 Finished
24 22 PANCERZ Przemyslaw POL POL 03 3 31:14.4+3:22.9 Finished
25 12 BADAN Matej SVK SVK 20 2 31:19.9+3:28.4 Finished
26 11 WOODS Cale USA USA 01 1 31:37.2+3:45.7 Finished
27 1 MOINEAU William CAN CAN 31 4 31:38.1+3:46.6 Finished
28 32 CERVENKA Matej USA USA 30 3 31:58.4+4:06.9 Finished
29 37 NG William CAN CAN 13 4 32:01.0+4:09.5 Finished
30 34 COBB Timothy USA USA 14 5 32:33.6+4:42.1 Finished
31 10 LIVINGOOD Nathan USA USA 32 5 32:38.4+4:46.9 Finished
32 7 GAUTHIER Simon CAN CAN 24 6 33:01.9+5:10.4 Finished
33 36 CHAMPAGNE Romeo CAN CAN 22 4 33:02.7+5:11.2 Finished
34 8 CHEON Yunpil KOR KOR 23 5 34:18.6+6:27.1 Finished
35 24 SEKORA Lance CAN CAN 01 1 36:47.0+8:55.5 Finished
36 5 VISSER Jon NED NED 41 5 37:27.0+9:35.5 Finished
37 16 MARTIN Samuel AUS AUS 31 4 40:14.9+12:23.4 Finished
21 KINASH Stepan UKR UKR 2 Did not finish
40 HAUGEN Mathias NOR NOR 1 Did not finish
6 NEUHAUS Will AUS AUS Did not start