2022 - 2023

FISU World University Games

Men 12.5 km Pursuit

USA USA, Mt Van Hoevenberg
20.01.2023 00:45
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 2 WESTERVELT Bjorn USA USA 1210 4 35:38.30.0 Finished
2 7 HRUSHCHAK Dmytrii UKR UKR 0001 1 36:26.3+48.0 Finished
3 8 JANIK Wojciech POL POL 0211 4 36:46.4+1:08.1 Finished
4 6 FILIP Wojciech POL POL 0011 2 36:55.3+1:17.0 Finished
5 4 BAUER Kirill KAZ KAZ 0022 4 36:56.9+1:18.6 Finished
6 3 MUKHIN Alexandr KAZ KAZ 1112 5 37:26.5+1:48.2 Finished
7 13 KOCIAN Jakub CZE CZE 0020 2 37:31.4+1:53.1 Finished
8 17 MOSENG Oerjan NOR NOR 0023 5 37:34.3+1:56.0 Finished
9 5 KURALES Vadim KAZ KAZ 2022 6 37:44.6+2:06.3 Finished
10 11 CHYKHAR Vladyslav UKR UKR 0111 3 38:39.2+3:00.9 Finished
11 9 KABRDA Josef CZE CZE 3021 6 38:47.6+3:09.3 Finished
12 14 BOROVYK Roman UKR UKR 0130 4 38:47.6+3:09.3 Finished
13 10 BRYN Patryk POL POL 1101 3 39:00.4+3:22.1 Finished
14 1 TURLUBEKOV Bekentay KAZ KAZ 2112 6 39:05.9+3:27.6 Finished
15 12 FRECHARD Thibaut FRA FRA 1111 4 39:06.7+3:28.4 Finished
16 16 MAIJALA Matias FIN FIN 0021 3 39:06.9+3:28.6 Finished
17 24 PANCERZ Przemyslaw POL POL 0000 0 39:15.9+3:37.6 Finished
18 19 GARNIER Axel FRA FRA 1021 4 39:29.2+3:50.9 Finished
19 15 ABRAHAM Ludek CZE CZE 4120 7 40:21.5+4:43.2 Finished
20 21 LEDGER Van USA USA 1121 5 41:53.1+6:14.8 Finished
21 20 ZAORAL Michal CZE CZE 1111 4 42:13.4+6:35.1 Finished
22 27 MOINEAU William CAN CAN 1010 2 42:59.6+7:21.3 Finished
23 31 LIVINGOOD Nathan USA USA 3100 4 43:11.6+7:33.3 Finished
24 18 GO Shoichiro JPN JPN 2333 11 43:16.9+7:38.6 Finished
25 22 GREGOR Matej SVK SVK 2123 8 44:28.2+8:49.9 Finished
26 26 WOODS Cale USA USA 0212 5 44:41.2+9:02.9 Finished
23 DEMERS Zachary CAN CAN 333 Lapped
25 BADAN Matej SVK SVK 123 Lapped
29 NG William CAN CAN 13 Lapped
30 COBB Timothy USA USA 330 Lapped
32 GAUTHIER Simon CAN CAN 132 Lapped
33 CHAMPAGNE Romeo CAN CAN 313 Lapped
34 CHEON Yunpil KOR KOR 33 Lapped
36 VISSER Jon NED NED 4 Lapped
28 CERVENKA Matej USA USA Did not start
35 SEKORA Lance CAN CAN Did not start
37 MARTIN Samuel AUS AUS Did not start