2022 - 2023

IBU Open European Championships Biathlon

Women 15 km Individual

SUI SUI, Roland Arena
25.01.2023 15:15
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 47 SPARK Lisa Maria GER GER 0000 0 45:02.40.0 75 Finished
2 61 DZHIMA Yuliia UKR UKR 0100 1 45:07.9+5.5 60 Finished
3 14 GROTIAN Selina GER GER 0002 2 45:35.7+33.3 50 Finished
4 40 HINZ Vanessa GER GER 0001 1 45:40.3+37.9 45 Finished
5 16 JOHANSSON Tilda SWE SWE 0020 2 45:51.6+49.2 40 Finished
6 12 FRUEHWIRT Juliane GER GER 0001 1 45:52.7+50.3 36 Finished
7 48 STREMOUS Alina MDA MDA 0011 2 45:58.6+56.2 34 Finished
8 45 ZINGERLE Linda ITA ITA 1000 1 46:03.2+1:00.8 32 Finished
9 43 JOHANSEN Marthe Krakstad NOR NOR 0000 0 46:06.8+1:04.4 31 Finished
10 29 BOTET Paula FRA FRA 0101 2 46:09.5+1:07.1 30 Finished
11 22 CARRARA Michela ITA ITA 0210 3 46:14.7+1:12.3 90 Finished
12 39 BENDIKA Baiba LAT LAT 1002 3 46:22.9+1:20.5 29 Finished
13 51 RICHARD Jeanne FRA FRA 0110 2 46:24.3+1:21.9 28 Finished
14 33 BENED Camille FRA FRA 0000 0 46:32.0+1:29.6 27 Finished
15 53 DOKKEN Frida NOR NOR 0000 0 46:58.1+1:55.7 26 Finished
16 92 KRYVONOS Anna UKR UKR 0010 1 47:10.0+2:07.6 25 Finished
17 18 REPINC Lena SLO SLO 1001 2 47:13.1+2:10.7 24 Finished
18 6 TACHIZAKI Fuyuko JPN JPN 1110 3 47:14.4+2:12.0 23 Finished
19 54 TODOROVA Milena BUL BUL 1102 4 47:15.6+2:13.2 22 Finished
20 24 ARNEKLEIV Juni NOR NOR 0110 2 47:28.4+2:26.0 21 Finished
21 2 WIESENSARTER Marion GER GER 0111 3 47:39.1+2:36.7 20 Finished
22 7 FAUNER Eleonora ITA ITA 1001 2 47:47.6+2:45.2 19 Finished
23 49 ANDERSSON Sara SWE SWE 1100 2 47:48.4+2:46.0 18 Finished
24 69 MERKUSHYNA Anastasiya UKR UKR 1101 3 47:55.7+2:53.3 17 Finished
25 20 BIELECKA Dominika POL POL 0100 1 48:08.5+3:06.1 16 Finished
26 84 TRABUCCHI Beatrice ITA ITA 0101 2 48:21.9+3:19.5 15 Finished
27 62 OBERTHALER Kristina AUT AUT 2000 2 48:23.7+3:21.3 14 Finished
28 41 LEITINGER Julia AUT AUT 0110 2 48:37.4+3:35.0 13 Finished
29 72 SLETTEMARK Ukaleq Astri GRL GRL 0101 2 48:44.6+3:42.2 12 Finished
30 1 CLOETENS Maya BEL BEL 0110 2 48:52.0+3:49.6 11 Finished
31 50 ZORC Kaja SLO SLO 1101 3 48:55.2+3:52.8 10 Finished
32 15 KALKENBERG Emilie Aagheim NOR NOR 0102 3 49:03.1+4:00.7 9 Finished
33 4 MEIER Lea SUI SUI 0111 3 49:04.0+4:01.6 8 Finished
34 76 HORVATOVA Henrieta SVK SVK 0010 1 49:04.1+4:01.7 7 Finished
35 19 KYPIACHENKOVA Liubov UKR UKR 1101 3 49:07.2+4:04.8 6 Finished
36 27 KOMATZ Katharina AUT AUT 1202 5 49:11.0+4:08.6 5 Finished
37 64 VINDISAR Klara SLO SLO 0002 2 49:14.9+4:12.5 4 Finished
38 95 HALVARSSON Ella SWE SWE 0000 0 49:15.0+4:12.6 3 Finished
39 8 SKOTTHEIM Johanna SWE SWE 2200 4 49:15.5+4:13.1 2 Finished
40 52 BILOSIUK Olena UKR UKR 0003 3 49:20.7+4:18.3 1 Finished
41 55 HACHISUKA Asuka JPN JPN 0100 1 49:22.5+4:20.1 100 Finished
42 66 CICHON Kamila POL POL 0100 1 49:25.8+4:23.4 99 Finished
43 57 ENODD Jenny NOR NOR 0101 2 49:31.9+4:29.5 Finished
44 25 USHKINA Natalia ROU ROU 0001 1 49:37.4+4:35.0 97 Finished
45 63 TOLMACHEVA Anastasia ROU ROU 1120 4 49:39.2+4:36.8 96 Finished
46 36 ROTHSCHOPF Lea AUT AUT 0120 3 49:43.2+4:40.8 Finished
47 23 NILSSON Stina SWE SWE 0114 6 49:47.2+4:44.8 Finished
48 28 KOZICA Anika CRO CRO 0111 3 49:49.3+4:46.9 93 Finished
49 59 PICZURA Magda POL POL 0010 1 49:55.0+4:52.6 92 Finished
50 75 LINDQVIST Felicia SWE SWE 0002 2 50:01.5+4:59.1 Finished
51 82 KOCERGINA Natalja LTU LTU 1012 4 50:06.9+5:04.5 90 Finished
52 9 GUIGONNAT Gilonne FRA FRA 0203 5 50:13.0+5:10.6 Finished
53 13 GERAGHTY-MOATS Tara USA USA 0211 4 50:19.8+5:17.4 88 Finished
54 89 REMENOVA Zuzana SVK SVK 1011 3 50:24.3+5:21.9 87 Finished
55 34 SHERRINGTON Jenna CAN CAN 0001 1 50:29.9+5:27.5 86 Finished
56 31 FIALKOVA Ivona SVK SVK 1311 6 50:31.1+5:28.7 85 Finished
57 68 TRABUCCHI Martina ITA ITA 2010 3 50:34.0+5:31.6 Finished
58 30 VACLAVIKOVA Eliska CZE CZE 0122 5 50:48.4+5:46.0 83 Finished
59 42 LESCINSKAITE Gabriele LTU LTU 2002 4 50:48.7+5:46.3 82 Finished
60 46 MACHYNIAKOVA Julia SVK SVK 0011 2 50:53.7+5:51.3 Finished
61 78 BULINA Sanita LAT LAT 1201 4 51:03.0+6:00.6 80 Finished
62 58 METTLER Lydia SUI SUI 2112 6 51:15.8+6:13.4 79 Finished
63 83 GHILENKO Alla MDA MDA 0030 3 51:25.0+6:22.6 78 Finished
64 60 MEINEN Susanna SUI SUI 1212 6 51:33.5+6:31.1 77 Finished
65 85 TRAUBAITE Judita LTU LTU 0001 1 51:55.7+6:53.3 76 Finished
66 96 VOLKEN Flurina SUI SUI 0122 5 52:17.7+7:15.3 Finished
67 74 KADEVA Daniela BUL BUL 1001 2 52:18.0+7:15.6 74 Finished
68 80 GOWLING Gillian CAN CAN 0210 3 52:35.3+7:32.9 73 Finished
69 38 VINKLARKOVA Tereza CZE CZE 1311 6 52:39.6+7:37.2 72 Finished
70 3 MICHELON Oceane FRA FRA 3211 7 52:41.0+7:38.6 Finished
71 35 CHIRKOVA Elena ROU ROU 1302 6 52:43.7+7:41.3 70 Finished
72 26 OSL Lisa AUT AUT 2012 5 52:49.6+7:47.2 Finished
73 56 BERTRAND Fany FRA FRA 1112 5 52:50.2+7:47.8 Finished
74 71 CASTONGUAY Grace USA USA 2012 5 53:07.5+8:05.1 67 Finished
75 94 BULINA Sandra LAT LAT 2210 5 53:42.5+8:40.1 66 Finished
76 44 KAUTZER Amanda USA USA 1112 5 53:43.8+8:41.4 65 Finished
77 65 SATO Aoi JPN JPN 3031 7 53:49.8+8:47.4 64 Finished
78 81 LEINAMO Sonja FIN FIN 2222 8 54:09.8+9:07.4 63 Finished
79 91 KUUTTINEN Heidi FIN FIN 1212 6 54:16.9+9:14.5 62 Finished
80 21 TALIHAERM Johanna EST EST 2123 8 54:31.7+9:29.3 61 Finished
81 11 ZDRAVKOVA Maria BUL BUL 1121 5 54:49.8+9:47.4 59 Finished
82 5 KIRKEEIDE Maren NOR NOR 3321 9 54:56.9+9:54.5 Finished
83 17 GARSO Jackie USA USA 0201 3 55:07.1+10:04.7 Finished
84 37 LAARI Sanna FIN FIN 1401 6 55:51.1+10:48.7 53 Finished
85 93 FREED Margie USA USA 2531 11 56:55.1+11:52.7 Finished
86 90 SELLERS Anna CAN CAN 1210 4 57:09.7+12:07.3 49 Finished
87 67 PIVOVAROVA Nadezhda KAZ KAZ 2212 7 59:02.3+13:59.9 47 Finished
88 86 YOLOVA Stefani BUL BUL 2213 8 59:18.6+14:16.2 Finished
89 79 DOMINGUEZ Maria Cecilia ARG ARG 1114 7 1:00:38.3+15:35.9 43 Finished
90 70 ALMEIDA NERES Gabriela BRA BRA 2022 6 1:01:48.0+16:45.6 41 Finished
91 88 PICIN Mirlene BRA BRA 2434 13 1:06:24.3+21:21.9 39 Finished
32 REMENOVA Maria SVK SVK 32 Did not finish
77 KAASIK Hanna-Brita EST EST 20 Did not finish
97 MARIC Kaja SLO SLO 122 Did not finish
10 SABULE Annija LAT LAT Did not start
73 OTCOVSKA Kristyna CZE CZE Did not start
87 JUPPE Anna AUT AUT Did not start