2019 - 2020

IBU Cup Biathlon

Women 10 km Pursuit

ITA ITA, Biathlonzentrum Martell
16.02.2020 17:30
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 1 HOEGBERG Elisabeth SWE SWE 0100 1 31:53.80.0 60 Finished
2 5 BURTASOVA Evgeniia RUS RUS 0001 1 32:51.2+57.4 54 Finished
3 23 NIGMATULLINA Uliana RUS RUS 0010 1 33:00.3+1:06.5 48 Finished
4 16 NIKULINA Anna RUS RUS 0101 2 33:22.0+1:28.2 43 Finished
5 3 ZHURAVOK Yuliia UKR UKR 0011 2 33:32.8+1:39.0 40 Finished
6 9 SLIVKO Victoria RUS RUS 1010 2 33:38.6+1:44.8 38 Finished
7 29 VOIGT Vanessa GER GER 0000 0 33:46.3+1:52.5 36 Finished
8 21 NILSSON Emma SWE SWE 0110 2 33:53.0+1:59.2 34 Finished
9 6 GONTIER Nicole ITA ITA 2220 6 33:59.0+2:05.2 32 Finished
10 35 CHEVALIER Chloe FRA FRA 0011 2 34:05.1+2:11.3 31 Finished
11 4 SCHNEIDER Sophia GER GER 0111 3 34:06.1+2:12.3 30 Finished
12 7 WEIDEL Anna GER GER 1101 3 34:10.3+2:16.5 29 Finished
13 13 BENED Camille FRA FRA 0100 1 34:28.5+2:34.7 28 Finished
14 11 RUNGGALDIER Alexia ITA ITA 1001 2 34:38.2+2:44.4 27 Finished
15 22 STEINER Tamara AUT AUT 0101 2 34:49.9+2:56.1 26 Finished
16 10 LARDSCHNEIDER Irene ITA ITA 0202 4 34:58.1+3:04.3 25 Finished
17 24 ANDERSSON Ingela SWE SWE 1131 6 35:19.1+3:25.3 24 Finished
18 25 GANDLER Anna AUT AUT 1100 2 35:21.0+3:27.2 23 Finished
19 32 LINDQVIST Felicia SWE SWE 0012 3 35:29.4+3:35.6 22 Finished
20 36 KOLOMIYETS Alina KAZ KAZ 0011 2 35:38.7+3:44.9 21 Finished
21 27 PHANEUF Madeleine USA USA 1001 2 35:39.7+3:45.9 20 Finished
22 34 GUIGONNAT Gilonne FRA FRA 0120 3 35:41.7+3:47.9 19 Finished
23 30 BEKH Ekaterina UKR UKR 1211 5 35:47.3+3:53.5 18 Finished
24 26 TKADLECOVA Anna CZE CZE 1020 3 35:54.1+4:00.3 17 Finished
25 17 SCHERER Stefanie GER GER 2112 6 35:57.7+4:03.9 16 Finished
26 8 IRWIN Deedra USA USA 1131 6 36:10.4+4:16.6 15 Finished
27 45 DUERINGER Ramona AUT AUT 0020 2 36:26.0+4:32.2 14 Finished
28 47 KRYVONOS Anna UKR UKR 1000 1 36:32.6+4:38.8 13 Finished
29 18 BASERGA Amy SUI SUI 3030 6 36:37.5+4:43.7 12 Finished
30 12 AKHATOVA Lyudmila KAZ KAZ 2113 7 36:47.1+4:53.3 11 Finished
31 15 COMOLA Samuela ITA ITA 0310 4 36:53.1+4:59.3 10 Finished
32 28 MAKA Anna POL POL 1222 7 36:53.1+4:59.3 10 Finished
33 46 VOLKEN Flurina SUI SUI 1022 5 36:53.2+4:59.4 8 Finished
34 38 HEDSTROM Anna SWE SWE 2022 6 36:54.9+5:01.1 7 Finished
35 60 TRABUCCHI Beatrice ITA ITA 0100 1 36:56.8+5:03.0 6 Finished
36 54 GRUE Eline NOR NOR 0012 3 36:59.7+5:05.9 5 Finished
37 20 HERFOSS Ida Emilie NOR NOR 2210 5 37:06.8+5:13.0 4 Finished
38 52 WIIG Kirsten Daae NOR NOR 2110 4 37:21.0+5:27.2 3 Finished
39 44 HORKA Ludmila CZE CZE 1222 7 37:41.2+5:47.4 2 Finished
40 33 JURCOVA Natalie CZE CZE 2121 6 37:53.8+6:00.0 1 Finished
41 31 PORSHNEVA Anastasiia RUS RUS 5112 9 38:01.3+6:07.5 — Finished
42 39 LIND Annie SWE SWE 2103 6 38:10.3+6:16.5 — Finished
43 53 JANKA Erika FIN FIN 1121 5 38:20.7+6:26.9 98 Finished
44 41 FELLMAN Jenny FIN FIN 3021 6 38:26.0+6:32.2 97 Finished
45 37 HARTWEGER Fabienne AUT AUT 1222 7 38:38.4+6:44.6 — Finished
46 19 BURKHALTER Ladina SUI SUI 1041 6 38:57.3+7:03.5 95 Finished
47 48 PITON Karolina POL POL 1124 8 39:49.0+7:55.2 94 Finished
48 58 KRASSIKOVA Yevgeniya KAZ KAZ 0102 3 40:45.0+8:51.2 93 Finished
— 50 GROSSMAN Hallie USA USA 43 — —— — Lapped
— 55 GOLUBEVA Inese LAT LAT 201 — —— — Lapped
— 56 LEHTLA Kadri EST EST 212 — —— — Lapped
— 59 VOZELJ Tais SLO SLO 011 — —— — Lapped
— 49 GAIM Grete EST EST 2 — —— — Did not finish
— 2 SOLEMDAL Synnoeve NOR NOR — — —— — Did not start
— 14 COLOMBO Caroline FRA FRA — — —— — Did not start
— 40 QU Ying CHN CHN — — —— — Did not start
— 42 GERBULOVA Natalia RUS RUS — — —— — Did not start
— 43 HAMMERSCHMIDT Maren GER GER — — —— — Did not start
— 51 COTRUS Ana Larisa ROU ROU — — —— — Did not start
— 57 RASSKAZOVA Anastasiia UKR UKR — — —— — Did not start