2019 - 2020

IBU Cup Biathlon

Women 10 km Pursuit

NOR NOR, Sjusjoen skisenter Natrudstilen
01.12.2019 17:30
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 5 HOEGBERG Elisabeth SWE SWE 1001 2 31:07.60.0 60 Finished
2 1 STARYKH Irina RUS RUS 0010 1 31:23.0+15.4 54 Finished
3 3 GLAZYRINA Ekaterina RUS RUS 1000 1 31:27.0+19.4 48 Finished
4 19 SOLEMDAL Synnoeve NOR NOR 0010 1 31:54.2+46.6 43 Finished
5 8 CADURISCH Irene SUI SUI 0100 1 32:02.8+55.2 40 Finished
6 14 GERBULOVA Natalia RUS RUS 0020 2 32:21.4+1:13.8 38 Finished
7 4 PORSHNEVA Anastasiia RUS RUS 0012 3 32:28.7+1:21.1 36 Finished
8 2 BILOSIUK Olena UKR UKR 0111 3 32:41.1+1:33.5 34 Finished
9 12 RUNGGALDIER Alexia ITA ITA 1000 1 32:41.9+1:34.3 32 Finished
10 11 BENED Camille FRA FRA 1001 2 32:50.1+1:42.5 31 Finished
11 31 MAGNUSSON Anna SWE SWE 0001 1 32:50.3+1:42.7 30 Finished
12 16 HEDSTROM Anna SWE SWE 2001 3 32:57.6+1:50.0 29 Finished
13 20 HETTICH-WALZ Janina GER GER 0022 4 33:19.2+2:11.6 28 Finished
14 29 FENNE Hilde NOR NOR 2110 4 33:22.0+2:14.4 27 Finished
15 28 ZHURAVOK Yuliia UKR UKR 0001 1 33:34.3+2:26.7 26 Finished
16 10 SLETTEMARK Ukaleq Astri GRL GRL 2010 3 33:41.0+2:33.4 25 Finished
17 17 SHEVNINA Polina RUS RUS 0021 3 33:42.8+2:35.2 24 Finished
18 7 FRUEHWIRT Juliane GER GER 1202 5 33:46.4+2:38.8 23 Finished
19 18 LIGHTFOOT Amanda GBR GBR 0112 4 33:46.8+2:39.2 22 Finished
20 22 ERDAL Karoline NOR NOR 1010 2 33:47.2+2:39.6 21 Finished
21 6 LIEN Ida NOR NOR 1032 6 33:47.6+2:40.0 20 Finished
22 9 KRYVONOS Anna UKR UKR 0021 3 33:49.4+2:41.8 19 Finished
23 21 BEKH Ekaterina UKR UKR 0020 2 33:49.6+2:42.0 18 Finished
24 25 WIESENSARTER Marion GER GER 0210 3 33:57.0+2:49.4 17 Finished
25 40 HAMMERSCHMIDT Maren GER GER 0202 4 34:07.0+2:59.4 16 Finished
26 24 GUIGONNAT Gilonne FRA FRA 1101 3 34:16.8+3:09.2 15 Finished
27 13 VOIGT Vanessa GER GER 1003 4 34:21.4+3:13.8 14 Finished
28 30 ENODD Jenny NOR NOR 0012 3 34:28.5+3:20.9 13 Finished
29 23 SLOOF Chardine SWE SWE 2020 4 34:30.9+3:23.3 12 Finished
30 41 SKOTTHEIM Johanna SWE SWE 1120 4 34:31.0+3:23.4 11 Finished
31 33 LUNDSTROEM Amanda SWE SWE 1001 2 34:43.5+3:35.9 10 Finished
32 36 HEINRICH Marie GER GER 2001 3 34:56.5+3:48.9 9 Finished
33 42 LARDSCHNEIDER Irene ITA ITA 0001 1 34:57.1+3:49.5 8 Finished
34 32 JEANMONNOT Lou FRA FRA 0110 2 35:07.7+4:00.1 7 Finished
35 38 CHAUVEAU Sophie FRA FRA 2110 4 35:16.2+4:08.6 6 Finished
36 39 GOREEVA Anastasiia RUS RUS 0320 5 35:24.0+4:16.4 5 Finished
37 43 BEGUE Myrtille FRA FRA 0111 3 35:24.6+4:17.0 4 Finished
38 46 KUPFNER Simone AUT AUT 0011 2 35:30.8+4:23.2 3 Finished
39 26 STEINER Tamara AUT AUT 1001 2 35:36.5+4:28.9 2 Finished
40 53 MEINEN Susanna SUI SUI 0022 4 35:37.7+4:30.1 1 Finished
41 15 CARRARA Michela ITA ITA 2121 6 35:41.7+4:34.1 100 Finished
42 44 GRUE Eline NOR NOR 1111 4 35:53.2+4:45.6 Finished
43 35 KLEMENCIC Ziva SLO SLO 2011 4 36:04.2+4:56.6 98 Finished
44 27 ABRAMOVA Olga UKR UKR 1222 7 36:15.5+5:07.9 Finished
45 45 DICKINSON Kelsey USA USA 2001 3 36:17.4+5:09.8 96 Finished
46 50 SABITAVA Adelina BLR BLR 0112 4 36:23.9+5:16.3 95 Finished
47 34 NIKKINEN Heidi FIN FIN 0120 3 36:33.5+5:25.9 94 Finished
48 48 DMYTRENKO Valeriia UKR UKR 0111 3 37:08.0+6:00.4 Finished
49 54 LAARI Sanna FIN FIN 0111 3 37:10.4+6:02.8 92 Finished
50 52 LEHTLA Kadri EST EST 0101 2 37:14.8+6:07.2 91 Finished
51 55 JURCOVA Natalie CZE CZE 0111 3 37:55.9+6:48.3 90 Finished
52 37 VOZELJ Tais SLO SLO 1021 4 38:13.0+7:05.4 89 Finished
53 58 GROSSMAN Hallie USA USA 2012 5 38:25.9+7:18.3 88 Finished
54 47 HORKA Ludmila CZE CZE 2125 10 39:13.6+8:06.0 87 Finished
51 PYKAELAEINEN Johanna FIN FIN 114 Lapped
56 ABE Mariya KOR KOR 12 Lapped
57 CHEN Hongru CHN CHN 22 Lapped
59 KIM Juran KOR KOR 03 Lapped
60 LEJSEK Klara CZE CZE 101 Lapped
49 KOEVA Dafinka BUL BUL Did not start