2019 - 2020

IBU Open European Championships (relocated)

Women Super Sprint Qualification

BLR BLR, Winter Olympic Sport Center Raubichi
26.02.2020 18:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 50 SMOLSKAYA Dzinara BLR BLR 0100019:42.00.0 160 Finished
2 31 SEMERENKO Valentina UKR UKR 0001019:44.3+2.3 154 Finished
3 32 HOEGBERG Elisabeth SWE SWE 0000009:54.0+12.0 148 Finished
4 42 ZBYLUT Kinga POL POL 0001019:55.3+13.3 143 Finished
5 11 CHEVALIER Chloe FRA FRA 0001019:56.4+14.4 140 Finished
6 33 BENDIKA Baiba LAT LAT 0011119:57.7+15.7 138 Finished
7 47 SLIVKO Victoria RUS RUS 00010110:01.2+19.2 136 Finished
8 89 HAMMERSCHMIDT Maren GER GER 01010210:05.0+23.0 134 Finished
9 37 NILSSON Emma SWE SWE 01000110:05.9+23.9 132 Finished
10 77 BENED Camille FRA FRA 00000010:11.1+29.1 131 Finished
11 35 TOMINGAS Tuuli EST EST 00000010:13.8+31.8 130 Finished
12 17 BURTASOVA Evgeniia RUS RUS 01000110:14.0+32.0 129 Finished
13 29 JURCOVA Natalie CZE CZE 01010210:14.3+32.3 128 Finished
14 65 LARDSCHNEIDER Irene ITA ITA 01000110:14.7+32.7 127 Finished
15 4 LESHCHANKA Iryna BLR BLR 00111110:16.4+34.4 126 Finished
16 52 COLOMBO Caroline FRA FRA 00111110:17.0+35.0 125 Finished
17 39 SKREDE Aasne NOR NOR 00010110:18.7+36.7 124 Finished
18 14 ZDOUC Dunja AUT AUT 11001110:19.1+37.1 123 Finished
19 73 SOLA Hanna BLR BLR 11112210:19.9+37.9 122 Finished
20 69 ZHURAVOK Yuliia UKR UKR 01010210:23.2+41.2 121 Finished
21 82 GWIZDON Magdalena POL POL 01010210:24.2+42.2 120 Finished
22 78 MERKUSHYNA Anastasiya UKR UKR 01111210:26.7+44.7 119 Finished
23 25 ANDERSSON Ingela SWE SWE 11001110:27.3+45.3 118 Finished
24 26 BILOSIUK Olena UKR UKR 11112210:27.3+45.3 Finished
25 10 NIGMATULLINA Uliana RUS RUS 01010210:27.8+45.8 116 Finished
26 19 LIEN Ida NOR NOR 01000110:30.2+48.2 115 Finished
27 72 PORSHNEVA Anastasiia RUS RUS 11011210:30.6+48.6 Finished
28 97 SABITAVA Adelina BLR BLR 00111110:31.8+49.8 Finished
29 46 SEMERENKO Vita UKR UKR 00212110:33.1+51.1 Finished
30 71 KOCERGINA Natalja LTU LTU 00010110:34.9+52.9 111 Finished
31 54 REZTSOVA Kristina RUS RUS 11112210:35.4+53.4 10 Finished
32 34 TODOROVA Milena BUL BUL 00010110:35.9+53.9 9 Finished
33 75 KALKENBERG Emilie Aagheim NOR NOR 11011210:36.6+54.6 8 Finished
34 103 KUPFNER Simone AUT AUT 00111110:37.1+55.1 7 Finished
35 23 SCHERER Stefanie GER GER 11001110:38.2+56.2 6 Finished
36 56 TKADLECOVA Anna CZE CZE 00111110:39.1+57.1 5 Finished
37 59 MAKA Anna POL POL 01111210:40.8+58.8 4 Finished
38 101 MEIER-RUGE Ladina SUI SUI 01010210:42.0+1:00.0 3 Finished
39 20 VOIGT Vanessa GER GER 00111110:44.3+1:02.3 2 Finished
40 80 HEDSTROM Anna SWE SWE 11112210:44.9+1:02.9 1 Finished
41 92 DI LALLO Sabine SUI SUI 01111210:45.3+1:03.3 100 Finished
42 85 LEHTONEN Venla FIN FIN 01000110:45.6+1:03.6 99 Finished
43 16 GUIGONNAT Gilonne FRA FRA 11001110:46.6+1:04.6 Finished
44 63 COTRUS Ana Larisa ROU ROU 00000010:47.0+1:05.0 97 Finished
45 67 LINDQVIST Felicia SWE SWE 21012210:47.5+1:05.5 Finished
46 41 BEAUDRY Sarah CAN CAN 00111110:48.0+1:06.0 95 Finished
47 40 LESCINSKAITE Gabriele LTU LTU 00000010:48.2+1:06.2 94 Finished
48 24 ERMITS Regina EST EST 11112210:48.4+1:06.4 93 Finished
49 86 SHAKLEINA Irina BLR BLR 21012210:50.6+1:08.6 Finished
50 45 LEHTLA Kadri EST EST 01010210:50.7+1:08.7 91 Finished
51 102 WIESENSARTER Marion GER GER 01111210:53.1+1:11.1 Finished
52 94 LUNDSTROEM Amanda SWE SWE 01111210:55.4+1:13.4 Finished
53 8 ERDAL Karoline NOR NOR 00212110:55.7+1:13.7 Finished
54 104 VOBORNIKOVA Tereza CZE CZE 21012210:56.5+1:14.5 87 Finished
55 61 POLIAKOVA Terezia SVK SVK 11011210:56.9+1:14.9 86 Finished
56 60 ENODD Jenny NOR NOR 01111210:57.1+1:15.1 Finished
57 51 WEIDEL Anna GER GER 00212111:00.4+1:18.4 Finished
58 98 BLASHKO Daria UKR UKR 11001111:00.9+1:18.9 Finished
59 3 KRUCHINKINA Elena BLR BLR 31013211:01.4+1:19.4 Finished
60 18 CADURISCH Irene SUI SUI 01212211:01.5+1:19.5 81 Finished
61 84 HARTWEGER Fabienne AUT AUT 11112211:02.0+1:20.0 80 Finished
62 21 MACHYNIAKOVA Veronika SVK SVK 00010111:02.6+1:20.6 79 Finished
63 7 ZHANG Yan CHN CHN 00212111:03.3+1:21.3 78 Finished
64 90 VINKLARKOVA Tereza CZE CZE 00212111:03.4+1:21.4 Finished
65 79 KADEVA Daniela BUL BUL 01212211:08.0+1:26.0 76 Finished
66 30 GHILENKO Alla MDA MDA 11011211:09.0+1:27.0 75 Finished
67 22 GONTIER Nicole ITA ITA 11213211:10.0+1:28.0 74 Finished
68 49 DUERINGER Ramona AUT AUT 11112211:10.3+1:28.3 Finished
69 1 KOLOMIYETS Alina KAZ KAZ 11011211:12.3+1:30.3 72 Finished
70 68 ZDRAVKOVA Maria BUL BUL 11011211:13.7+1:31.7 71 Finished
71 12 IRWIN Deedra USA USA 11112211:14.4+1:32.4 70 Finished
72 55 AKHATOVA Lyudmila KAZ KAZ 01212211:15.4+1:33.4 69 Finished
73 2 GLAZYRINA Ekaterina RUS RUS 11213211:16.1+1:34.1 Finished
74 27 BLAZENIC Nika CRO CRO 01000111:21.0+1:39.0 67 Finished
75 87 PUCE Ieva LAT LAT 01010211:21.9+1:39.9 66 Finished
76 74 KRASSIKOVA Yevgeniya KAZ KAZ 00000011:23.0+1:41.0 65 Finished
77 91 HORVATOVA Henrieta SVK SVK 01000111:27.0+1:45.0 64 Finished
78 81 CHEN Hongru CHN CHN 11011211:30.8+1:48.8 63 Finished
79 15 RUNGGALDIER Alexia ITA ITA 21002111:31.9+1:49.9 62 Finished
80 48 MATVIJENKO Julija LAT LAT 01111211:35.5+1:53.5 61 Finished
81 83 STREMOUS Alina MDA MDA 11001111:40.1+1:58.1 59 Finished
82 62 ZHANG Zhaohan CHN CHN 01313211:53.5+2:11.5 57 Finished
83 53 MEINEN Susanna SUI SUI 21214211:54.6+2:12.6 Finished
84 96 SMERCIAKOVA Aneta SVK SVK 11011211:59.8+2:17.8 Finished
85 9 LAARI Sanna FIN FIN 00212112:04.2+2:22.2 51 Finished
86 105 KOEVA Dafinka BUL BUL 21214212:04.7+2:22.7 Finished
87 44 ONODI Eniko ROU ROU 31003112:11.9+2:29.9 47 Finished
88 64 KJORLIEN Kelly USA USA 21002112:13.1+2:31.1 45 Finished
89 57 SEPANDJ Darya CAN CAN 01313212:16.1+2:34.1 43 Finished
90 76 GAIM Grete EST EST 51005112:22.8+2:40.8 Finished
91 6 SCHNEIDER Sophia GER GER 31215212:25.3+2:43.3 Finished
92 66 KOZICA Anika CRO CRO 21012212:27.8+2:45.8 37 Finished
93 88 JESIPIONOK Ana LTU LTU 00000012:32.0+2:50.0 35 Finished
94 70 FELLMAN Jenny FIN FIN 31316213:03.9+3:21.9 33 Finished
95 36 COLEBOURN Jillian Wei-Lin AUS AUS 21315213:14.6+3:32.6 31 Finished
96 100 SABULE Annija LAT LAT 11213213:14.7+3:32.7 Finished
97 13 ENKHBAYAR Ariuntungalag MGL MGL 21315213:28.4+3:46.4 27 Finished
98 93 GROSSMAN Hallie USA USA 41216213:32.6+3:50.6 25 Finished
99 58 YILMAZ Berna TUR TUR 11213213:33.3+3:51.3 23 Finished
100 28 AGA Gulsah TUR TUR 21214213:40.2+3:58.2 21 Finished
101 99 KATAYEVA Viktoriya KAZ KAZ 31215215:08.8+5:26.8 Finished
43 NIMPITI Georgia GRE GRE Did not finish
5 PONYA Sara HUN HUN Did not start
38 LIGHTFOOT Amanda GBR GBR Did not start
95 TALIHAERM Johanna EST EST Did not start