2019 - 2020

Youth/Junior World Championships

Youth Women 6 km Sprint

SUI SUI, Biathlon Arena Lenzerheide
31.01.2020 19:00
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 72 ZINGERLE Linda ITA ITA 01 1 17:44.70.0 Finished
2 49 KALININA Liubov RUS RUS 00 0 18:05.5+20.8 Finished
3 18 MICHELON Oceane FRA FRA 11 2 18:06.0+21.3 Finished
4 46 GANDLER Anna AUT AUT 02 2 18:16.8+32.1 Finished
5 59 CLOETENS Maya FRA FRA 00 0 18:21.0+36.3 Finished
6 20 MOKHOVA Alena RUS RUS 01 1 18:27.0+42.3 Finished
7 8 AUCHENTALLER Hannah ITA ITA 10 1 18:31.5+46.8 Finished
8 33 COUPE Camille FRA FRA 02 2 18:32.8+48.1 Finished
9 69 REPINC Lena SLO SLO 01 1 18:38.7+54.0 Finished
10 50 MEIER Lea SUI SUI 11 2 18:45.0+1:00.3 Finished
11 25 KASTL Selina Marie GER GER 01 1 18:46.8+1:02.1 Finished
12 47 KLEMENCIC Ziva SLO SLO 12 3 18:47.7+1:03.0 Finished
13 57 PASSLER Rebecca ITA ITA 11 2 18:49.0+1:04.3 Finished
14 70 STANEK Patrycja POL POL 01 1 18:50.5+1:05.8 Finished
15 52 JANDOVA Tereza CZE CZE 10 1 18:50.7+1:06.0 Finished
16 87 WAGNER Lara AUT AUT 02 2 18:56.7+1:12.0 Finished
17 61 IVANOVA Amina RUS RUS 00 0 18:58.0+1:13.3 Finished
18 95 TRABUCCHI Martina ITA ITA 01 1 18:58.8+1:14.1 Finished
19 1 NIKKINEN Heidi FIN FIN 20 2 19:01.9+1:17.2 Finished
20 12 SKOLD Alva SWE SWE 00 0 19:03.2+1:18.5 Finished
21 65 BAKKEN Maren NOR NOR 11 2 19:04.4+1:19.7 Finished
22 73 KERANEN Noora Kaisa FIN FIN 00 0 19:05.8+1:21.1 Finished
23 37 GEMBICKA Daria POL POL 03 3 19:11.3+1:26.6 Finished
24 24 MELLITZER Victoria AUT AUT 11 2 19:15.0+1:30.3 Finished
25 32 HORODNA Yuliia UKR UKR 10 1 19:17.2+1:32.5 Finished
26 64 KOENIG Seraina SUI SUI 11 2 19:22.1+1:37.4 Finished
27 21 DOKKEN Frida NOR NOR 21 3 19:22.3+1:37.6 Finished
28 39 HRISTOVA Lora BUL BUL 01 1 19:25.1+1:40.4 Finished
29 3 KAPUSTOVA Ema SVK SVK 01 1 19:26.5+1:41.8 Finished
30 93 STRAETE Tuva Aas NOR NOR 11 2 19:29.6+1:44.9 Finished
31 6 BURKHALTER Yara SUI SUI 10 1 19:31.8+1:47.1 Finished
32 96 MALYSHKINA Daria RUS RUS 30 3 19:32.7+1:48.0 Finished
33 55 KAVALEUSKAYA Yuliya BLR BLR 03 3 19:34.7+1:50.0 Finished
34 4 MEZDREA Andreea ROU ROU 01 1 19:41.3+1:56.6 Finished
35 10 NEDZA-KUBINIEC Anna POL POL 12 3 19:43.3+1:58.6 Finished
36 22 ANUFRYIENKA Karyna BLR BLR 10 1 19:43.6+1:58.9 Finished
37 91 PANTERALKA Justyna POL POL 00 0 19:44.0+1:59.3 Finished
38 66 ROTHSCHOPF Lea AUT AUT 22 4 19:46.3+2:01.6 Finished
39 80 GOTVALDOVA Katerina CZE CZE 11 2 19:49.1+2:04.4 Finished
40 58 ANDRAS Vivien-Bernadett ROU ROU 10 1 19:50.5+2:05.8 Finished
41 2 MARIC Kaja SLO SLO 11 2 20:00.8+2:16.1 Finished
42 11 DIMITROVA Valentina BUL BUL 02 2 20:02.5+2:17.8 Finished
43 82 PERREN Marlene Sophie SUI SUI 03 3 20:02.7+2:18.0 Finished
44 44 YEGOROVA Polina KAZ KAZ 02 2 20:04.3+2:19.6 Finished
45 42 YOSHIDA Sakura JPN JPN 12 3 20:06.1+2:21.4 Finished
46 62 PACEROVA Sara SVK SVK 02 2 20:06.4+2:21.7 Finished
47 5 MASARIKOVA Gabriela CZE CZE 30 3 20:12.6+2:27.9 Finished
48 26 BULINA Sanita LAT LAT 21 3 20:15.3+2:30.6 Finished
49 54 OSTERMAN Erika SWE SWE 02 2 20:18.0+2:33.3 Finished
50 81 PUFF Johanna GER GER 32 5 20:18.2+2:33.5 Finished
51 78 HEINSOO Demi EST EST 21 3 20:24.8+2:40.1 Finished
52 36 BOLSTAD Hedda NOR NOR 31 4 20:25.2+2:40.5 Finished
53 76 BOSEK Kaisa USA USA 01 1 20:28.0+2:43.3 Finished
54 63 YOLOVA Stefani BUL BUL 02 2 20:30.7+2:46.0 Finished
55 86 RADKOVSKA Lora BUL BUL 01 1 20:32.8+2:48.1 Finished
56 40 GOLUBEVA Inese LAT LAT 10 1 20:34.0+2:49.3 Finished
57 14 SKRIPKINA Alina KAZ KAZ 11 2 20:34.4+2:49.7 Finished
58 53 WILSON Helen USA USA 22 4 20:38.6+2:53.9 Finished
59 90 HORODNA Olena UKR UKR 12 3 20:38.7+2:54.0 Finished
60 41 BEHRINGER Emilie Marie GER GER 31 4 20:38.8+2:54.1 Finished
61 56 HORNIAKOVA Barbora SVK SVK 23 5 20:40.3+2:55.6 Finished
62 43 LIIV Lisbeth EST EST 13 4 20:48.5+3:03.8 Finished
63 27 OJAVEE Kerstin EST EST 11 2 20:49.2+3:04.5 Finished
64 92 ARDALIONOVA Ulyana KAZ KAZ 10 1 20:51.6+3:06.9 Finished
65 13 FARRA Lina USA USA 21 3 20:57.6+3:12.9 Finished
66 84 GALLBRONNER Charlotte GER GER 12 3 20:58.2+3:13.5 Finished
67 35 ARIANO Danica CAN CAN 20 2 21:00.4+3:15.7 Finished
68 98 ZORC Kaja SLO SLO 23 5 21:00.8+3:16.1 Finished
69 74 VANCSA Szilvia ROU ROU 22 4 21:09.8+3:25.1 Finished
70 19 OSNESS Emma CAN CAN 01 1 21:15.0+3:30.3 Finished
71 89 SIBERCHICOT Lisa FRA FRA 24 6 21:15.2+3:30.5 Finished
72 45 SKRIABINA Daria UKR UKR 12 3 21:15.6+3:30.9 Finished
73 68 TRAFIMAVA Anastasiya BLR BLR 01 1 21:16.0+3:31.3 Finished
74 94 NGUYEN-CAO Claire CAN CAN 11 2 21:16.4+3:31.7 Finished
75 7 SASAKI Misa JPN JPN 11 2 21:24.2+3:39.5 Finished
76 75 GENEVA Milana KAZ KAZ 12 3 21:32.6+3:47.9 Finished
77 88 KUBICKOVA Nikita CZE CZE 22 4 21:37.1+3:52.4 Finished
78 71 BULINA Sandra LAT LAT 12 3 21:44.6+3:59.9 Finished
79 77 KLOTZ Annika CAN CAN 12 3 21:46.1+4:01.4 Finished
80 23 PENDRY Shawna GBR GBR 22 4 22:03.9+4:19.2 Finished
81 83 WEYMULLER Eva USA USA 22 4 22:15.2+4:30.5 Finished
82 48 TITA Nefeli GRE GRE 11 2 22:22.3+4:37.6 Finished
83 51 RANTALA Anniina FIN FIN 31 4 22:52.7+5:08.0 Finished
84 16 MOON Isabella AUS AUS 50 5 23:10.1+5:25.4 Finished
85 67 MATSUOKA Miyu JPN JPN 21 3 23:14.8+5:30.1 Finished
86 60 USENKO Oleksandra UKR UKR 14 5 23:19.0+5:34.3 Finished
87 28 GABRIEL Manon BEL BEL 03 3 23:44.8+6:00.1 Finished
88 38 CHULUUNBAT Byambasuren MGL MGL 21 3 23:45.9+6:01.2 Finished
89 30 PLAKALOVIC Sara BIH BIH 13 4 24:07.4+6:22.7 Finished
90 31 MUNKHBAT Doljinsuren MGL MGL 24 6 24:19.3+6:34.6 Finished
91 85 BALABANOVA Sofiya EST EST 14 5 24:48.4+7:03.7 Finished
92 79 CHARALAMPIDOU Konstantina GRE GRE 12 3 25:25.4+7:40.7 Finished
93 15 BARICEVAC Doris CRO CRO 44 8 26:40.3+8:55.6 Finished
94 17 CEBOTARI Antonia-Alexandra MDA MDA 11 2 27:26.3+9:41.6 Finished
95 9 SINANOVIC Berina SRB SRB 24 6 27:29.0+9:44.3 Finished
29 KOTSALOU Ioanna GRE GRE 1 Did not finish
34 DURDIC Anja SRB SRB Did not finish
97 SAHNO Liva LAT LAT 25 7 Did not finish