2018 - 2019

IBU Summer Biathlon World Championships

Men 10 km Pursuit

BLR BLR, Raubichi
25.08.2019 18:45
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 22 OTCENAS Martin SVK SVK 0000 0 25:21.80.0 Finished
2 3 LATYPOV Eduard RUS RUS 2102 5 25:31.7+9.9 Finished
3 6 BAUER Klemen SLO SLO 2121 6 25:36.7+14.9 Finished
4 1 LAPSHIN Timofei KOR KOR 2111 5 25:37.9+16.1 Finished
5 7 ANEV Krasimir BUL BUL 2100 3 25:39.3+17.5 Finished
6 11 YALIOTNAU Raman BLR BLR 1110 3 25:46.6+24.8 Finished
7 8 SMOLSKI Anton BLR BLR 3120 6 25:56.4+34.6 Finished
8 15 STROLIA Vytautas LTU LTU 0101 2 25:57.6+35.8 Finished
9 12 VARABEI Maksim BLR BLR 1200 3 26:08.6+46.8 Finished
10 38 TANG Jinle CHN CHN 0000 0 26:09.4+47.6 Finished
11 10 SUCHILOV Semen RUS RUS 2121 6 26:09.9+48.1 Finished
12 19 SEMENOV Sergii UKR UKR 1210 4 26:10.9+49.1 Finished
13 28 YAN Xingyuan CHN CHN 0020 2 26:20.9+59.1 Finished
14 9 VACLAVIK Adam CZE CZE 3210 6 26:24.2+1:02.4 Finished
15 23 CLAUDE Florent BEL BEL 0030 3 26:25.9+1:04.1 Finished
16 25 KRYUKO Viktar BLR BLR 0012 3 26:29.9+1:08.1 Finished
17 14 BUTA George ROU ROU 1200 3 26:37.6+1:15.8 Finished
18 20 RASTORGUJEVS Andrejs LAT LAT 2131 7 26:38.4+1:16.6 Finished
19 29 FILIMONOV Vadim RUS RUS 1210 4 26:39.9+1:18.1 Finished
20 30 DOLDER Mario SUI SUI 1011 3 26:40.1+1:18.3 Finished
21 2 POVARNITSYN Alexander RUS RUS 1114 7 26:41.0+1:19.2 Finished
22 16 PASHCHENKO Petr RUS RUS 3012 6 26:43.5+1:21.7 Finished
23 4 BOCHARNIKOV Sergey BLR BLR 3221 8 26:54.6+1:32.8 Finished
24 18 ANGELIS Apostolos GRE GRE 2111 5 27:07.3+1:45.5 Finished
25 5 YEREMIN Roman KAZ KAZ 4301 8 27:23.8+2:02.0 Finished
26 13 PUCHIANU Cornel ROU ROU 1331 8 27:34.2+2:12.4 Finished
27 32 WANG Wenqiang CHN CHN 1111 4 27:35.1+2:13.3 Finished
28 39 KAUKENAS Tomas LTU LTU 1011 3 27:35.3+2:13.5 Finished
29 36 VITENKO Vladislav KAZ KAZ 0101 2 27:39.0+2:17.2 Finished
30 21 KORASTYLEV Sergey RUS RUS 0101 2 27:48.1+2:26.3 Finished
31 17 ZEMLICKA Milan CZE CZE 2002 4 27:57.3+2:35.5 Finished
32 26 DOTSENKO Andriy UKR UKR 2131 7 27:58.9+2:37.1 Finished
33 33 USOV Mihail MDA MDA 1021 4 28:05.2+2:43.4 Finished
34 34 CHOI Dujin KOR KOR 1200 3 28:06.6+2:44.8 Finished
35 40 SIRIK Sergey KAZ KAZ 0100 1 28:36.2+3:14.4 Finished
36 27 DOMBROVSKI Karol LTU LTU 1000 1 28:53.8+3:32.0 Finished
37 35 JAEGER Martin SUI SUI 2113 7 28:54.6+3:32.8 Finished
38 24 RASTIC Damir SRB SRB 2221 7 29:36.2+4:14.4 Finished
39 46 BURKHALTER Joscha SUI SUI 0120 3 29:47.3+4:25.5 Finished
40 41 USTUNTAS Mehmet TUR TUR 0001 1 30:21.6+4:59.8 Finished
41 50 KIM Sangrea KOR KOR 2010 3 30:22.4+5:00.6 Finished
42 47 SLOTINS Roberts LAT LAT 3141 9 30:25.8+5:04.0 Finished
43 37 HEO Seonhoe KOR KOR 3212 8 30:45.0+5:23.2 Finished
44 31 LAHAYE-GOFFART Tom BEL BEL 3043 10 31:57.9+6:36.1 Finished
42 PANYIK David HUN HUN 131 Lapped
43 BUKI Adam HUN HUN 142 Lapped
44 LEE Junbok KOR KOR 32 Lapped
49 PEACOCK Adam GBR GBR 423 Lapped
51 WULFF Kristian DEN DEN 342 Lapped
52 HULGAARD Jens DEN DEN 44 Lapped
53 MOELGAARD Asger DEN DEN 334 Lapped
54 FOUNTAIN Vinny GBR GBR 131 Lapped
55 WILLIAMS Adam GBR GBR 331 Lapped
45 LI Xuezhi CHN CHN Did not start
48 JAKELIUNAS Lukas LTU LTU Did not start