2018 - 2019

IBU Youth/Junior World Championships

Youth Men 12.5 km Individual

SVK SVK, NÁRODNÉ BIATLONOVÉ CENTRUM
27.01.2019 16:00
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 52 HARTWEG Niklas SUI SUI 0100 1 35:37.10.0 Finished
2 47 GERHARDSEN Trym NOR NOR 0100 1 36:02.4+25.3 Finished
3 27 KOCIAN Jakub CZE CZE 0001 1 36:10.8+33.7 Finished
4 11 KIREYEV Vladislav KAZ KAZ 1010 2 36:14.0+36.9 Finished
5 72 KOELLNER Hans GER GER 0002 2 36:43.4+1:06.3 Finished
6 26 LEONESIO Iacopo ITA ITA 0000 0 36:48.8+1:11.7 Finished
7 1 VIDMAR Anton SLO SLO 1010 2 36:57.7+1:20.6 Finished
8 55 CISAR Alex SLO SLO 1020 3 37:06.5+1:29.4 Finished
9 5 TULATSIN Ivan BLR BLR 1002 3 37:18.9+1:41.8 Finished
10 21 INVENIUS Otto FIN FIN 0211 4 37:21.7+1:44.6 Finished
11 59 BOROVYK Roman UKR UKR 0101 2 37:22.1+1:45.0 Finished
12 13 COLTEA George ROU ROU 0211 4 37:27.5+1:50.4 Finished
13 15 PAULSEN Vetle NOR NOR 1200 3 37:28.8+1:51.7 Finished
14 85 KHASANKAEV Artemii RUS RUS 0300 3 37:36.6+1:59.5 Finished
15 3 FOMIN Maksim LTU LTU 1002 3 37:36.9+1:59.8 Finished
16 75 BIONAZ Didier ITA ITA 1210 4 37:49.0+2:11.9 Finished
17 92 MIKYSKA Tomas CZE CZE 2010 3 38:15.1+2:38.0 Finished
18 106 REPNIK Matic SLO SLO 0100 1 38:16.0+2:38.9 Finished
19 39 FOIDL Benedikt AUT AUT 1000 1 38:21.8+2:44.7 Finished
20 28 BECKRICH Garrett USA USA 0301 4 38:22.4+2:45.3 Finished
21 6 RUDOLPH Hendrik GER GER 1110 3 38:26.7+2:49.6 Finished
22 95 ELLMAUER Felix AUT AUT 0100 1 38:33.8+2:56.7 Finished
23 67 HAUGEN Mathias NOR NOR 1003 4 38:36.0+2:58.9 Finished
24 69 PLANKO Lovro SLO SLO 3011 5 38:48.7+3:11.6 Finished
25 53 LODL Darius GER GER 1021 4 38:55.0+3:17.9 Finished
26 56 STEFANSSON Malte SWE SWE 0211 4 38:59.1+3:22.0 Finished
27 78 BAUER Kirill KAZ KAZ 2001 3 39:00.0+3:22.9 Finished
28 60 BROUTIER Remi FRA FRA 1103 5 39:00.1+3:23.0 Finished
29 57 PLETZ Logan CAN CAN 0101 2 39:02.5+3:25.4 Finished
30 100 MO Haavard NOR NOR 0202 4 39:14.5+3:37.4 Finished
31 22 RUCKENDORFER Jakob AUT AUT 0101 2 39:23.0+3:45.9 Finished
32 18 BROISAT Lilian FRA FRA 1111 4 39:23.2+3:46.1 Finished
33 58 EPNER Markus Rene EST EST 1210 4 39:32.9+3:55.8 Finished
34 37 MACKINE Jokubas LTU LTU 0211 4 39:34.2+3:57.1 Finished
35 31 GIACOMEL Tommaso ITA ITA 3113 8 39:37.4+4:00.3 Finished
36 43 JORONEN Sameli FIN FIN 1111 4 39:41.6+4:04.5 Finished
37 7 STRATAN Cristin MDA MDA 0001 1 39:41.9+4:04.8 Finished
38 81 PALM Tuudor EST EST 1102 4 39:42.2+4:05.1 Finished
39 42 BAKIEV Ildan RUS RUS 1200 3 39:50.9+4:13.8 Finished
40 71 KANSKY Petr CZE CZE 1101 3 39:53.4+4:16.3 Finished
41 97 PERV Joosep EST EST 0012 3 39:53.5+4:16.4 Finished
42 104 CANAVESE Stefano ITA ITA 0101 2 39:55.3+4:18.2 Finished
43 35 AKIMOV Nikita KAZ KAZ 1130 5 39:57.1+4:20.0 Finished
44 87 DEKSNIS Kristaps LAT LAT 1101 3 40:02.8+4:25.7 Finished
45 54 BELKO Pavel BLR BLR 1112 5 40:13.9+4:36.8 Finished
46 33 JANIK Wojciech POL POL 3103 7 40:35.5+4:58.4 Finished
47 41 GERMAIN Maxime USA USA 1303 7 40:37.7+5:00.6 Finished
48 9 WESTBERG Emanuel SWE SWE 2101 4 40:48.8+5:11.7 Finished
49 51 DE SANTANA VASC. Matheus BRA BRA 0102 3 40:51.1+5:14.0 Finished
50 99 PANTTILA Santtu FIN FIN 1021 4 40:52.7+5:15.6 Finished
51 30 GOLIAN Peter SVK SVK 0010 1 40:53.5+5:16.4 Finished
52 89 GATILOV Vitalii RUS RUS 2201 5 40:56.1+5:19.0 Finished
53 86 GIROD Louis FRA FRA 0502 7 40:57.7+5:20.6 Finished
54 91 LOMBARDOT Oscar FRA FRA 1203 6 41:00.1+5:23.0 Finished
55 82 VIKSTROEM Knut SWE SWE 1003 4 41:05.9+5:28.8 Finished
56 12 EMERKHONOV Evgenii RUS RUS 2122 7 41:06.2+5:29.1 Finished
57 2 RUTKOWSKI Kacper POL POL 0302 5 41:32.9+5:55.8 Finished
58 70 HECHENBERGER Andreas AUT AUT 1302 6 41:40.9+6:03.8 Finished
59 23 SMITH Lucas CAN CAN 0111 3 41:41.9+6:04.8 Finished
60 101 ZAROVNYI Maksym UKR UKR 1222 7 41:54.5+6:17.4 Finished
61 105 VDOVIN Semyon KAZ KAZ 1313 8 42:02.1+6:25.0 Finished
62 10 DZEKOVIC Denis SRB SRB 1201 4 42:06.8+6:29.7 Finished
63 45 BIRKENTALS Renars LAT LAT 0203 5 42:08.6+6:31.5 Finished
64 4 MATJUHINS Kirils LAT LAT 1212 6 42:12.4+6:35.3 Finished
65 16 ROMANCHYCH Vladyslav UKR UKR 4022 8 42:22.9+6:45.8 Finished
66 38 WRIGHT Campbell NZL NZL 2221 7 42:37.1+7:00.0 Finished
67 83 PETUKHOU Aliaksandr BLR BLR 0314 8 42:41.2+7:04.1 Finished
68 94 LOVSTROM Reid CAN CAN 3032 8 42:57.9+7:20.8 Finished
69 68 PETRAN Dominik SVK SVK 1321 7 43:01.2+7:24.1 Finished
70 65 KUUTTINEN Patrik FIN FIN 3303 9 43:02.1+7:25.0 Finished
71 103 GUNKA Jan POL POL 1332 9 43:04.8+7:27.7 Finished
72 84 ZAWOL Marcin POL POL 3123 9 43:19.5+7:42.4 Finished
73 14 STANOJEVIC Marko BIH BIH 2102 5 43:31.9+7:54.8 Finished
74 102 MOLISAU Zakhar BLR BLR 0220 4 43:38.0+8:00.9 Finished
75 98 GABRIEL Florent BEL BEL 1221 6 43:41.4+8:04.3 Finished
76 90 WESTERVELT Bjorn USA USA 2241 9 43:44.5+8:07.4 Finished
77 19 TODEV Blagoy BUL BUL 4220 8 43:47.1+8:10.0 Finished
78 61 ZAPLETAL Jakub CZE CZE 1322 8 43:56.7+8:19.6 Finished
79 62 KOVACS Tamas ROU ROU 1142 8 43:59.1+8:22.0 Finished
80 48 VUKOVIC Aleksa BIH BIH 0021 3 44:12.5+8:35.4 Finished
81 80 BEAUVAIS Cesar BEL BEL 0213 6 44:27.5+8:50.4 Finished
82 24 KUNSTEK Karlo CRO CRO 3200 5 45:03.3+9:26.2 Finished
83 79 BONACCI Vincent USA USA 3232 10 45:05.4+9:28.3 Finished
84 88 BOCHOK Arsen UKR UKR 5102 8 45:15.2+9:38.1 Finished
85 44 ZASHEV Vasil BUL BUL 2113 7 45:16.8+9:39.7 Finished
86 76 CONNELLY Zachary CAN CAN 2404 10 45:18.9+9:41.8 Finished
87 96 GREGOR Matej SVK SVK 3211 7 45:35.9+9:58.8 Finished
88 49 KOLECAR Jakub SVK SVK 2113 7 45:40.6+10:03.5 Finished
89 8 UEDA Chiharu JPN JPN 1233 9 45:58.3+10:21.2 Finished
90 107 GIRBACEA Nicolae ROU ROU 3220 7 46:40.0+11:02.9 Finished
91 93 RAZLOZHKI Deyan BUL BUL 0243 9 46:52.4+11:15.3 Finished
92 46 DIELEN Pjotr BEL BEL 4222 10 47:04.9+11:27.8 Finished
93 64 BLAZENIC Vito CRO CRO 2322 9 47:25.1+11:48.0 Finished
94 77 ATANASOV Krasimir BUL BUL 1512 9 47:30.0+11:52.9 Finished
95 25 CRENIER Samuel BEL BEL 1111 4 47:32.0+11:54.9 Finished
96 36 HODZIC Omar SRB SRB 2242 10 48:00.5+12:23.4 Finished
97 50 MOMEN Keita JPN JPN 1424 11 48:30.1+12:53.0 Finished
98 66 JUGOVIC Andrija BIH BIH 3430 10 49:09.8+13:32.7 Finished
99 74 KUPRESAK Sven CRO CRO 2222 8 49:10.7+13:33.6 Finished
100 20 PETKOVSKI Nikola MKD MKD 0322 7 52:17.7+16:40.6 Finished
101 32 MAHON Christian AUS AUS 2205 9 52:35.2+16:58.1 Finished
102 40 SENDREA Victor MDA MDA 4213 10 52:41.5+17:04.4 Finished
103 34 KOSTOSKI Nikola MKD MKD 3214 10 55:24.3+19:47.2 Finished
104 63 ILIAS Evangelos GRE GRE 3404 11 58:39.0+23:01.9 Finished
105 17 DRAKOTOS Georgios GRE GRE 4454 17 1:04:06.9+28:29.8 Finished
29 FASTER Markus EST EST 4000 4 42:12.2 Disqualified
73 GRUMEZA Robert ROU ROU 104 Did not finish