2017 - 2018

IBU Junior Cup 1

Junior Men 10 km Sprint

AUT AUT, Biathlon competition area Obertilliach
10.12.2017 18:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 13 CLAUDE Emilien FRA FRA 00 0 24:56.60.0 60 Finished
2 14 RIVAIL Hugo FRA FRA 00 0 25:19.9+23.3 54 Finished
3 18 INVENIUS Tuukka FIN FIN 10 1 25:26.0+29.4 48 Finished
4 36 KHALILI Said Karimulla RUS RUS 01 1 25:35.9+39.3 43 Finished
5 40 GROTIAN Tim GER GER 01 1 25:42.5+45.9 40 Finished
6 53 TSYMBAL Bogdan UKR UKR 01 1 25:52.9+56.3 38 Finished
7 51 SZWAJNOS Marcin POL POL 00 0 25:53.2+56.6 36 Finished
8 44 PERRILLAT BOTTONET Martin FRA FRA 10 1 25:59.6+1:03.0 34 Finished
9 37 TELEN Serhiy UKR UKR 01 1 26:03.6+1:07.0 32 Finished
10 60 KIERS Trevor CAN CAN 01 1 26:08.1+1:11.5 31 Finished
11 8 BANYS Linas LTU LTU 00 0 26:09.7+1:13.1 30 Finished
12 71 KOSHOVETS Vladyslav UKR UKR 00 0 26:10.9+1:14.3 29 Finished
13 32 GIACOMEL Tommaso ITA ITA 30 3 26:11.2+1:14.6 28 Finished
14 91 MAHON Sebastien FRA FRA 20 2 26:14.1+1:17.5 27 Finished
15 31 PERVUSHIN Mikhail RUS RUS 11 2 26:15.8+1:19.2 26 Finished
16 79 RIETHMUELLER Danilo GER GER 30 3 26:22.4+1:25.8 25 Finished
17 30 CAPPELLARI Daniele ITA ITA 03 3 26:23.4+1:26.8 24 Finished
18 45 LAMURE Morgan FRA FRA 00 0 26:24.3+1:27.7 23 Finished
19 49 KARLIK Mikulas CZE CZE 21 3 26:25.2+1:28.6 22 Finished
20 6 STALDER Sebastian SUI SUI 02 2 26:27.2+1:30.6 21 Finished
21 72 RANTA Jaakko FIN FIN 11 2 26:28.2+1:31.6 20 Finished
22 94 BRAUNHOFER Patrick ITA ITA 01 1 26:28.8+1:32.2 19 Finished
23 78 CISAR Alex SLO SLO 10 1 26:28.9+1:32.3 18 Finished
24 63 NICASE Mattia ITA ITA 02 2 26:29.5+1:32.9 17 Finished
25 112 MIKYSKA Tomas CZE CZE 00 0 26:32.8+1:36.2 16 Finished
26 61 TOMSHIN Vasilii RUS RUS 03 3 26:37.5+1:40.9 15 Finished
27 68 RUNNALLS Adam CAN CAN 11 2 26:41.7+1:45.1 14 Finished
28 5 TRIXL Sebastian AUT AUT 12 3 26:45.6+1:49.0 13 Finished
29 131 KOCIAN Jakub CZE CZE 00 0 26:45.9+1:49.3 12 Finished
30 96 BOURGEOIS REPUBLIQUE Martin FRA FRA 10 1 26:48.2+1:51.6 11 Finished
31 7 BOVISI Sandro SUI SUI 10 1 26:51.4+1:54.8 10 Finished
32 9 SANCHEZ Teo CAN CAN 00 0 26:59.0+2:02.4 9 Finished
33 33 COLTEA George ROU ROU 01 1 27:00.5+2:03.9 8 Finished
34 62 STVRTECKY Jakub CZE CZE 14 5 27:01.9+2:05.3 7 Finished
35 10 LAZOUSKI Dzmitry BLR BLR 12 3 27:02.0+2:05.4 6 Finished
36 59 NAGLIC Luka SLO SLO 00 0 27:02.5+2:05.9 5 Finished
37 16 KIREYEV Vladislav KAZ KAZ 20 2 27:06.0+2:09.4 4 Finished
38 92 VEIT Marinus GER GER 01 1 27:06.2+2:09.6 3 Finished
39 17 STOYANOV Kristiyan BUL BUL 01 1 27:09.0+2:12.4 2 Finished
40 118 WUNDERLE Robin GER GER 02 2 27:12.8+2:16.2 1 Finished
41 15 SIIMER Kristo EST EST 21 3 27:14.7+2:18.1 Finished
42 25 HELDNA Robert EST EST 10 1 27:16.9+2:20.3 Finished
43 73 LOHSCHMIDT Sven GER GER 12 3 27:21.5+2:24.9 Finished
44 4 UNTERWEGER Dominic AUT AUT 02 2 27:23.9+2:27.3 Finished
45 82 BIONAZ Didier ITA ITA 21 3 27:24.1+2:27.5 Finished
46 43 YERMOLENKO Petr KAZ KAZ 02 2 27:24.9+2:28.3 Finished
47 42 DEBELJAK Blaz SLO SLO 11 2 27:29.2+2:32.6 Finished
48 117 CHRISTILLE Cedric ITA ITA 03 3 27:33.6+2:37.0 Finished
49 99 PLANKO Lovro SLO SLO 12 3 27:36.4+2:39.8 Finished
50 26 HORNIG Vitezslav CZE CZE 22 4 27:39.9+2:43.3 Finished
51 108 HARJULA Tuomas FIN FIN 22 4 27:41.3+2:44.7 Finished
52 106 LABASTAU Mikita RUS RUS 20 2 27:45.6+2:49.0 Finished
53 111 JANIK Wojciech POL POL 02 2 27:45.7+2:49.1 Finished
54 129 TRIEB Michael AUT AUT 01 1 27:53.5+2:56.9 Finished
55 55 TSIURYN Kiryl BLR BLR 11 2 27:55.5+2:58.9 Finished
56 135 PONOMARENKO Oleksandr UKR UKR 20 2 27:55.7+2:59.1 Finished
57 39 STULIK Dominik CZE CZE 00 0 27:57.7+3:01.1 Finished
58 136 TUTMIN Egor RUS RUS 00 0 28:03.5+3:06.9 Finished
59 116 KONCSAG Tamas ROU ROU 11 2 28:05.0+3:08.4 Finished
60 77 OTTINGER Lukas SVK SVK 01 1 28:07.0+3:10.4 Finished
61 54 SCHUMACHER Julian SUI SUI 13 4 28:09.1+3:12.5 Finished
62 23 HOLLANDT Julian GER GER 21 3 28:10.2+3:13.6 Finished
63 29 ALALMA Okan TUR TUR 02 2 28:10.4+3:13.8 Finished
64 70 UNGUREANU Florin ROU ROU 12 3 28:13.4+3:16.8 Finished
65 115 SCHUMACHER Marvin GER GER 13 4 28:13.8+3:17.2 Finished
66 34 SKLENARIK Tomas SVK SVK 04 4 28:16.0+3:19.4 Finished
67 64 PANCERZ Przemyslaw POL POL 22 4 28:16.0+3:19.4 Finished
68 119 KOLPAKOV Klaus Mark EST EST 12 3 28:19.9+3:23.3 Finished
69 132 SIDOROWICZ Lukasz POL POL 20 2 28:21.1+3:24.5 Finished
70 130 MATSKEVICH Aliaksandr BLR BLR 31 4 28:27.4+3:30.8 Finished
71 57 SALUTT Nico SUI SUI 32 5 28:31.1+3:34.5 Finished
72 86 BERLING Chad CAN CAN 11 2 28:38.1+3:41.5 Finished
73 128 MONNEY Pierre FRA FRA 21 3 28:38.1+3:41.5 Finished
74 28 ROMANOV Nikita LTU LTU 30 3 28:43.6+3:47.0 Finished
75 84 FOMIN Maksim LTU LTU 02 2 28:54.4+3:57.8 Finished
76 80 CIHAD Demir TUR TUR 12 3 28:58.0+4:01.4 Finished
77 75 OSIPOVS Nikita LAT LAT 12 3 29:03.2+4:06.6 Finished
78 110 SYTNYK Yurii UKR UKR 23 5 29:03.5+4:06.9 Finished
79 89 HECHENBERGER Andreas AUT AUT 31 4 29:03.6+4:07.0 Finished
80 103 LEPEN Matej SVK SVK 20 2 29:05.1+4:08.5 Finished
81 93 KAEGI Elias SUI SUI 13 4 29:05.6+4:09.0 Finished
82 87 ATAS Adem TUR TUR 01 1 29:09.8+4:13.2 Finished
83 124 YAVRIYSKI Borislav BUL BUL 11 2 29:12.1+4:15.5 Finished
84 107 AOLAID Marten EST EST 23 5 29:13.2+4:16.6 Finished
85 81 BUTA Florin-Catalin ROU ROU 32 5 29:16.1+4:19.5 Finished
86 90 MANCIN MAJONI Davide ITA ITA 24 6 29:18.4+4:21.8 Finished
87 69 VELCHEV Petar BUL BUL 13 4 29:19.3+4:22.7 Finished
88 56 OBERHAUSER Magnus AUT AUT 23 5 29:20.4+4:23.8 Finished
89 127 GILLILAND Rory CAN CAN 11 2 29:24.5+4:27.9 Finished
90 100 JAEGER Gian-Fadri SUI SUI 32 5 29:24.8+4:28.2 Finished
91 126 YASAR Hayri TUR TUR 04 4 29:39.5+4:42.9 Finished
92 74 VUDVUD Nicolae MDA MDA 03 3 29:44.6+4:48.0 Finished
93 65 DE SANTANA VASC. Matheus BRA BRA 02 2 29:49.3+4:52.7 Finished
94 85 TAKAHATA Koya JPN JPN 22 4 29:55.6+4:59.0 Finished
95 120 DUICU Adelin Miodrag ROU ROU 31 4 29:59.7+5:03.1 Finished
96 125 FAVRE Robin SUI SUI 22 4 30:03.0+5:06.4 Finished
97 38 BALODIS Rudis LAT LAT 11 2 30:04.7+5:08.1 Finished
98 113 DELDESH Dastan KAZ KAZ 22 4 30:06.6+5:10.0 Finished
99 20 JADA Stavre MKD MKD 31 4 30:10.4+5:13.8 Finished
100 76 KOLL Jurgen EST EST 25 7 30:12.0+5:15.4 Finished
101 134 ZIDAR Jure SLO SLO 05 5 30:19.8+5:23.2 Finished
102 50 TSOUREKAS Nikolaos GRE GRE 31 4 30:33.4+5:36.8 Finished
103 46 DE RIDDER Tim BEL BEL 11 2 30:35.7+5:39.1 Finished
104 101 MACKINE Jokubas LTU LTU 22 4 30:59.1+6:02.5 Finished
105 97 GEORGIEV Hristiyan BUL BUL 33 6 31:00.2+6:03.6 Finished
106 137 HUBAC Samuel SVK SVK 12 3 31:02.9+6:06.3 Finished
107 24 STANOJEVIC Marko BIH BIH 13 4 31:32.8+6:36.2 Finished
108 27 SKIPINA Mihailo BIH BIH 14 5 31:37.6+6:41.0 Finished
109 21 STRATAN Cristin MDA MDA 14 5 32:15.9+7:19.3 Finished
110 22 DZEKOVIC Denis SRB SRB 33 6 32:33.2+7:36.6 Finished
111 41 LEE Jongmin KOR KOR 31 4 32:35.5+7:38.9 Finished
112 121 KAZNACENKO Valentin LTU LTU 24 6 33:02.0+8:05.4 Finished
113 98 DIELEN Pjotr BEL BEL 12 3 33:04.6+8:08.0 Finished
114 122 KRSTESKI Milancho MKD MKD 32 5 33:23.0+8:26.4 Finished
115 133 EOM Dongjin KOR KOR 34 7 33:25.6+8:29.0 Finished
116 12 PALACIOS LLORENS Unai ESP ESP 20 2 33:31.0+8:34.4 Finished
117 105 COSOVIC Aleksandar BIH BIH 03 3 33:42.3+8:45.7 Finished
118 83 KIM Heesang KOR KOR 13 4 33:43.8+8:47.2 Finished
119 104 PARK Byeongcheol KOR KOR 25 7 34:01.7+9:05.1 Finished
120 47 JUGOVIC Andrija BIH BIH 34 7 34:27.5+9:30.9 Finished
121 67 KUNSTEK Karlo CRO CRO 20 2 34:32.5+9:35.9 Finished
122 19 PAPASIS Panagiotis GRE GRE 23 5 34:47.7+9:51.1 Finished
123 58 KURTEVSKI Mario MKD MKD 22 4 34:59.0+10:02.4 Finished
124 1 SILVA Altair BRA BRA 13 4 35:42.5+10:45.9 Finished
125 35 HERNECZKY Aron HUN HUN 43 7 35:48.4+10:51.8 Finished
126 95 HODZIC Omar SRB SRB 44 8 36:11.6+11:15.0 Finished
127 123 VRECO Luka BIH BIH 53 8 37:08.3+12:11.7 Finished
128 66 HERNECZKY Maite HUN HUN 31 4 37:25.2+12:28.6 Finished
129 48 RASTIC Sabahudin SRB SRB 55 10 37:28.9+12:32.3 Finished
130 114 AUSEYENKA Ilya BLR BLR 15 6 37:41.4+12:44.8 Finished
131 2 BANDURI Andrei GEO GEO 33 6 38:07.3+13:10.7 Finished
132 109 KRSTESKI Darko MKD MKD 35 8 39:03.4+14:06.8 Finished
133 102 MARTINS Lucas BRA BRA 40 4 39:13.2+14:16.6 Finished
3 HANSEN Bjarne Herbert GRL GRL 55 10 Did not finish
11 FILIP Wojciech POL POL Did not start
52 MALINOVSKII Igor RUS RUS Did not start
88 NOVOPASHIN Ilia RUS RUS Did not start