2015 - 2016

IBU Summer Biathlon World Championships

Women 10 km Pursuit

EST EST, Tehvandi Sport Center
28.08.2016 15:45
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 4 MAKARAINEN Kaisa FIN FIN 1000 1 30:40.30.0 Finished
2 1 BILOSIUK Olena UKR UKR 1210 4 32:50.3+2:10.0 Finished
3 2 FROLINA Anna KOR KOR 2301 6 33:09.8+2:29.5 Finished
4 7 GWIZDON Magdalena POL POL 1121 5 33:23.1+2:42.8 Finished
5 19 HOJNISZ-STAREGA Monika POL POL 1011 3 33:24.6+2:44.3 Finished
6 26 KOLOMIYETS Alina KAZ KAZ 0010 1 33:25.0+2:44.7 Finished
7 6 EDER Mari FIN FIN 1131 6 33:26.4+2:46.1 Finished
8 15 JOHANIDESOVA Lea CZE CZE 1001 2 33:36.0+2:55.7 Finished
9 8 KUKLINA Larisa RUS RUS 1110 3 33:38.1+2:57.8 Finished
10 5 SHALAEVA Natalia RUS RUS 1011 3 33:44.1+3:03.8 Finished
11 3 PETRENKO Iryna UKR UKR 1130 5 34:19.2+3:38.9 Finished
12 13 CHARVATOVA Lucie CZE CZE 0332 8 34:28.9+3:48.6 Finished
13 14 VISHNEVSKAYA-SHEPORENKO Galina KAZ KAZ 2100 3 34:30.3+3:50.0 Finished
14 10 TALIHAERM Johanna EST EST 2010 3 34:50.4+4:10.1 Finished
15 29 ZHURAVOK Yuliia UKR UKR 1000 1 34:56.8+4:16.5 Finished
16 9 KLIMINA Darya KAZ KAZ 1222 7 35:08.4+4:28.1 Finished
17 12 DAUBNEROVA Jana SVK SVK 2201 5 35:08.4+4:28.1 Finished
18 16 BIELKINA Nadiia UKR UKR 1011 3 35:12.0+4:31.7 Finished
19 22 KOCERGINA Natalja LTU LTU 0110 2 35:12.7+4:32.4 Finished
20 30 DZHIMA Yuliia UKR UKR 0012 3 35:19.6+4:39.3 Finished
21 27 ANKUDINOVA Elena RUS RUS 0111 3 35:25.6+4:45.3 Finished
22 28 BABUSHKINA Yana RUS RUS 2101 4 35:35.4+4:55.1 Finished
23 24 PISCORAN Luminita ROU ROU 1012 4 35:38.9+4:58.6 Finished
24 11 BENDIKA Baiba LAT LAT 0211 4 35:58.8+5:18.5 Finished
25 25 BONDAR Iana UKR UKR 1001 2 36:24.2+5:43.9 Finished
26 23 KALINA Olga RUS RUS 1021 4 36:40.1+5:59.8 Finished
27 17 SASSINA Alexandra KAZ KAZ 0010 1 36:56.5+6:16.2 Finished
28 20 TOIVANEN Laura FIN FIN 1014 6 37:15.0+6:34.7 Finished
29 18 RASIMOVICIUTE Diana LTU LTU 3120 6 37:18.7+6:38.4 Finished
30 37 LIGHTFOOT Amanda GBR GBR 1121 5 37:35.4+6:55.1 Finished
31 31 SALMAN Diana ROU ROU 1001 2 37:53.3+7:13.0 Finished
32 34 KISTANOVA Anna KAZ KAZ 2020 4 37:56.5+7:16.2 Finished
33 21 JUSKANE Zanna LAT LAT 1402 7 38:07.8+7:27.5 Finished
34 33 CERNA Kristyna CZE CZE 0022 4 38:12.3+7:32.0 Finished
35 32 LEHTLA Kadri EST EST 2102 5 38:28.6+7:48.3 Finished
36 42 HOLOPAINEN Mira FIN FIN 1112 5 40:38.4+9:58.1 Finished
37 43 PASKOVSKA Inga LAT LAT 2111 5 41:18.7+10:38.4 Finished
38 40 MINKKINEN Suvi FIN FIN 1112 5 41:46.4+11:06.1 Finished
39 39 SCHLEGEL Annika GER GER 2222 8 44:32.1+13:51.8 Finished
40 45 MUIZNIECE Anda LAT LAT 2123 8 44:52.4+14:12.1 Finished
41 46 DE MOURA Bruna BRA BRA 3320 8 47:06.0+16:25.7 Finished
38 GAIM Grete EST EST 5 Did not finish
35 POLTORANINA Olga KAZ KAZ Did not start
36 STOYANOVA Desislava BUL BUL Did not start
41 HORCIKOVA Andrea SVK SVK Did not start
44 OTTO Grit GER GER Did not start