2015 - 2016

IBU Junior Cup Biathlon 1

Junior Women 7.5 km Sprint

AUT AUT, Biathlon competition area Obertilliach
12.12.2015 18:45
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 1 BLASHKO Daria BLR BLR 00 0 21:56.3 Finished
2 67 SCHNEIDER Sophia GER GER 01 1 22:10.0+13.7 Finished
3 43 STRASSBERGER Theresa Maria GER GER 11 2 22:23.3+27.0 Finished
4 34 BELETSKAYA Yelizaveta KAZ KAZ 00 0 22:29.6+33.3 Finished
5 44 DAVIDOVA Marketa CZE CZE 11 2 22:36.7+40.4 Finished
6 28 USHKINA Natalia RUS RUS 02 2 22:40.8+44.5 Finished
7 2 KRYVONOS Anna UKR UKR 01 1 22:44.6+48.3 Finished
8 12 TOMINGAS Tuuli EST EST 32 5 22:44.9+48.6 Finished
9 47 MENG Fanqi CHN CHN 00 0 22:50.1+53.8 Finished
10 35 MAIER Christin GER GER 01 1 22:52.7+56.4 Finished
11 14 RUNGGALDIER Carmen ITA ITA 20 2 22:57.9+1:01.6 Finished
12 55 REZTSOVA Kristina RUS RUS 00 0 22:58.0+1:01.7 Finished
13 13 PEPIN Julie FRA FRA 01 1 23:00.4+1:04.1 Finished
14 76 TKADLECOVA Anna CZE CZE 02 2 23:04.5+1:08.2 Finished
15 48 COLOMBO Caroline FRA FRA 12 3 23:04.7+1:08.4 Finished
16 23 WEIDEL Anna GER GER 00 0 23:07.1+1:10.8 Finished
17 24 CHU Yuanmeng CHN CHN 01 1 23:11.9+1:15.6 Finished
18 21 KAPLINA Elizaveta RUS RUS 12 3 23:12.1+1:15.8 Finished
19 68 SHAKLEINA Irina RUS RUS 12 3 23:12.5+1:16.2 Finished
20 86 NICIPORENKO Anastasia UKR UKR 02 2 23:13.6+1:17.3 Finished
21 92 HENDEL Helene GER GER 02 2 23:15.4+1:19.1 Finished
22 93 KRUCHINKINA Elena RUS RUS 20 2 23:15.9+1:19.6 Finished
23 9 CARDON Julie FRA FRA 02 2 23:18.8+1:22.5 Finished
24 84 CHENEVOY Julie FRA FRA 02 2 23:29.0+1:32.7 Finished
25 74 TISEEVA Snejana UKR UKR 02 2 23:32.8+1:36.5 Finished
26 49 PUSTOVALOVA Yana UKR UKR 20 2 23:34.0+1:37.7 Finished
27 82 MOUGEL Estelle FRA FRA 12 3 23:34.5+1:38.2 Finished
28 65 IYEROPES Darya BLR BLR 00 0 23:50.6+1:54.3 Finished
29 64 HORVATOVA Henrieta SVK SVK 00 0 23:57.2+2:00.9 Finished
30 50 MLAKAR Tina SLO SLO 01 1 24:01.6+2:05.3 Finished
31 18 KUELM Susan EST EST 12 4 24:03.0+2:06.7 Finished
32 51 JURCOVA Natalie CZE CZE 10 1 24:11.8+2:15.5 Finished
33 40 JUNG Jumi KOR KOR 11 2 24:11.8+2:15.5 Finished
34 81 PANTOVA Arina KAZ KAZ 22 4 24:28.7+2:32.4 Finished
35 70 SPIERENBURG Catherine Maria POL POL 20 2 24:32.9+2:36.6 Finished
36 63 VAINLO Kelly EST EST 01 1 24:38.5+2:42.2 Finished
37 25 KRUCHOVA Mariya UKR UKR 32 5 24:45.4+2:49.1 Finished
38 31 JAKIELA Joanna POL POL 13 4 24:58.5+3:02.2 Finished
39 72 VIILUKAS Anneliis EST EST 21 3 24:59.9+3:03.6 Finished
40 89 JISLOVA Erika CZE CZE 03 3 25:00.1+3:03.8 Finished
41 29 NETIKOVA Anna SVK SVK 01 1 25:10.0+3:13.7 Finished
42 27 ABE Mariya KOR KOR 01 1 25:12.2+3:15.9 Finished
43 91 TRZASKA Karolina POL POL 11 2 25:14.4+3:18.1 Finished
44 39 HAURYLKINA Volha BLR BLR 03 3 25:23.8+3:27.5 Finished
45 96 YERAMEI Viyaleta BLR BLR 11 2 25:27.6+3:31.3 Finished
46 20 MARIKOVA Simona CZE CZE 13 4 25:31.4+3:35.1 Finished
47 85 LIIVAMAA Brita EST EST 02 2 25:31.7+3:35.4 Finished
48 69 HAJDU Timea ROU ROU 11 2 25:52.1+3:55.8 Finished
49 22 CADUFF Laura SUI SUI 13 4 25:54.4+3:58.1 Finished
50 7 OZTUNC Zilan TUR TUR 22 4 25:56.1+3:59.8 Finished
51 36 FANESI Rachele ITA ITA 03 3 26:00.7+4:04.4 Finished
52 54 TSAKIRI Maria GRE GRE 20 2 26:01.2+4:04.9 Finished
53 60 ONODI Eniko ROU ROU 33 6 26:08.7+4:12.4 Finished
54 59 POTYO Katalin ROU ROU 10 1 26:09.1+4:12.8 Finished
55 62 KIM Juran KOR KOR 10 1 26:12.5+4:16.2 Finished
56 19 MORTON Darcie AUS AUS 23 5 26:16.1+4:19.8 Finished
57 73 HAWKINS Gabrielle AUS AUS 21 3 26:23.2+4:26.9 Finished
58 32 SLEPENKO Alina KAZ KAZ 33 6 26:31.6+4:35.3 Finished
59 46 TANAKA Kirari JPN JPN 32 5 26:31.7+4:35.4 Finished
60 45 COLEBOURN Jillian Wei-Lin AUS AUS 11 2 26:33.5+4:37.2 Finished
61 41 CICHON Kamila POL POL 13 4 26:37.9+4:41.6 Finished
62 42 EIDUKA Patricija LAT LAT 12 3 26:39.4+4:43.1 Finished
63 95 KIM Goeun KOR KOR 12 3 26:44.9+4:48.6 Finished
64 88 COTRUS Ana Larisa ROU ROU 33 6 26:51.6+4:55.3 Finished
65 33 VERES Mirella HUN HUN 23 5 27:02.7+5:06.4 Finished
66 37 TUZIKAITE Alina LTU LTU 01 1 27:04.5+5:08.2 Finished
67 6 RASINA Luisa ROU ROU 22 4 27:24.0+5:27.7 Finished
68 77 SOMA Caterina ITA ITA 23 5 27:30.8+5:34.5 Finished
69 57 AGA Gulsah TUR TUR 41 5 27:47.4+5:51.1 Finished
70 58 KOSINOVA Annamaria SVK SVK 02 2 27:51.1+5:54.8 Finished
71 75 KUTKAUSKAITE Vitalija LTU LTU 02 2 27:58.9+6:02.6 Finished
72 56 LEIJN Lilian NED NED 02 2 28:05.7+6:09.4 Finished
73 11 PUCE Ieva LAT LAT 31 4 28:07.5+6:11.2 Finished
74 98 HAIDELMEIEROVA Veronika SVK SVK 02 2 28:07.5+6:11.2 Finished
75 80 KIM Mingyeong KOR KOR 23 5 28:41.8+6:45.5 Finished
76 87 MORTON Darcie AUS AUS 12 3 28:46.2+6:49.9 Finished
77 15 BODNAR Gina HUN HUN 23 5 28:52.3+6:56.0 Finished
78 4 DERENDIAJEVA Nadezda LTU LTU 23 5 29:03.5+7:07.2 Finished
79 66 STARCEVIC Karla CRO CRO 22 4 29:10.0+7:13.7 Finished
80 17 KOLAROSKA Marija MKD MKD 12 3 29:28.3+7:32.0 Finished
81 78 VAVILOVA Angelina LAT LAT 03 3 30:01.7+8:05.4 Finished
82 26 BOGDANOVIC Katarina BIH BIH 25 7 30:03.6+8:07.3 Finished
83 8 NIMPITI Georgia GRE GRE 24 6 30:04.3+8:08.0 Finished
84 79 YILMAZ Berna TUR TUR 34 7 30:50.9+8:54.6 Finished
85 10 VOJINOVIC Anastasija SRB SRB 51 6 31:01.2+9:04.9 Finished
86 16 LEIJN Carine NED NED 23 5 31:14.8+9:18.5 Finished
87 53 ZEKIC Inesa SRB SRB 53 8 31:41.5+9:45.2 Finished
88 71 MUMOVIC Sara BIH BIH 53 8 32:28.6+10:32.3 Finished
89 97 JESIPIONOK Ana LTU LTU 44 8 32:36.0+10:39.7 Finished
90 90 DRNDIC Maida SRB SRB 35 8 32:48.0+10:51.7 Finished
91 94 PITKEVICA Karina LAT LAT 52 7 34:09.8+12:13.5 Finished
92 83 HASIMOVIC Dzejlana SRB SRB 45 9 34:29.6+12:33.3 Finished
93 61 DUKIC Teodora BIH BIH 25 7 35:17.3+13:21.0 Finished
94 38 JEREMIASSEN Nukarleq Ivalo Olsen GRL GRL 45 9 36:17.7+14:21.4 Finished
95 5 BLAZENIC Nika CRO CRO Did not start
96 52 KOZICA Anika CRO CRO Did not start
97 3 BANYTE Ruta LTU LTU 1 1 Did not finish
98 30 KARNITSKAYA Natallia BLR BLR Did not finish