2014 - 2015

BMW IBU World Cup Biathlon 8

Men 20 km Individual

NOR NOR, Holmenkollen
12.02.2015 19:15
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 1 FOURCADE Martin FRA FRA 0000 0 51:26.80.0 60 Finished
2 4 GARANICHEV Evgenii RUS RUS 0000 0 51:41.0+14.2 54 Finished
3 18 SEMENOV Sergii UKR UKR 0000 0 52:15.6+48.8 48 Finished
4 16 FAK Jakov SLO SLO 0101 2 53:03.4+1:36.6 43 Finished
5 3 WEGER Benjamin SUI SUI 0000 0 53:14.3+1:47.5 40 Finished
6 32 BOE Johannes Thingnes NOR NOR 0010 1 53:22.5+1:55.7 38 Finished
7 15 SHIPULIN Anton RUS RUS 0020 2 53:26.2+1:59.4 36 Finished
8 22 SLESINGR Michal CZE CZE 0010 1 53:37.6+2:10.8 34 Finished
9 48 LESSER Erik GER GER 0100 1 53:38.5+2:11.7 32 Finished
10 67 TSVETKOV Maksim RUS RUS 0000 0 53:47.5+2:20.7 31 Finished
11 14 BIRNBACHER Andreas GER GER 0110 2 53:57.0+2:30.2 30 Finished
12 10 SMITH Nathan CAN CAN 0001 1 54:05.3+2:38.5 29 Finished
13 13 LAPSHIN Timofei RUS RUS 0100 1 54:10.9+2:44.1 28 Finished
14 8 FILLON MAILLET Quentin FRA FRA 0101 2 54:16.1+2:49.3 27 Finished
15 17 BOEHM Daniel GER GER 0101 2 54:17.1+2:50.3 26 Finished
16 46 FOURCADE Simon FRA FRA 0020 2 54:23.9+2:57.1 25 Finished
17 37 ILIEV Vladimir BUL BUL 1000 1 54:24.6+2:57.8 24 Finished
18 21 LIADOV Yuryi BLR BLR 0010 1 54:26.5+2:59.7 23 Finished
19 36 CHEPELIN Vladimir BLR BLR 0002 2 54:31.4+3:04.6 22 Finished
20 57 NORDGREN Leif USA USA 1000 1 54:32.1+3:05.3 21 Finished
21 61 FEMLING Peppe SWE SWE 0000 0 54:38.8+3:12.0 20 Finished
22 6 RASTORGUJEVS Andrejs LAT LAT 0001 1 54:44.0+3:17.2 19 Finished
23 9 LINDSTROEM Fredrik SWE SWE 0011 2 54:45.8+3:19.0 18 Finished
24 94 GUIGONNAT Antonin FRA FRA 1000 1 54:58.5+3:31.7 17 Finished
25 74 PEIFFER Arnd GER GER 1100 2 55:02.9+3:36.1 16 Finished
26 49 KRCMAR Michal CZE CZE 0010 1 55:09.9+3:43.1 15 Finished
27 19 SCHEMPP Simon GER GER 0021 3 55:12.1+3:45.3 14 Finished
28 91 DOLL Benedikt GER GER 0110 2 55:20.0+3:53.2 13 Finished
29 93 BIRKELAND Lars Helge NOR NOR 1001 2 55:23.7+3:56.9 12 Finished
30 75 L'ABEE-LUND Henrik NOR NOR 0001 1 55:31.7+4:04.9 11 Finished
31 29 EDER Simon AUT AUT 0020 2 55:33.2+4:06.4 10 Finished
32 98 VOLKOV Alexey RUS RUS 1000 1 55:35.3+4:08.5 9 Finished
33 65 ZHYRNYI Oleksandr UKR UKR 1000 1 55:46.3+4:19.5 8 Finished
34 30 ROESCH Michael BEL BEL 0002 2 55:46.5+4:19.7 7 Finished
35 5 BEATRIX Jean Guillaume FRA FRA 1002 3 55:52.3+4:25.5 6 Finished
36 11 WINDISCH Dominik ITA ITA 2100 3 55:54.1+4:27.3 5 Finished
37 34 PRYMA Artem UKR UKR 1110 3 55:59.6+4:32.8 4 Finished
38 38 MALYSHKO Dmitry RUS RUS 0020 2 56:05.3+4:38.5 3 Finished
39 43 BJOENTEGAARD Erlend NOR NOR 1000 1 56:09.6+4:42.8 2 Finished
40 20 ERMITS Kalev EST EST 1010 2 56:21.2+4:54.4 1 Finished
41 44 GROSSEGGER Sven AUT AUT 1110 3 56:22.0+4:55.2 100 Finished
42 35 LANDERTINGER Dominik AUT AUT 0200 2 56:23.5+4:56.7 99 Finished
43 28 ANEV Krasimir BUL BUL 1002 3 56:27.9+5:01.1 98 Finished
44 41 GREEN Brendan CAN CAN 0102 3 56:28.0+5:01.2 97 Finished
45 90 DE LORENZI Christian ITA ITA 0200 2 56:30.0+5:03.2 96 Finished
46 53 EBERHARD Julian AUT AUT 2200 4 56:32.3+5:05.5 Finished
47 24 BURKE Tim USA USA 0103 4 56:37.1+5:10.3 94 Finished
48 27 MESOTITSCH Daniel AUT AUT 1011 3 56:41.5+5:14.7 Finished
49 2 SOUKUP Jaroslav CZE CZE 0003 3 56:43.6+5:16.8 92 Finished
50 40 HOFER Lukas ITA ITA 1300 4 56:45.8+5:19.0 91 Finished
51 79 SZCZUREK Lukasz POL POL 0000 0 56:54.2+5:27.4 90 Finished
52 12 ARMGREN Ted SWE SWE 1201 4 57:18.3+5:51.5 89 Finished
53 83 JOLLER Ivan SUI SUI 1100 2 57:19.4+5:52.6 88 Finished
54 71 DESTHIEUX Simon FRA FRA 0201 3 57:27.5+6:00.7 Finished
55 42 ARWIDSON Tobias SWE SWE 0110 2 57:34.0+6:07.2 Finished
56 39 TYSHCHENKO Artem UKR UKR 1001 2 57:35.2+6:08.4 Finished
57 56 KAUPPINEN Jarkko FIN FIN 1000 1 57:41.9+6:15.1 84 Finished
58 31 OS Alexander NOR NOR 1010 2 57:47.0+6:20.2 Finished
59 85 DOMBROVSKI Karol LTU LTU 0100 1 57:53.0+6:26.2 82 Finished
60 73 GOW Scott CAN CAN 1110 3 57:59.7+6:32.9 81 Finished
61 45 DOLDER Mario SUI SUI 0211 4 58:00.8+6:34.0 80 Finished
62 50 BAILEY Lowell USA USA 0102 3 58:15.2+6:48.4 79 Finished
63 88 KOMATZ David AUT AUT 2100 3 58:30.0+7:03.2 Finished
64 51 DYUZHEV Dmitriy BLR BLR 0121 4 58:34.1+7:07.3 77 Finished
65 70 HASILLA Tomas SVK SVK 2100 3 58:36.7+7:09.9 76 Finished
66 64 KRUPCIK Tomas CZE CZE 0120 3 59:05.3+7:38.5 Finished
67 59 BORMOLINI Thomas ITA ITA 2101 4 59:07.9+7:41.1 Finished
68 89 STEGMAYR Gabriel SWE SWE 0200 2 59:12.6+7:45.8 Finished
69 66 KOIV Kauri EST EST 2021 5 59:17.5+7:50.7 72 Finished
70 23 MORAVEC Ondrej CZE CZE 0123 6 59:20.9+7:54.1 Finished
71 82 KUBALIAK Michal SVK SVK 1010 2 59:22.3+7:55.5 70 Finished
72 63 PODKORYTOV Vassiliy KAZ KAZ 0210 3 59:29.2+8:02.4 69 Finished
73 54 BUTA George ROU ROU 3000 3 59:48.7+8:21.9 68 Finished
74 84 SIMA Michal SVK SVK 1011 3 59:50.5+8:23.7 67 Finished
75 60 SLOOF Joel NED NED 0001 1 1:00:01.5+8:34.7 66 Finished
76 26 KOBONOKI Tsukasa JPN JPN 2101 4 1:00:07.9+8:41.1 65 Finished
77 86 ABASHEU Dzmitry BLR BLR 0301 4 1:00:22.9+8:56.1 Finished
78 47 LESSING Roland EST EST 4200 6 1:00:25.9+8:59.1 63 Finished
79 62 MATIASKO Miroslav SVK SVK 1202 5 1:00:30.5+9:03.7 Finished
80 92 SIEMAKOV Volodymyr UKR UKR 2201 5 1:00:42.9+9:16.1 Finished
81 72 GERDZHIKOV Dimitar BUL BUL 1120 4 1:00:53.9+9:27.1 59 Finished
82 58 KAUKENAS Tomas LTU LTU 1212 6 1:01:15.3+9:48.5 57 Finished
83 52 RASTIC Damir SRB SRB 1002 3 1:01:24.5+9:57.7 55 Finished
84 96 FAUR Remus ROU ROU 1110 3 1:01:26.6+9:59.8 53 Finished
85 33 BAUER Klemen SLO SLO 1232 8 1:01:31.7+10:04.9 51 Finished
86 76 FINELLO Jeremy SUI SUI 0202 4 1:01:34.1+10:07.3 Finished
87 77 PUZULIS Rolands LAT LAT 1001 2 1:02:12.9+10:46.1 47 Finished
88 95 BRAUN Maxim KAZ KAZ 2011 4 1:02:24.1+10:57.3 45 Finished
89 69 GUZIK Grzegorz POL POL 2022 6 1:02:32.7+11:05.9 43 Finished
90 78 TRSAN Rok SLO SLO 1131 6 1:02:35.1+11:08.3 41 Finished
91 81 GRONMAN Tuomas FIN FIN 1121 5 1:02:52.2+11:25.4 39 Finished
92 80 KRSMANOVIC Dejan SRB SRB 1210 4 1:03:00.0+11:33.2 37 Finished
93 55 KANE Kevin GBR GBR 1101 3 1:03:11.1+11:44.3 35 Finished
94 87 PRAULITIS Toms LAT LAT 1210 4 1:07:07.3+15:40.5 33 Finished
7 SVENDSEN Emil Hegle NOR NOR Did not start
25 SAVITSKIY Yan KAZ KAZ Did not start
68 TOIVANEN Ahti FIN FIN Did not start
97 DOKL Peter SLO SLO Did not start