2014 - 2015

IBU Cup Biathlon 6

Women 10 km Pursuit

SVK SVK, Národné Biatlonové Centrum Osrblie
08.02.2015 15:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 9 HORCHLER Karolin GER GER 0000 0 33:01.30.0 60 Finished
2 1 NECHKASOVA Galina RUS RUS 1012 4 33:49.7+48.4 54 Finished
3 2 IAKUSHOVA Olga RUS RUS 0120 3 34:08.2+1:06.9 48 Finished
4 8 AKIMOVA Tatiana RUS RUS 2023 7 34:36.6+1:35.3 43 Finished
5 6 SELEDTSOVA Evgenia RUS RUS 1111 4 35:03.6+2:02.3 40 Finished
6 3 SOLEMDAL Synnoeve NOR NOR 0113 5 35:21.5+2:20.2 38 Finished
7 10 HORCHLER Nadine GER GER 0022 4 35:24.2+2:22.9 36 Finished
8 7 HAMMERSCHMIDT Maren GER GER 1113 6 35:40.8+2:39.5 34 Finished
9 5 KALINA Nastassia BLR BLR 1112 5 35:45.5+2:44.2 32 Finished
10 12 BRYHYNETS Yuliya UKR UKR 0021 3 35:46.7+2:45.4 31 Finished
11 23 KNOLL Annika GER GER 1001 2 35:58.7+2:57.4 30 Finished
12 13 HUBER Marion Roenning NOR NOR 0013 4 36:01.9+3:00.6 29 Finished
13 18 RUNGGALDIER Alexia ITA ITA 1010 2 36:14.1+3:12.8 28 Finished
14 4 NIKULINA Anna RUS RUS 1123 7 36:16.8+3:15.5 27 Finished
15 19 BIELKINA Nadiia UKR UKR 0012 3 36:17.8+3:16.5 26 Finished
16 22 LANDHEIM Bente NOR NOR 3100 4 36:31.9+3:30.6 25 Finished
17 14 NOSSUM Ane Skrove NOR NOR 0223 7 36:39.7+3:38.4 24 Finished
18 16 NICOLAISEN Kaia Woeien NOR NOR 0013 4 36:55.1+3:53.8 23 Finished
19 11 ELISEEVA Anna RUS RUS 1023 6 37:05.8+4:04.5 22 Finished
20 17 KIM Seonsu KOR KOR 0301 4 37:48.4+4:47.1 21 Finished
21 33 GHILENKO Alla UKR UKR 0301 4 37:56.9+4:55.6 20 Finished
22 35 FORIKA Reka ROU ROU 0011 2 38:07.9+5:06.6 19 Finished
23 32 PREKOPOVA Natalia SVK SVK 1001 2 38:12.9+5:11.6 18 Finished
24 24 SZOCS Emoke HUN HUN 1102 4 38:14.7+5:13.4 17 Finished
25 29 CADURISCH Irene SUI SUI 0012 3 38:29.6+5:28.3 16 Finished
26 30 LEUNIG Carolin GER GER 0022 4 39:01.8+6:00.5 15 Finished
27 25 BEHAN Iryna UKR UKR 1211 5 39:05.4+6:04.1 14 Finished
28 44 BEAUDRY Sarah CAN CAN 0002 2 39:08.2+6:06.9 13 Finished
29 34 HORKA Ludmila CZE CZE 1032 6 39:11.7+6:10.4 12 Finished
30 45 LAARI Sanna FIN FIN 0121 4 39:33.5+6:32.2 11 Finished
31 28 CERNA Kristyna CZE CZE 0132 6 39:44.9+6:43.6 10 Finished
32 38 LYTVYNENKO Kristina UKR UKR 2012 5 39:47.0+6:45.7 9 Finished
33 20 KO Eunjung KOR KOR 0322 7 39:58.1+6:56.8 8 Finished
34 27 HOJNISZ Patrycja POL POL 0222 6 40:03.0+7:01.7 7 Finished
35 40 CHARVATOVA Lucie CZE CZE 2322 9 40:17.9+7:16.6 6 Finished
36 39 ZVARICOVA Veronika CZE CZE 1121 5 40:24.0+7:22.7 5 Finished
37 42 HORCIKOVA Andrea SVK SVK 0121 4 41:13.1+8:11.8 4 Finished
38 36 SIMOVA Lucia SVK SVK 1321 7 42:10.0+9:08.7 3 Finished
39 47 SALMAN Diana ROU ROU 0123 6 42:29.7+9:28.4 2 Finished
40 52 HOLOPAINEN Maija FIN FIN 0012 3 43:08.9+10:07.6 1 Finished
41 51 YUNGBLUT Erin CAN CAN 1024 7 43:19.3+10:18.0 100 Finished
42 50 FANKHAUSER Magdalena AUT AUT 2123 8 43:56.4+10:55.1 99 Finished
43 49 JO In-Hee KOR KOR 0123 6 44:33.4+11:32.1 98 Finished
— 46 PARK Jiae KOR KOR 04 — —— — Lapped
— 53 MAJDISOVA Alzbeta SVK SVK 44 — —— — Lapped
— 55 CHUDIKOVA Petra SVK SVK 01 — —— — Lapped
— 57 CRAVCENCO Doina MDA MDA 3 — —— — Lapped
— 15 HOFFMANN Susanne AUT AUT — — —— — Did not start
— 21 LEITINGER Julia AUT AUT — — —— — Did not start
— 26 KOLOMIYETS Alina KAZ KAZ — — —— — Did not start
— 31 VOLKEN Flurina SUI SUI — — —— — Did not start
— 37 POLIAKOVA Terezia SVK SVK — — —— — Did not start
— 41 JOHANIDESOVA Lea CZE CZE — — —— — Did not start
— 43 KADEVA Daniela BUL BUL — — —— — Did not start
— 48 VELKOVA Gergana BUL BUL — — —— — Did not start
— 54 EHGARTNER Lisa AUT AUT — — —— — Did not start
— 56 KIROSKA Rosana MKD MKD — — —— — Did not start