2014 - 2015

IBU Youth/Junior World Championships

Junior Women 12.5 km Individual

BLR BLR, National Winter Olympic Training Center Raubichi
19.02.2015 13:00
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 42 ZHURAVOK Yuliia UKR UKR 0000 0 37:54.10.0 Finished
2 3 ZBYLUT Kinga POL POL 0000 0 37:54.3+0.2 Finished
3 39 VISHNEVSKAYA-SHEPORENKO Galina KAZ KAZ 0100 1 38:24.2+30.1 Finished
4 38 ZDOUC Dunja AUT AUT 1000 1 38:32.2+38.1 Finished
5 33 SLIVKO Victoria RUS RUS 0100 1 38:38.1+44.0 Finished
6 20 NIGMATULLINA Uliana RUS RUS 0200 2 38:46.3+52.2 Finished
7 28 MERKUSHYNA Anastasiya UKR UKR 0100 1 38:58.0+1:03.9 Finished
8 21 VITTOZZI Lisa ITA ITA 0110 2 39:15.9+1:21.8 Finished
9 23 GASPARIN Aita SUI SUI 1200 3 39:59.6+2:05.5 Finished
10 52 ARNAUD Lena FRA FRA 1110 3 40:24.5+2:30.4 Finished
11 57 NERAASEN Sigrid Bilstad NOR NOR 0002 2 40:33.8+2:39.7 Finished
12 32 GESTBLOM Linn SWE SWE 0101 2 40:34.6+2:40.5 Finished
13 53 OEBERG Hanna SWE SWE 0101 2 40:56.5+3:02.4 Finished
14 59 HENDEL Helene GER GER 1001 2 41:10.8+3:16.7 Finished
15 35 BEAUDRY Sarah CAN CAN 0111 3 41:14.8+3:20.7 Finished
16 27 JISLOVA Jessica CZE CZE 0110 2 41:16.3+3:22.2 Finished
17 19 CHEVALIER Chloe FRA FRA 0211 4 41:18.8+3:24.7 Finished
18 37 HEINRICH Marie GER GER 0111 3 41:21.2+3:27.1 Finished
19 54 WEIDEL Anna GER GER 0201 3 41:46.4+3:52.3 Finished
20 31 SIMON Julia FRA FRA 1111 4 41:47.9+3:53.8 Finished
21 40 KUNETS Anastasiya BLR BLR 1100 2 41:52.9+3:58.8 Finished
22 36 KISKOLA Auli FIN FIN 0111 3 42:01.8+4:07.7 Finished
23 13 BREDALEN Anne Marit NOR NOR 0000 0 42:22.1+4:28.0 Finished
24 62 HOFFMANN Susanne AUT AUT 1003 4 42:25.6+4:31.5 Finished
25 58 CHENEVOY Julie FRA FRA 1012 4 42:41.4+4:47.3 Finished
26 47 RUNGGALDIER Carmen ITA ITA 0110 2 42:56.6+5:02.5 Finished
27 50 SANDEGGEN Kristin NOR NOR 1211 5 42:57.7+5:03.6 Finished
28 16 SIEMONEIT Anna GER GER 1100 2 43:02.4+5:08.3 Finished
29 25 MUAN Mari NOR NOR 0021 3 43:19.5+5:25.4 Finished
30 8 FANKHAUSER Magdalena AUT AUT 0012 3 43:21.6+5:27.5 Finished
31 56 NICIPORENKO Anastasia UKR UKR 1110 3 43:29.3+5:35.2 Finished
32 46 BITNAROVA Nikola CZE CZE 0110 2 43:35.1+5:41.0 Finished
33 49 BISSIG Tanja SUI SUI 0021 3 43:55.4+6:01.3 Finished
34 12 MAGNUSSON Anna SWE SWE 1113 6 43:55.9+6:01.8 Finished
35 6 KADEVA Daniela BUL BUL 1001 2 43:56.2+6:02.1 Finished
36 22 BEILMANN Meril EST EST 1021 4 44:05.4+6:11.3 Finished
37 51 BAZHENOVA Viktoriya KAZ KAZ 0002 2 44:17.9+6:23.8 Finished
38 26 LASSAK Beata POL POL 1102 4 44:34.9+6:40.8 Finished
39 15 PHANEUF Madeleine USA USA 0302 5 44:36.4+6:42.3 Finished
40 63 LINDQVIST Felicia SWE SWE 0103 4 45:34.1+7:40.0 Finished
41 4 TRYFANAVA Tatsiana BLR BLR 3220 7 45:45.0+7:50.9 Finished
42 48 KURZTHALER Susanna AUT AUT 2212 7 45:48.0+7:53.9 Finished
43 29 FIALKOVA Ivona SVK SVK 2320 7 45:49.9+7:55.8 Finished
44 11 SAULENKO Valentina KAZ KAZ 0112 4 45:50.9+7:56.8 Finished
45 43 KRUCHINKINA Elena RUS RUS 1233 9 46:21.5+8:27.4 Finished
46 2 TOMINGAS Tuuli EST EST 1131 6 46:43.7+8:49.6 Finished
47 14 KRUCHOVA Mariya UKR UKR 1322 8 47:11.4+9:17.3 Finished
48 60 MARKOUSKAYA Sviatlana BLR BLR 1312 7 47:35.9+9:41.8 Finished
49 61 DI LALLO Sabine SUI SUI 2013 6 47:36.9+9:42.8 Finished
50 5 HAECKI-GROSS Lena SUI SUI 3224 11 47:41.2+9:47.1 Finished
51 45 BANDYK Monika POL POL 0312 6 47:55.6+10:01.5 Finished
52 55 YAKAULEVA Yauheniya BLR BLR 1331 8 48:03.1+10:09.0 Finished
53 64 SHAKLEINA Irina RUS RUS 1333 10 48:06.1+10:12.0 Finished
54 9 MA Chun CHN CHN 3113 8 48:46.7+10:52.6 Finished
55 41 VAINLO Kelly EST EST 2231 8 49:08.5+11:14.4 Finished
56 17 KUDO Wako JPN JPN 2212 7 49:33.4+11:39.3 Finished
57 1 NALIVAIKAITE Gaudvile LTU LTU 4312 10 50:50.4+12:56.3 Finished
58 24 YANG Liu CHN CHN 2223 9 51:52.0+13:57.9 Finished
59 34 PALUSZEK Mikaela USA USA 1224 9 51:57.4+14:03.3 Finished
60 30 DIMITROVA Ivelina BUL BUL 1041 6 52:52.3+14:58.2 Finished
61 18 KOSARAC Dejana BIH BIH 1121 5 54:18.1+16:24.0 Finished
62 7 COLEBOURN Jillian Wei-Lin AUS AUS 3333 12 59:34.7+21:40.6 Finished
63 10 DE MOURA Bruna BRA BRA 3322 10 59:34.8+21:40.7 Finished
44 TALVITIE Tiia-Maria FIN FIN 01 Did not finish