2012 - 2013

IPC Nordic Skiing World Cup

Sitting Men 10 km Middle Distance

USA USA, Biathlon Stadium
19.01.2013 05:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 1 KUBO Kozo JPN JPN 37:07.20.0 100 Finished
2 2 SOULE Andrew USA USA 38:30.3+1:23.1 80 Finished
3 3 CNOSSEN Daniel USA USA 38:55.3+1:48.1 60 Finished
4 4 MASIELLO Enzo ITA ITA 39:57.5+2:50.3 50 Finished
5 5 KUZNETSOV Igor RUS RUS 40:29.2+3:22.0 45 Finished
6 6 LARSEN Trygve Steinar NOR NOR 40:43.6+3:36.4 40 Finished
7 7 HALSTED Sean USA USA 41:18.1+4:10.9 36 Finished
8 8 WAGNER Jeremy USA USA 42:31.7+5:24.5 32 Finished
9 9 RUEPP Roland ITA ITA 45:10.6+8:03.4 29 Finished
10 10 PEREZ Augusto Jose USA USA 46:05.0+8:57.8 26 Finished
11 11 PIKE Aaron USA USA 46:30.9+9:23.7 24 Finished
12 12 FRAZIER Eric USA USA 48:16.9+11:09.7 0 Finished
13 13 DODSON Travis USA USA 49:12.3+12:05.1 0 Finished
14 ILALUTDINOV Ramil RUS RUS Disqualified