2012 - 2013

IBU Cup Biathlon 7

Men 20 km Individual

SVK SVK, Biatlonovy Areal Osrblie
07.02.2013 15:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 83 ARMGREN Ted SWE SWE 0000 0 52:10.00.0 60 Finished
2 64 SUMANN Christoph AUT AUT 0001 1 52:40.8+30.8 54 Finished
3 60 OS Alexander NOR NOR 0001 1 52:46.6+36.6 48 Finished
4 89 BISCHL Matthias GER GER 0100 1 52:47.8+37.8 43 Finished
5 61 KLYACHIN Sergey RUS RUS 0100 1 53:03.3+53.3 40 Finished
6 17 ARWIDSON Tobias SWE SWE 1000 1 54:03.1+1:53.1 38 Finished
7 50 BOEHM Daniel GER GER 1010 2 54:46.4+2:36.4 36 Finished
8 47 GJERMUNDSHAUG Jan Olav NOR NOR 0020 2 55:04.1+2:54.1 34 Finished
9 96 BERGER Lars NOR NOR 1210 4 55:15.7+3:05.7 32 Finished
10 88 BRUNNER Peter AUT AUT 0102 3 55:15.9+3:05.9 31 Finished
11 26 PIDRUCHNYI Dmytro UKR UKR 0200 2 55:30.7+3:20.7 30 Finished
12 75 MAKOVEEV Andrei RUS RUS 0301 4 55:32.8+3:22.8 29 Finished
13 72 HAKALA Matti FIN FIN 0001 1 55:43.5+3:33.5 28 Finished
14 66 DUTTO Pietro ITA ITA 0102 3 55:52.3+3:42.3 27 Finished
15 32 STEPHAN Christoph GER GER 0102 3 56:03.1+3:53.1 26 Finished
16 51 WINDISCH Markus ITA ITA 0010 1 56:04.6+3:54.6 25 Finished
17 59 GROSSEGGER Sven AUT AUT 1101 3 56:17.1+4:07.1 24 Finished
18 90 ELKHIN Dmitry RUS RUS 0002 2 56:22.9+4:12.9 23 Finished
19 28 ENG Martin NOR NOR 2000 2 56:26.7+4:16.7 22 Finished
20 92 TASCHLER Daniel ITA ITA 1002 3 56:39.1+4:29.1 21 Finished
21 38 PRYMA Roman UKR UKR 0201 3 56:47.2+4:37.2 20 Finished
22 5 KOMATZ David AUT AUT 1000 1 56:50.7+4:40.7 19 Finished
23 25 TCHEREZOV Ivan RUS RUS 1101 3 56:52.2+4:42.2 18 Finished
24 67 BEDARD Marc Andre CAN CAN 0300 3 57:08.4+4:58.4 17 Finished
25 70 REMMELG Martin EST EST 0201 3 57:09.5+4:59.5 16 Finished
26 20 BURTASOV Maksim RUS RUS 1102 4 57:18.3+5:08.3 15 Finished
27 48 VASILYEV Victor RUS RUS 1100 2 57:20.9+5:10.9 14 Finished
28 68 KOKKIN Dag Erik NOR NOR 1110 3 57:28.5+5:18.5 13 Finished
29 43 EBERHARD Tobias AUT AUT 0230 5 57:31.1+5:21.1 12 Finished
30 87 STEGMAYR Gabriel SWE SWE 0101 2 57:31.1+5:21.1 12 Finished
31 63 HOLUBEC Tomas CZE CZE 3000 3 57:32.2+5:22.2 10 Finished
32 62 HASILLA Tomas SVK SVK 0202 4 57:50.9+5:40.9 9 Finished
33 19 DAKHNO Oleksandr UKR UKR 0200 2 58:02.4+5:52.4 8 Finished
34 29 GERDZHIKOV Dimitar BUL BUL 0010 1 58:02.9+5:52.9 7 Finished
35 82 RASCHKE Korbinian GER GER 1111 4 58:06.8+5:56.8 6 Finished
36 35 HRKALOVIC Emir SRB SRB 0101 2 58:17.5+6:07.5 5 Finished
37 76 KILCHYTSKYY Vitaliy UKR UKR 0121 4 58:25.0+6:15.0 4 Finished
38 15 JANOV Vit CZE CZE 1120 4 58:26.9+6:16.9 3 Finished
39 45 JOLLER Ivan SUI SUI 0320 5 58:28.7+6:18.7 2 Finished
40 84 DAVIES Macx CAN CAN 0011 2 58:32.9+6:22.9 1 Finished
41 86 BEREZHNOY Oleg UKR UKR 0102 3 58:44.3+6:34.3 Finished
42 73 BOGDANOV Martin BUL BUL 0211 4 58:48.7+6:38.7 99 Finished
43 24 JONSSON Magnus SWE SWE 1112 5 58:52.6+6:42.6 Finished
44 14 CUENOT Gaspard SUI SUI 1211 5 59:01.4+6:51.4 97 Finished
45 16 BARTSCHER Steffen GER GER 1111 4 59:02.7+6:52.7 Finished
46 2 SKJELVIK Kristoffer NOR NOR 0201 3 59:05.7+6:55.7 Finished
47 39 ORPANA Sami FIN FIN 1101 3 59:16.9+7:06.9 94 Finished
48 95 BLAIS Vincent CAN CAN 0011 2 59:19.2+7:09.2 93 Finished
49 57 ZLATEV Ivan BUL BUL 1212 6 1:00:18.1+8:08.1 92 Finished
50 41 KRISTEJN Lukas CZE CZE 1320 6 1:00:27.9+8:17.9 91 Finished
51 56 SIMA Michal SVK SVK 1111 4 1:00:31.2+8:21.2 90 Finished
52 52 OBLAK Lenart SLO SLO 0122 5 1:00:52.0+8:42.0 89 Finished
53 42 LEITINGER Bernhard AUT AUT 1120 4 1:01:01.7+8:51.7 Finished
54 31 GREGOIRE David CAN CAN 1111 4 1:01:05.6+8:55.6 Finished
55 78 SLOOF Lucien NED NED 2100 3 1:01:05.8+8:55.8 86 Finished
56 97 SINAPOV Anton BUL BUL 0301 4 1:01:08.8+8:58.8 Finished
57 58 BERZINS Janis LAT LAT 0010 1 1:01:13.5+9:03.5 84 Finished
58 7 HIIDENSALO Olli FIN FIN 1112 5 1:01:19.7+9:09.7 83 Finished
59 44 SUSLAVICIUS Rokas LTU LTU 1200 3 1:01:50.3+9:40.3 82 Finished
60 71 POVIRK Anze SLO SLO 0213 6 1:02:08.9+9:58.9 81 Finished
61 65 WIESTNER Serafin SUI SUI 2132 8 1:02:10.4+10:00.4 80 Finished
62 8 HEO Seonhoe KOR KOR 1021 4 1:03:17.0+11:07.0 79 Finished
63 85 LONSKY Henrich SVK SVK 1211 5 1:03:21.0+11:11.0 78 Finished
64 33 BRIL Grzegorz POL POL 1113 6 1:03:58.4+11:48.4 77 Finished
65 1 PRAULITIS Toms LAT LAT 1200 3 1:04:01.7+11:51.7 76 Finished
66 13 KOOLMEISTER Jaan EST EST 0211 4 1:04:12.1+12:02.1 75 Finished
67 34 DAMJANOVSKI Darko MKD MKD 1024 7 1:04:21.3+12:11.3 74 Finished
68 94 LEE Junbok KOR KOR 1111 4 1:04:23.5+12:13.5 73 Finished
69 49 MEIRANS Krisjanis LAT LAT 2112 6 1:04:28.2+12:18.2 72 Finished
70 36 PINZARU Victor MDA MDA 1001 2 1:04:30.9+12:20.9 71 Finished
71 6 CHISHOLM Andrew CAN CAN 0112 4 1:04:43.6+12:33.6 Finished
72 40 BIRMINGHAM Paul GBR GBR 1111 4 1:05:13.5+13:03.5 69 Finished
73 30 KIRSS Peeter EST EST 2311 7 1:05:20.3+13:10.3 68 Finished
74 3 LAPIN Lubomir SVK SVK 3100 4 1:05:31.7+13:21.7 Finished
75 46 KAZAR Peter SVK SVK 3121 7 1:05:50.4+13:40.4 Finished
76 53 LEE Jung-Sik KOR KOR 2240 8 1:06:02.2+13:52.2 65 Finished
77 55 KIM Jongmin KOR KOR 3103 7 1:06:44.8+14:34.8 Finished
78 77 LEPEL Rafal POL POL 2221 7 1:07:30.1+15:20.1 63 Finished
79 81 KRSMANOVIC Dejan SRB SRB 3231 9 1:07:38.9+15:28.9 62 Finished
80 69 BELTRAN Pedro CHI CHI 0111 3 1:07:45.0+15:35.0 61 Finished
81 74 GIBSON Carl GBR GBR 0222 6 1:08:22.4+16:12.4 60 Finished
82 54 STANOESKI Toni MKD MKD 3120 6 1:09:05.7+16:55.7 59 Finished
83 11 ICOSKI Gjorgji MKD MKD 1311 6 1:09:32.1+17:22.1 58 Finished
84 23 KOSARAC Nemanja BIH BIH 1323 9 1:09:52.2+17:42.2 57 Finished
85 80 PERISIC Njegos BIH BIH 0113 5 1:10:21.7+18:11.7 56 Finished
86 27 WALKER Daniel AUS AUS 1112 5 1:11:18.4+19:08.4 55 Finished
87 93 DIXON Scott GBR GBR 1112 5 1:12:05.9+19:55.9 54 Finished
88 37 ZUNIGA Marco CHI CHI 1022 5 1:12:18.0+20:08.0 53 Finished
89 9 MALIUTIN Sveatoslav MDA MDA 0324 9 1:16:30.9+24:20.9 52 Finished
90 12 FERNANDEZ GARCIA Yonathan Jesus CHI CHI 1312 7 1:18:18.0+26:08.0 51 Finished
91 79 BANSZKI Bence HUN HUN 1314 9 1:20:29.2+28:19.2 50 Finished
92 18 PALFY Marton HUN HUN 3354 15 1:23:21.1+31:11.1 49 Finished
4 VUKOVIC Nemanja BIH BIH 5 Did not finish
10 KENANOV Miroslav BUL BUL Did not start
21 IRVINE Calum GBR GBR Did not start
22 GOND Balazs HUN HUN Did not start
91 EXLER Ondrej CZE CZE Did not start