2011 - 2012

E.ON IBU World Cup 5 Biathlon

Men 20 km Individual

CZE CZE, Biathlon Arena Nove Mesto na Morave
12.01.2012 19:15
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 31 MAKOVEEV Andrei RUS RUS 0000 0 47:19.00.0 60 Finished
2 27 SVENDSEN Emil Hegle NOR NOR 1001 2 48:18.7+59.7 54 Finished
3 16 FERRY Bjoern SWE SWE 0001 1 48:33.8+1:14.8 48 Finished
4 6 FOURCADE Simon FRA FRA 1100 2 48:43.5+1:24.5 43 Finished
5 17 MESOTITSCH Daniel AUT AUT 0100 1 48:54.1+1:35.1 40 Finished
6 47 EDER Simon AUT AUT 0010 1 49:03.7+1:44.7 38 Finished
7 34 GRAF Florian GER GER 0010 1 49:10.1+1:51.1 36 Finished
8 22 BIRNBACHER Andreas GER GER 0101 2 49:14.2+1:55.2 34 Finished
9 24 PEIFFER Arnd GER GER 1110 3 49:20.6+2:01.6 32 Finished
10 20 FOURCADE Martin FRA FRA 0120 3 49:21.6+2:02.6 31 Finished
11 37 BEATRIX Jean Guillaume FRA FRA 0101 2 49:24.3+2:05.3 30 Finished
12 12 SHIPULIN Anton RUS RUS 2000 2 49:27.2+2:08.2 29 Finished
13 4 BOE Tarjei NOR NOR 1002 3 49:41.7+2:22.7 28 Finished
14 7 SOUKUP Jaroslav CZE CZE 2100 3 50:05.0+2:46.0 27 Finished
15 68 JAY Vincent FRA FRA 0010 1 50:09.2+2:50.2 26 Finished
16 21 ANEV Krasimir BUL BUL 0001 1 50:11.6+2:52.6 25 Finished
17 44 LE GUELLEC Jean-Philippe CAN CAN 0110 2 50:18.7+2:59.7 24 Finished
18 39 LINDSTROEM Fredrik SWE SWE 1002 3 50:28.2+3:09.2 23 Finished
19 3 GREEN Brendan CAN CAN 2001 3 50:32.7+3:13.7 22 Finished
20 35 MORAVEC Ondrej CZE CZE 1011 3 50:35.4+3:16.4 21 Finished
21 29 BILANENKO Olexander UKR UKR 0001 1 50:37.5+3:18.5 20 Finished
22 28 FAK Jakov SLO SLO 1012 4 50:50.7+3:31.7 19 Finished
23 43 GARANICHEV Evgenii RUS RUS 0120 3 50:58.0+3:39.0 18 Finished
24 67 BOEHM Daniel GER GER 0111 3 51:03.9+3:44.9 17 Finished
25 32 WINDISCH Markus ITA ITA 0100 1 51:06.3+3:47.3 16 Finished
26 92 VOLKOV Alexey RUS RUS 2000 2 51:08.8+3:49.8 15 Finished
27 42 PRYMA Artem UKR UKR 0020 2 51:12.6+3:53.6 14 Finished
28 50 LANDERTINGER Dominik AUT AUT 0101 2 51:18.1+3:59.1 13 Finished
29 48 LESSING Roland EST EST 0020 2 51:19.5+4:00.5 12 Finished
30 30 SCHEMPP Simon GER GER 0112 4 51:38.0+4:19.0 11 Finished
31 19 TOBRELUTS Indrek EST EST 0201 3 51:42.2+4:23.2 10 Finished
32 1 BERGMAN Carl Johan SWE SWE 1003 4 51:45.3+4:26.3 9 Finished
33 72 SAVITSKIY Yan KAZ KAZ 0100 1 51:45.8+4:26.8 8 Finished
34 38 BRATTSVEEN Rune NOR NOR 0102 3 51:47.6+4:28.6 7 Finished
35 63 GROSSEGGER Sven AUT AUT 0022 4 51:53.0+4:34.0 6 Finished
36 86 HABERT Lois FRA FRA 1101 3 51:55.9+4:36.9 5 Finished
37 76 DE LORENZI Christian ITA ITA 0110 2 51:57.8+4:38.8 4 Finished
38 90 ALENISHKO Vladimir BLR BLR 0200 2 51:59.1+4:40.1 3 Finished
39 25 MALYSHKO Dmitry RUS RUS 1102 4 52:02.4+4:43.4 2 Finished
40 14 NAUMIK Sergey KAZ KAZ 1100 2 52:09.1+4:50.1 1 Finished
41 74 LAPSHIN Timofei RUS RUS 2001 3 52:11.2+4:52.2 Finished
42 40 KLECHOROV Michail BUL BUL 1100 2 52:12.6+4:53.6 99 Finished
43 15 BOEUF Alexis FRA FRA 0210 3 52:16.4+4:57.4 Finished
44 11 BAILEY Lowell USA USA 3100 4 52:28.5+5:09.5 97 Finished
45 36 JOLLER Ivan SUI SUI 0011 2 52:28.6+5:09.6 96 Finished
46 10 BJOERNDALEN Ole Einar NOR NOR 2111 5 52:37.2+5:18.2 Finished
47 100 PINTER Friedrich AUT AUT 0003 3 52:48.8+5:29.8 Finished
48 33 DERYZEMLYA Andriy UKR UKR 2200 4 52:52.1+5:33.1 93 Finished
49 80 ILIEV Vladimir BUL BUL 0210 3 53:00.6+5:41.6 92 Finished
50 57 JACKSON Lee-Steve GBR GBR 2100 3 53:00.9+5:41.9 91 Finished
51 58 PETROVIC Milanko SRB SRB 0211 4 53:17.0+5:58.0 90 Finished
52 8 BAUER Klemen SLO SLO 0213 6 53:21.7+6:02.7 89 Finished
53 102 VITEK Zdenek CZE CZE 0202 4 53:22.2+6:03.2 88 Finished
54 26 NOVIKOV Sergey BLR BLR 1120 4 53:22.9+6:03.9 87 Finished
55 9 WEGER Benjamin SUI SUI 0202 4 53:38.5+6:19.5 86 Finished
56 85 SMITH Nathan CAN CAN 0012 3 53:40.3+6:21.3 85 Finished
57 70 BEREZHNOY Oleg UKR UKR 0011 2 53:42.2+6:23.2 Finished
58 60 ISA Hidenori JPN JPN 1001 2 53:51.9+6:32.9 83 Finished
59 41 WINDISCH Dominik ITA ITA 1211 5 53:54.3+6:35.3 82 Finished
60 45 ABRAMENKO Evgeny BLR BLR 1210 4 53:54.3+6:35.3 82 Finished
61 64 HOLUBEC Tomas CZE CZE 2002 4 54:03.0+6:44.0 Finished
62 66 ANTILA Timo FIN FIN 0003 3 54:04.5+6:45.5 79 Finished
63 78 BURKE Tim USA USA 0113 5 54:08.9+6:49.9 78 Finished
64 88 CURRIER Russell USA USA 1121 5 54:26.2+7:07.2 77 Finished
65 59 VIKS Priit EST EST 1101 3 54:31.3+7:12.3 76 Finished
66 75 PERRAS Scott CAN CAN 1211 5 54:31.8+7:12.8 Finished
67 5 SIKORA Tomasz POL POL 1102 4 54:33.6+7:14.6 74 Finished
68 84 L'ABEE-LUND Henrik NOR NOR 1301 5 54:35.3+7:16.3 Finished
69 61 HURAJT Pavol SVK SVK 1200 3 54:41.4+7:22.4 72 Finished
70 18 HALLENBARTER Simon SUI SUI 1111 4 54:54.1+7:35.1 71 Finished
71 97 JONSSON Magnus SWE SWE 1210 4 55:01.4+7:42.4 Finished
72 52 LIADOV Yuryi BLR BLR 1220 5 55:01.9+7:42.9 Finished
73 54 GAVRILA Stefan ROU ROU 0112 4 55:03.5+7:44.5 68 Finished
74 55 ARMGREN Ted SWE SWE 3021 6 55:03.7+7:44.7 Finished
75 13 SLESINGR Michal CZE CZE 3202 7 55:13.8+7:54.8 Finished
76 93 MATIASKO Miroslav SVK SVK 0111 3 55:20.3+8:01.3 65 Finished
77 53 SZCZUREK Lukasz POL POL 0121 4 55:41.5+8:22.5 64 Finished
78 98 BERZINS Janis LAT LAT 0001 1 55:43.6+8:24.6 63 Finished
79 49 MARIC Janez SLO SLO 0312 6 55:50.8+8:31.8 62 Finished
80 56 ALMOUKOV Alexei AUS AUS 0110 2 55:52.5+8:33.5 61 Finished
81 79 BOECKLI Claudio SUI SUI 3020 5 56:03.7+8:44.7 Finished
82 69 KAUPPINEN Jarkko FIN FIN 0114 6 56:06.3+8:47.3 59 Finished
83 94 LESSER Erik GER GER 2301 6 56:18.1+8:59.1 Finished
84 23 SUMANN Christoph AUT AUT 1123 7 56:19.0+9:00.0 Finished
85 2 KAZAR Matej SVK SVK 1113 6 56:23.5+9:04.5 56 Finished
86 101 TOIVANEN Ahti FIN FIN 1213 7 56:52.7+9:33.7 55 Finished
87 46 HAKKINEN Jay USA USA 1123 7 56:53.2+9:34.2 Finished
88 87 INOMATA Kazuya JPN JPN 1122 6 56:58.2+9:39.2 53 Finished
89 103 KOCEVAR Simon SLO SLO 0212 5 57:04.0+9:45.0 Finished
90 73 JUN Jeuk KOR KOR 0201 3 57:06.7+9:47.7 51 Finished
91 81 RUPNIK Vasja SLO SLO 3023 8 57:35.4+10:16.4 Finished
92 62 FERNANDEZ MUSSO Manuel ESP ESP 1012 4 58:30.4+11:11.4 49 Finished
93 83 DOMBROVSKI Karol LTU LTU 0311 5 58:44.0+11:25.0 48 Finished
94 82 ENG Martin NOR NOR 0114 6 58:47.3+11:28.3 Finished
95 71 BRICIS Ilmars LAT LAT 1022 5 58:58.9+11:39.9 46 Finished
96 77 SLOOF Joel NED NED 1041 6 59:39.7+12:20.7 45 Finished
97 89 BEYER Pete GBR GBR 3011 5 1:00:05.6+12:46.6 44 Finished
98 95 BOGDANOV Martin BUL BUL 0113 5 1:00:31.6+13:12.6 Finished
99 91 RASTIC Damir SRB SRB 3212 8 1:01:57.0+14:38.0 42 Finished
96 SEDNEV Serguei UKR UKR Did not start
99 PLYWACZYK Krzysztof POL POL Did not start
51 LANGER Thorsten BEL BEL 212 Did not finish
65 PIKSONS Edgars LAT LAT 011 Did not finish