2010 - 2011

E.ON IBU World Cup Biathlon 3

Men 20 km Individual

SLO SLO, Sports Centre Triglav Pokljuka
16.12.2010 15:30
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 35 MESOTITSCH Daniel AUT AUT 1000 1 52:05.60.0 60 Finished
2 14 WEGER Benjamin SUI SUI 0010 1 53:04.0+58.4 54 Finished
3 48 SEDNEV Serguei UKR UKR 1001 2 53:26.8+1:21.2 48 Finished
4 102 BEREZHNOY Oleg UKR UKR 0001 1 53:33.6+1:28.0 43 Finished
5 29 JAY Vincent FRA FRA 1000 1 53:49.0+1:43.4 40 Finished
6 25 MATIASKO Miroslav SVK SVK 1001 2 53:55.4+1:49.8 38 Finished
7 26 SOUKUP Jaroslav CZE CZE 1001 2 53:59.5+1:53.9 36 Finished
8 30 SIKORA Tomasz POL POL 0101 2 54:11.5+2:05.9 34 Finished
9 12 SUMANN Christoph AUT AUT 0012 3 54:15.4+2:09.8 32 Finished
10 47 BOEUF Alexis FRA FRA 0102 3 54:16.5+2:10.9 31 Finished
11 21 BIRNBACHER Andreas GER GER 1101 3 54:30.5+2:24.9 30 Finished
12 23 BOE Tarjei NOR NOR 3100 4 54:30.9+2:25.3 29 Finished
13 58 BRATTSVEEN Rune NOR NOR 1011 3 54:31.3+2:25.7 28 Finished
14 73 EBERHARD Tobias AUT AUT 0201 3 54:35.3+2:29.7 27 Finished
15 8 DE LORENZI Christian ITA ITA 0111 3 54:38.5+2:32.9 26 Finished
16 43 SVENDSEN Emil Hegle NOR NOR 3100 4 54:40.8+2:35.2 25 Finished
17 59 KLECHOROV Michail BUL BUL 1000 1 54:50.9+2:45.3 24 Finished
18 61 VOLKOV Alexey RUS RUS 0101 2 54:54.2+2:48.6 23 Finished
19 10 SHIPULIN Anton RUS RUS 1111 4 54:55.7+2:50.1 22 Finished
20 24 OS Alexander NOR NOR 1101 3 54:59.6+2:54.0 21 Finished
21 2 GREEN Brendan CAN CAN 0111 3 55:21.7+3:16.1 20 Finished
22 11 PEIFFER Arnd GER GER 0310 4 55:24.1+3:18.5 19 Finished
23 9 ANEV Krasimir BUL BUL 1200 3 55:27.9+3:22.3 18 Finished
24 15 DERYZEMLYA Andriy UKR UKR 1210 4 55:36.9+3:31.3 17 Finished
25 5 HABERT Lois FRA FRA 1003 4 55:43.3+3:37.7 16 Finished
26 1 HURAJT Pavol SVK SVK 0101 2 55:43.4+3:37.8 15 Finished
27 39 EDER Simon AUT AUT 0022 4 55:45.0+3:39.4 14 Finished
28 31 BERGMAN Carl Johan SWE SWE 1210 4 55:53.6+3:48.0 13 Finished
29 74 BILANENKO Olexander UKR UKR 1011 3 55:54.6+3:49.0 12 Finished
30 103 PERRAS Scott CAN CAN 0102 3 55:55.6+3:50.0 11 Finished
31 7 GREIS Michael GER GER 0202 4 56:07.7+4:02.1 10 Finished
32 75 NOVIKOV Sergey BLR BLR 1010 2 56:16.5+4:10.9 9 Finished
33 76 ANTILA Timo FIN FIN 1201 4 56:19.5+4:13.9 8 Finished
34 32 TCHOUDOV Maxim RUS RUS 2210 5 56:23.9+4:18.3 7 Finished
35 96 MARTINELLI Christian ITA ITA 0202 4 56:32.1+4:26.5 6 Finished
36 18 TCHEREZOV Ivan RUS RUS 1012 4 56:35.4+4:29.8 5 Finished
37 41 FAK Jakov SLO SLO 1220 5 56:40.2+4:34.6 4 Finished
38 89 BOEHM Daniel GER GER 0113 5 56:52.1+4:46.5 3 Finished
39 49 WOLF Alexander GER GER 0131 5 56:53.9+4:48.3 2 Finished
40 16 LANDERTINGER Dominik AUT AUT 2111 5 56:59.9+4:54.3 1 Finished
41 28 NILSSON Mattias SWE SWE 2002 4 57:00.5+4:54.9 100 Finished
42 68 REN Long CHN CHN 1200 3 57:01.9+4:56.3 99 Finished
43 22 BAUER Klemen SLO SLO 2121 6 57:02.9+4:57.3 98 Finished
44 87 BRAICHENKO Nikolay KAZ KAZ 1111 4 57:08.4+5:02.8 97 Finished
45 95 NAGAI Junji JPN JPN 0202 4 57:11.8+5:06.2 96 Finished
46 46 BERGER Lars NOR NOR 1222 7 57:16.1+5:10.5 Finished
47 34 BAILEY Lowell USA USA 1112 5 57:18.5+5:12.9 94 Finished
48 72 JACKSON Lee-Steve GBR GBR 1010 2 57:27.2+5:21.6 93 Finished
49 51 SMITH Nathan CAN CAN 1011 3 57:29.8+5:24.2 92 Finished
50 45 SIMMEN Matthias SUI SUI 0131 5 57:33.8+5:28.2 91 Finished
51 80 VALIULLIN Rustam BLR BLR 1012 4 57:36.1+5:30.5 90 Finished
52 85 ILIEV Vladimir BUL BUL 2201 5 57:59.1+5:53.5 89 Finished
53 62 COLA Mattia ITA ITA 0202 4 58:00.5+5:54.9 88 Finished
54 20 BJOERNDALEN Ole Einar NOR NOR 0412 7 58:04.4+5:58.8 Finished
55 56 MARIC Janez SLO SLO 0213 6 58:11.4+6:05.8 86 Finished
56 60 LINDSTROEM Fredrik SWE SWE 0402 6 58:18.9+6:13.3 85 Finished
57 44 ABRAMENKO Evgeny BLR BLR 2202 6 58:19.9+6:14.3 84 Finished
58 82 VIKS Priit EST EST 3011 5 58:24.0+6:18.4 83 Finished
59 40 LESSING Roland EST EST 0104 5 58:26.1+6:20.5 82 Finished
60 6 FERRY Bjoern SWE SWE 2132 8 58:28.9+6:23.3 Finished
61 27 SLESINGR Michal CZE CZE 2230 7 58:29.8+6:24.2 80 Finished
62 19 VITEK Zdenek CZE CZE 1122 6 58:34.6+6:29.0 79 Finished
63 57 ISA Hidenori JPN JPN 2201 5 58:35.6+6:30.0 78 Finished
64 36 BURKE Tim USA USA 0422 8 58:36.0+6:30.4 77 Finished
65 83 KANE Kevin GBR GBR 0400 4 58:46.1+6:40.5 76 Finished
66 79 SZCZUREK Lukasz POL POL 0121 4 58:58.1+6:52.5 75 Finished
67 65 SIMOCKO Dusan SVK SVK 1100 2 59:09.9+7:04.3 74 Finished
68 33 LE GUELLEC Jean-Philippe CAN CAN 2311 7 59:21.4+7:15.8 Finished
69 93 JONSSON Magnus SWE SWE 2212 7 59:29.8+7:24.2 Finished
70 4 HOFER Lukas ITA ITA 3213 9 59:35.1+7:29.5 Finished
71 64 BEATRIX Jean Guillaume FRA FRA 1403 8 59:40.3+7:34.7 Finished
72 97 SYMAN Alexandr BLR BLR 1210 4 59:40.3+7:34.7 Finished
73 54 HALLENBARTER Simon SUI SUI 1302 6 59:42.6+7:37.0 68 Finished
74 84 JANOV Vit CZE CZE 1212 6 59:42.9+7:37.3 Finished
75 37 SEMENOV Sergii UKR UKR 1222 7 59:45.7+7:40.1 Finished
76 55 TEELA Jeremy USA USA 2211 6 1:00:06.8+8:01.2 65 Finished
77 17 NORDGREN Leif USA USA 1311 6 1:00:15.7+8:10.1 Finished
78 98 MAKOVEEV Andrei RUS RUS 4203 9 1:00:16.8+8:11.2 Finished
79 50 BRICIS Ilmars LAT LAT 0241 7 1:00:24.8+8:19.2 62 Finished
80 67 MORAVEC Ondrej CZE CZE 2212 7 1:00:31.3+8:25.7 Finished
81 88 BOECKLI Claudio SUI SUI 3121 7 1:00:45.9+8:40.3 Finished
82 63 GERBACEA Roland ROU ROU 1102 4 1:01:08.2+9:02.6 59 Finished
83 77 JUN Jeuk KOR KOR 1121 5 1:01:11.7+9:06.1 58 Finished
84 99 HAUSER Michael AUT AUT 1412 8 1:01:12.7+9:07.1 Finished
85 38 STEBLER Christian SUI SUI 0324 9 1:01:15.9+9:10.3 Finished
86 69 TOBRELUTS Indrek EST EST 3212 8 1:01:36.7+9:31.1 55 Finished
87 94 CURRIER Russell USA USA 2233 10 1:01:39.7+9:34.1 Finished
88 53 CHERVYAKOV Alexandr KAZ KAZ 4211 8 1:01:40.6+9:35.0 53 Finished
89 90 KOBUS Miroslaw POL POL 3212 8 1:01:53.1+9:47.5 52 Finished
90 86 OTCENAS Martin SVK SVK 1123 7 1:02:22.7+10:17.1 Finished
91 91 KAUPPINEN Jarkko FIN FIN 1213 7 1:02:48.9+10:43.3 50 Finished
92 101 BERZINS Janis LAT LAT 2121 6 1:02:58.2+10:52.6 49 Finished
93 92 DOKL Peter SLO SLO 2212 7 1:03:00.7+10:55.1 Finished
94 81 ALMOUKOV Alexei AUS AUS 3011 5 1:03:38.3+11:32.7 47 Finished
95 66 GOMBOS Karoly HUN HUN 1230 6 1:04:11.1+12:05.5 46 Finished
96 100 RASTIC Damir SRB SRB 1232 8 1:04:45.4+12:39.8 45 Finished
97 70 PETROVIC Milanko SRB SRB 4432 13 1:08:23.2+16:17.6 44 Finished
98 71 TADEJEVIC Zvonimir CRO CRO 2314 10 1:10:13.2+18:07.6 43 Finished
13 USTYUGOV Evgeny RUS RUS 0301 4 55:23.1 Disqualified
42 FOURCADE Martin FRA FRA 23 Did not finish
52 STEPHAN Christoph GER GER 1221 6 Did not finish
3 PUURUNEN Paavo FIN FIN Did not start
78 RASTORGUJEVS Andrejs LAT LAT Did not start