2010 - 2011

IBU World Championships

Women 15 km Individual

RUS RUS, A.V. Filipenko Biathlon Center
09.03.2011 18:15
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 35 EKHOLM Helena SWE SWE 0000 0 47:08.30.0 60 Finished
2 57 BACHMANN Tina GER GER 0200 2 49:24.1+2:15.8 54 Finished
3 82 SEMERENKO Vita UKR UKR 1002 3 50:00.4+2:52.1 48 Finished
4 11 SKARDINO Nadezhda BLR BLR 0001 1 50:10.0+3:01.7 43 Finished
5 12 NEUNER Magdalena GER GER 0212 5 50:24.9+3:16.6 40 Finished
6 22 DORIN HABERT Marie FRA FRA 1101 3 50:57.7+3:49.4 38 Finished
7 30 YURLOVA-PERCHT Ekaterina RUS RUS 1101 3 51:29.2+4:20.9 36 Finished
8 63 VITKOVA Veronika CZE CZE 0011 2 51:43.5+4:35.2 34 Finished
9 23 KUZMINA Anastasiya SVK SVK 1022 5 51:44.8+4:36.5 32 Finished
10 2 BERGER Tora NOR NOR 1121 5 51:53.0+4:44.7 31 Finished
11 48 SEMERENKO Valentina UKR UKR 0112 4 51:54.5+4:46.2 30 Finished
12 9 SAUE Eveli EST EST 1010 2 51:56.5+4:48.2 29 Finished
13 10 GASPARIN Selina SUI SUI 0101 2 51:57.5+4:49.2 28 Finished
14 89 SOROKINA Natalia RUS RUS 1012 4 52:06.3+4:58.0 27 Finished
15 81 OBERHOFER Karin ITA ITA 1100 2 52:11.2+5:02.9 26 Finished
16 54 BESCOND Anais FRA FRA 0201 3 52:31.3+5:23.0 25 Finished
17 27 STUDEBAKER-HALL Sara USA USA 0101 2 52:37.8+5:29.5 24 Finished
18 33 OTCHENASH Natalya UKR UKR 1102 4 52:43.2+5:34.9 23 Finished
19 8 DOMRACHEVA Darya BLR BLR 1212 6 52:56.8+5:48.5 22 Finished
20 68 BUCHHOLZ Sabrina GER GER 0210 3 52:57.6+5:49.3 21 Finished
21 43 BOGALIY-TITOVETS Anna RUS RUS 1121 5 52:58.9+5:50.6 20 Finished
22 36 CYL Agnieszka POL POL 1200 3 53:04.1+5:55.8 19 Finished
23 94 BOBAK Paulina POL POL 2000 2 53:18.5+6:10.2 18 Finished
24 42 BILOSIUK Olena UKR UKR 1400 5 53:24.4+6:16.1 17 Finished
25 90 FIANDINO Roberta ITA ITA 1101 3 53:30.1+6:21.8 16 Finished
26 45 HALLER Katja ITA ITA 1011 3 53:44.2+6:35.9 15 Finished
27 19 PONZA Michela ITA ITA 1040 5 53:49.6+6:41.3 14 Finished
28 26 MAKARAINEN Kaisa FIN FIN 1222 7 53:56.3+6:48.0 13 Finished
29 84 BIRKELAND Fanny Horn NOR NOR 2101 4 54:09.3+7:01.0 12 Finished
30 6 TOFALVI Eva ROU ROU 0112 4 54:11.8+7:03.5 11 Finished
31 44 SCHWABL Iris AUT AUT 1002 3 54:24.1+7:15.8 10 Finished
32 32 SOULIE Laure AND AND 0110 2 54:25.3+7:17.0 9 Finished
33 24 LIGHTFOOT Amanda GBR GBR 0210 3 54:37.6+7:29.3 8 Finished
34 77 TOMESOVA Barbora CZE CZE 3001 4 54:40.5+7:32.2 7 Finished
35 73 JONSSON Jenny SWE SWE 1011 3 54:57.6+7:49.3 6 Finished
36 86 ROMANOVA Yana RUS RUS 0130 4 54:58.8+7:50.5 5 Finished
37 40 MALI Andreja SLO SLO 2030 5 55:11.6+8:03.3 4 Finished
38 58 UUSITALO Anna Maria SWE SWE 1104 6 55:30.5+8:22.2 3 Finished
39 37 LEBEDEVA Marina KAZ KAZ 1012 4 55:33.0+8:24.7 2 Finished
40 14 EDER Mari FIN FIN 1231 7 55:45.6+8:37.3 1 Finished
41 53 TANG Jialin CHN CHN 1231 7 55:47.0+8:38.7 100 Finished
42 31 KOCHER Zina CAN CAN 2302 7 56:11.0+9:02.7 99 Finished
43 47 SPECTOR Laura USA USA 1212 6 56:19.2+9:10.9 98 Finished
44 20 ZIDEK Anna Carin SWE SWE 3212 8 56:20.1+9:11.8 Finished
45 28 HENKEL Andrea GER GER 3411 9 56:28.9+9:20.6 Finished
46 4 SOUKALOVA Gabriela CZE CZE 3301 7 56:39.2+9:30.9 95 Finished
47 51 GASPARIN Elisa SUI SUI 0111 3 56:41.4+9:33.1 94 Finished
48 79 TOIVANEN Laura FIN FIN 1101 3 56:54.7+9:46.4 93 Finished
49 72 BOILLEY Sophie FRA FRA 0222 6 57:00.7+9:52.4 92 Finished
50 56 YORDANOVA Emiliya BUL BUL 1211 5 57:03.9+9:55.6 91 Finished
51 100 VEJNAROVA Zdenka CZE CZE 2013 6 57:04.5+9:56.2 Finished
52 69 XU Yinghui CHN CHN 0122 5 57:05.8+9:57.5 89 Finished
53 66 REPO Sarianna FIN FIN 1201 4 57:11.6+10:03.3 Finished
54 67 VIIGIPUU Kristel EST EST 0311 5 57:15.5+10:07.2 87 Finished
55 55 KALINCHIK Liudmila BLR BLR 3202 7 57:16.4+10:08.1 86 Finished
56 64 LEHTLA Kadri EST EST 1321 7 57:18.3+10:10.0 85 Finished
57 70 NAZAROVA Olga BLR BLR 3200 5 57:25.9+10:17.6 Finished
58 49 KHRUSTALEVA Elena KAZ KAZ 1111 4 57:54.5+10:46.2 83 Finished
59 71 HOJNISZ-STAREGA Monika POL POL 1121 5 57:58.7+10:50.4 82 Finished
60 95 POLTORANINA Olga KAZ KAZ 1211 5 58:01.4+10:53.1 81 Finished
61 85 JONES Nerys GBR GBR 2111 5 58:07.9+10:59.6 80 Finished
62 46 SOLEMDAL Synnoeve NOR NOR 2320 7 58:14.8+11:06.5 79 Finished
63 99 HALINAROVA Martina SVK SVK 0303 6 58:20.2+11:11.9 78 Finished
64 74 ABE Natsuko JPN JPN 2203 7 58:21.9+11:13.6 77 Finished
65 15 OWADA Itsuka JPN JPN 2221 7 58:37.4+11:29.1 76 Finished
66 101 COOK Annelies USA USA 0313 7 58:59.2+11:50.9 75 Finished
67 76 JOHNSON Haley USA USA 1313 8 59:02.5+11:54.2 Finished
68 1 BRANKOVIC Tadeja SLO SLO 4204 10 59:12.1+12:03.8 73 Finished
69 87 MOZHEVITINA Inna KAZ KAZ 1213 7 59:47.0+12:38.7 Finished
70 39 WALKER Adele GBR GBR 4212 9 1:00:02.1+12:53.8 71 Finished
71 75 DIMITROVA Niya BUL BUL 2132 8 1:00:04.8+12:56.5 70 Finished
72 50 FORIKA Reka ROU ROU 2103 6 1:00:10.8+13:02.5 69 Finished
73 65 GWIZDON Magdalena POL POL 1242 9 1:00:12.8+13:04.5 Finished
74 83 PISCORAN Luminita ROU ROU 0323 8 1:00:19.0+13:10.7 67 Finished
75 25 MUN Jihee KOR KOR 2312 8 1:00:19.5+13:11.2 66 Finished
76 29 KLENOVSKA Nina BUL BUL 1432 10 1:00:30.3+13:22.0 65 Finished
77 41 TACHIZAKI Fuyuko JPN JPN 3113 8 1:00:31.1+13:22.8 64 Finished
78 92 MOERKVE Jori NOR NOR 2105 8 1:00:32.0+13:23.7 Finished
79 59 JUSKANE Zanna LAT LAT 2113 7 1:00:38.7+13:30.4 62 Finished
80 38 WANG Chunli CHN CHN 2304 9 1:00:49.8+13:41.5 61 Finished
81 5 FLATLAND Ann Kristin Aafedt NOR NOR 2224 10 1:00:56.2+13:47.9 Finished
82 96 AZEGAMI Naoko JPN JPN 2232 9 1:01:01.7+13:53.4 Finished
83 93 WANG Yue CHN CHN 2313 9 1:01:04.4+13:56.1 Finished
84 91 POTTON Fay GBR GBR 2211 6 1:01:33.8+14:25.5 Finished
85 60 CHU Kyoung-Mi KOR KOR 0501 6 1:01:51.2+14:42.9 56 Finished
86 3 SABALIAUSKIENE Aliona LTU LTU 2131 7 1:02:27.0+15:18.7 55 Finished
87 61 MURPHY Sarah NZL NZL 3421 10 1:03:19.0+16:10.7 54 Finished
88 16 KARISIK-KOSARAC Tanja BIH BIH 2142 9 1:04:16.1+17:07.8 53 Finished
89 18 CAMENSCIC Alexandra MDA MDA 0312 6 1:05:04.9+17:56.6 52 Finished
90 62 KOCERGINA Natalja LTU LTU 2432 11 1:05:47.1+18:38.8 51 Finished
91 88 BRICE Anete LAT LAT 1432 10 1:07:24.2+20:15.9 50 Finished
92 80 KIM Seora KOR KOR 3425 14 1:10:57.4+23:49.1 49 Finished
21 GREGORIN Teja SLO SLO 0024 6 54:10.8 Disqualified
7 VINOGRADOVA Ekaterina ARM ARM 313 Did not finish
13 BRUNET Marie Laure FRA FRA 0223 7 Did not finish
78 CHRAPANOVA Martina SVK SVK 022 Did not finish
17 LIDUMA Madara LAT LAT Did not start
34 DUERINGER Ramona AUT AUT Did not start
52 DAUBNEROVA Jana SVK SVK Did not start
97 KOEVA Dafinka BUL BUL Did not start
98 HANNI Sirli EST EST Did not start