2010 - 2011

IBU-Cup Biathlon 1

Women 7.5 km Sprint

NOR NOR, Beitostolen Skiarena
28.11.2010 18:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 114 KALINA Nastassia RUS RUS 01 1 21:52.70.0 60 Finished
2 143 LANDHEIM Bente NOR NOR 00 0 21:55.6+2.9 54 Finished
3 141 DENISOVA Uliana RUS RUS 01 1 21:59.4+6.7 48 Finished
4 131 SOROKINA Natalia RUS RUS 10 1 22:03.0+10.3 43 Finished
5 138 SOUKALOVA Gabriela CZE CZE 00 0 22:13.4+20.7 40 Finished
6 103 ECKHOFF Tiril NOR NOR 10 1 22:14.8+22.1 38 Finished
7 149 GLAZYRINA Ekaterina RUS RUS 11 2 22:25.8+33.1 36 Finished
8 148 KUNAEVA Anna RUS RUS 00 0 22:32.7+40.0 34 Finished
9 168 SEDOVA Evgeniya RUS RUS 02 2 22:39.9+47.2 32 Finished
10 107 STROEMSTEDT Anna-Karin SWE SWE 21 3 22:43.3+50.6 31 Finished
11 157 BRUN-LIE Thekla NOR NOR 00 0 22:45.9+53.2 30 Finished
12 112 ROGSTAD Solveig NOR NOR 11 2 22:54.4+1:01.7 29 Finished
13 136 SLOOF Chardine NED NED 11 2 23:19.2+1:26.5 28 Finished
14 161 SHUMILOVA Ekaterina RUS RUS 12 3 23:21.2+1:28.5 27 Finished
15 129 ADOLFSSON Kim SWE SWE 11 2 23:27.7+1:35.0 26 Finished
16 142 PETRENKO Iryna UKR UKR 21 3 23:33.4+1:40.7 25 Finished
17 151 ANDERSSON Ingela SWE SWE 20 2 23:35.0+1:42.3 24 Finished
18 125 REPO Sarianna FIN FIN 01 1 23:36.8+1:44.1 23 Finished
19 116 RASIMOVICIUTE Diana LTU LTU 23 5 23:49.0+1:56.3 22 Finished
20 152 LESHCHANKA Iryna BLR BLR 12 3 23:53.1+2:00.4 21 Finished
21 118 SILTAKORPI Annukka FIN FIN 01 1 23:59.2+2:06.5 20 Finished
22 124 DZHIMA Yuliia UKR UKR 20 2 24:10.6+2:17.9 19 Finished
23 102 NAFRANOVICH Iryna BLR BLR 31 4 24:12.4+2:19.7 18 Finished
24 140 KVITTINGEN Ane Sandaker NOR NOR 31 4 24:17.6+2:24.9 17 Finished
25 165 RINGEN Elise NOR NOR 12 3 24:26.1+2:33.4 16 Finished
26 110 KINNUNEN Nastassia BLR BLR 23 5 24:27.8+2:35.1 15 Finished
27 150 JOHANIDESOVA Lea CZE CZE 11 2 24:28.8+2:36.1 14 Finished
28 133 KIM Seora KOR KOR 01 1 24:32.1+2:39.4 13 Finished
29 123 ROEKSUND Birgitte NOR NOR 21 3 24:35.7+2:43.0 12 Finished
30 145 VIIGIPUU Kristel EST EST 11 2 24:37.8+2:45.1 11 Finished
31 169 ROEISELAND Marte Olsbu NOR NOR 20 2 24:40.6+2:47.9 10 Finished
32 101 MATTSSON Elin SWE SWE 04 4 24:43.4+2:50.7 9 Finished
33 158 TOIVANEN Laura FIN FIN 02 2 24:53.7+3:01.0 8 Finished
34 155 NOSSUM Ane Skrove NOR NOR 22 4 24:57.0+3:04.3 7 Finished
35 122 SCHREMPF Romana AUT AUT 33 6 25:03.7+3:11.0 6 Finished
36 162 MOERKVE Anne NOR NOR 12 3 25:15.0+3:22.3 5 Finished
37 166 NESTERCHIK Darya BLR BLR 21 3 25:16.4+3:23.7 4 Finished
38 132 NAZAROVA Olga BLR BLR 42 6 25:17.1+3:24.4 3 Finished
39 159 TSESELSKA Kateryna UKR UKR 33 6 25:18.4+3:25.7 2 Finished
40 126 SCHWABL Iris AUT AUT 40 4 25:24.4+3:31.7 1 Finished
41 171 HOLOPAINEN Maija FIN FIN 00 0 25:28.9+3:36.2 — Finished
42 146 THORN Olwen GBR GBR 11 2 25:43.0+3:50.3 99 Finished
43 139 DONG Xue CHN CHN 32 5 25:48.9+3:56.2 98 Finished
44 137 HOJNISZ-STAREGA Monika POL POL 31 4 26:02.0+4:09.3 97 Finished
45 134 HUBER Marion Roenning NOR NOR 51 6 26:06.7+4:14.0 — Finished
46 121 MERKUSHYNA Anastasiya UKR UKR 31 4 26:08.8+4:16.1 — Finished
47 153 MUSCHET Kerstin AUT AUT 34 7 26:25.9+4:33.2 94 Finished
48 117 BRICE Anete LAT LAT 14 5 26:36.4+4:43.7 93 Finished
49 106 KIM Kyungnam KOR KOR 22 4 26:40.0+4:47.3 92 Finished
50 115 CAMENSCIC Alexandra MDA MDA 22 4 26:50.6+4:57.9 91 Finished
51 120 POLESHCHYKOVA Iulia UKR UKR 01 1 26:53.5+5:00.8 — Finished
52 135 JONES Nerys GBR GBR 41 5 26:59.8+5:07.1 89 Finished
53 167 POLESHCHYKOVA Olga UKR UKR 12 3 27:15.5+5:22.8 — Finished
54 147 KAZNACENKO Marija LTU LTU 33 6 27:21.6+5:28.9 87 Finished
55 130 JUSKANE Zanna LAT LAT 41 5 27:22.3+5:29.6 86 Finished
56 111 JUUDAS Elisabeth EST EST 33 6 27:34.4+5:41.7 85 Finished
57 109 WANG Yue CHN CHN 34 7 27:53.8+6:01.1 84 Finished
58 160 MCCREADIE Jamielee GBR GBR 13 4 28:02.4+6:09.7 83 Finished
59 164 KOCERGINA Natalja LTU LTU 44 8 28:37.3+6:44.6 82 Finished
60 108 POTTON Fay GBR GBR 53 8 28:50.2+6:57.5 — Finished
61 154 MASTERS Roxy GBR GBR 21 3 28:58.3+7:05.6 — Finished
62 104 KIROSKA Rosana MKD MKD 35 8 30:46.5+8:53.8 79 Finished
63 113 PICIN Mirlene BRA BRA 24 6 31:01.1+9:08.4 78 Finished
— 105 LIGHTFOOT Amanda GBR GBR — — —— — Did not start
— 119 PISCORAN Luminita ROU ROU — — —— — Did not start
— 127 SABALIAUSKIENE Aliona LTU LTU — — —— — Did not start
— 128 POLTORANINA Olga KAZ KAZ — — —— — Did not start
— 144 PISAREVA Nadzeya BLR BLR — — —— — Did not start
— 156 ISAKSEN Kjersti NOR NOR — — —— — Did not start
— 163 DUERINGER Ramona AUT AUT — — —— — Did not start
— 170 DOMEIJ Sofia SWE SWE — — —— — Did not start