2010 - 2011

IBU Youth/Junior World Championships Biathlon

Youth Women 10 km Individual

CZE CZE, Biathlon Arena Nove Mesto Na Morave
01.02.2011 18:30
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 21 BRUN-LIE Thekla NOR NOR 1100 2 33:31.70.0 Finished
2 17 BADANINA Elena RUS RUS 0110 2 33:42.9+11.2 Finished
3 42 VISHNEVSKAYA-SHEPORENKO Galina KAZ KAZ 0101 2 34:08.3+36.6 Finished
4 54 PERMINOVA Viktoriya RUS RUS 0020 2 34:31.8+1:00.1 Finished
5 30 PETRENKO Iryna UKR UKR 0111 3 34:48.4+1:16.7 Finished
6 51 VARCIN Coline FRA FRA 0200 2 35:18.7+1:47.0 Finished
7 13 CHEVALIER-BOUCHET Anais FRA FRA 0102 3 35:46.3+2:14.6 Finished
8 7 BRYHYNETS Yuliya UKR UKR 0111 3 35:46.9+2:15.2 Finished
9 6 BATOVSKA FIALKOVA Paulina SVK SVK 1210 4 36:04.5+2:32.8 Finished
10 40 HURAJTOVA Nikola SVK SVK 0100 1 36:15.9+2:44.2 Finished
11 11 CHELACHOVA Maryia BLR BLR 1001 2 36:20.8+2:49.1 Finished
12 33 SHYMANOVICH Aksana BLR BLR 0210 3 36:21.0+2:49.3 Finished
13 75 PARPALAK Kristina RUS RUS 0121 4 36:24.7+2:53.0 Finished
14 18 STOYANOVA Desislava BUL BUL 2110 4 36:45.6+3:13.9 Finished
15 43 ZUBOVA Ekaterina RUS RUS 2022 6 36:46.0+3:14.3 Finished
16 47 YURLOVA Daria EST EST 0211 4 36:46.5+3:14.8 Finished
17 15 ZDOUC Dunja AUT AUT 2100 3 36:50.1+3:18.4 Finished
18 32 CONTIN Manon FRA FRA 1001 2 36:57.7+3:26.0 Finished
19 20 MAIJALA Meri FIN FIN 1011 3 37:00.5+3:28.8 Finished
20 74 LAZZAROTTO Juliette FRA FRA 1201 4 37:06.6+3:34.9 Finished
21 26 DIMITROVA Niya BUL BUL 1210 4 37:14.4+3:42.7 Finished
22 57 POTINGA Irina ROU ROU 1111 4 37:20.4+3:48.7 Finished
23 34 METSARINTA Sanja FIN FIN 1000 1 37:33.0+4:01.3 Finished
24 46 RIEDER Christina AUT AUT 2020 4 37:40.5+4:08.8 Finished
25 5 SLOOF Chardine NED NED 1121 5 37:43.7+4:12.0 Finished
26 71 JISLOVA Jessica CZE CZE 2101 4 38:09.7+4:38.0 Finished
27 48 BILA Tereza CZE CZE 2012 5 38:16.6+4:44.9 Finished
28 68 HORCIKOVA Andrea SVK SVK 0103 4 38:56.6+5:24.9 Finished
29 35 KAZNACENKO Marija LTU LTU 0121 4 39:09.4+5:37.7 Finished
30 16 TALIHAERM Johanna EST EST 2220 6 39:10.6+5:38.9 Finished
31 70 POKLAD Liliya UKR UKR 0212 5 39:14.4+5:42.7 Finished
32 1 MOZZI Eugenia ITA ITA 0203 5 39:21.4+5:49.7 Finished
33 58 BEAUDRY Sarah CAN CAN 0221 5 39:41.9+6:10.2 Finished
34 25 KJORLIEN Kelly USA USA 0121 4 40:02.0+6:30.3 Finished
35 9 MAKA Anna POL POL 0212 5 40:05.5+6:33.8 Finished
36 29 RANSOM Julia CAN CAN 0303 6 40:10.7+6:39.0 Finished
37 36 KRUMINA Krista LAT LAT 1121 5 40:15.5+6:43.8 Finished
38 8 PASKOVSKA Inga LAT LAT 3100 4 40:26.1+6:54.4 Finished
39 59 CERNA Kristyna CZE CZE 0213 6 40:29.0+6:57.3 Finished
40 14 TOFALVI Orsolya ROU ROU 2130 6 40:31.8+7:00.1 Finished
41 10 MEIER-RUGE Ladina SUI SUI 1112 5 40:34.5+7:02.8 Finished
42 28 CIRSTEA Florina Ioana ROU ROU 0313 7 40:45.7+7:14.0 Finished
43 39 WYNN Carly USA USA 1313 8 41:01.6+7:29.9 Finished
44 2 COTE Rose-Marie CAN CAN 1220 5 41:12.2+7:40.5 Finished
45 41 BONELLI Chiara ITA ITA 1212 6 41:24.9+7:53.2 Finished
46 49 RITZER Raphaela AUT AUT 2212 7 41:27.9+7:56.2 Finished
47 73 VRIELINK Danielle CAN CAN 2100 3 41:39.5+8:07.8 Finished
48 69 DZHADZHAROVA Svetlana BUL BUL 1211 5 41:49.0+8:17.3 Finished
49 60 KONDRATYEVA Anastassiya KAZ KAZ 2112 6 41:52.6+8:20.9 Finished
50 50 GAIM Grete EST EST 1222 7 41:57.3+8:25.6 Finished
51 45 GLANVILLE Lucy AUS AUS 1102 4 42:16.7+8:45.0 Finished
52 52 FIALKOVA Ivona SVK SVK 3222 9 43:10.0+9:38.3 Finished
53 37 BATOZYNSKA Karolina POL POL 0304 7 43:25.7+9:54.0 Finished
54 12 ZELINKOVA Dominika CZE CZE 3301 7 43:45.2+10:13.5 Finished
55 24 UREVC Eva SLO SLO 2513 11 43:50.7+10:19.0 Finished
56 61 SHYMKO Viktoryia BLR BLR 1314 9 43:53.7+10:22.0 Finished
57 65 HYNES Silke USA USA 0104 5 44:09.2+10:37.5 Finished
58 55 LYTVYNENKO Kristina UKR UKR 2124 9 44:49.9+11:18.2 Finished
59 63 POPOVA Stefani BUL BUL 2214 9 45:01.9+11:30.2 Finished
60 67 SALMAN Diana ROU ROU 4232 11 45:53.7+12:22.0 Finished
61 4 DERENDIAJEVA Olga LTU LTU 1123 7 46:13.4+12:41.7 Finished
62 56 ZBYLUT Kinga POL POL 3232 10 46:14.2+12:42.5 Finished
63 72 BUCHLA Ewa POL POL 1411 7 46:41.2+13:09.5 Finished
64 22 KOSARAC Dejana BIH BIH 1422 9 48:45.8+15:14.1 Finished
65 3 VARGA Katalin HUN HUN 0212 5 49:30.2+15:58.5 Finished
66 62 GERAGHTY-MOATS Tara USA USA 3454 16 49:36.0+16:04.3 Finished
67 44 KIOURKENIDOU Christina GRE GRE 3212 8 50:28.5+16:56.8 Finished
68 38 KOROMAN Mladena BIH BIH 2314 10 50:48.6+17:16.9 Finished
69 27 DZEKOVIC Ajla SRB SRB 0341 8 54:35.7+21:04.0 Finished
70 53 TOUPOU Efthymia GRE GRE 2433 12 54:59.8+21:28.1 Finished
71 31 MKHITARYAN Anna ARM ARM 4444 16 57:22.0+23:50.3 Finished
72 19 HODZIC Vahida SRB SRB 3543 15 58:18.2+24:46.5 Finished
73 23 DORJBAYAR Nymtsetseg MGL MGL 5544 18 1:01:38.0+28:06.3 Finished
64 SMOLSKAYA Dzinara BLR BLR Did not start
66 MEEMA Marju EST EST Did not start