2009 - 2010

e.on Ruhrgas IBU World Cup

Men 20 km Individual

ITA ITA, Biathlon Stadium
21.01.2010 19:15
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 39 SEDNEV Serguei UKR UKR 0000 0 54:06.70.0 60 Finished
2 35 MESOTITSCH Daniel AUT AUT 0101 2 54:51.6+44.9 54 Finished
3 78 BOEUF Alexis FRA FRA 0100 1 55:01.0+54.3 48 Finished
4 34 SOUKUP Jaroslav CZE CZE 0002 2 55:46.1+1:39.4 43 Finished
5 41 HURAJT Pavol SVK SVK 0110 2 55:56.3+1:49.6 40 Finished
6 28 STEPHAN Christoph GER GER 0011 2 56:02.5+1:55.8 38 Finished
7 24 TCHOUDOV Maxim RUS RUS 0210 3 56:17.7+2:11.0 36 Finished
8 21 FOURCADE Martin FRA FRA 1111 4 56:18.1+2:11.4 34 Finished
9 33 SLESINGR Michal CZE CZE 0001 1 56:23.2+2:16.5 32 Finished
10 71 DOSTAL Roman CZE CZE 0001 1 56:37.1+2:30.4 31 Finished
11 53 DOKL Peter SLO SLO 0000 0 56:44.6+2:37.9 30 Finished
12 4 EDER Simon AUT AUT 2100 3 56:51.1+2:44.4 29 Finished
13 5 SUMANN Christoph AUT AUT 0103 4 56:55.9+2:49.2 28 Finished
14 30 SIKORA Tomasz POL POL 0120 3 57:01.2+2:54.5 27 Finished
15 25 HOFER Lukas ITA ITA 2011 4 57:06.7+3:00.0 26 Finished
16 27 DERYZEMLYA Andriy UKR UKR 1002 3 57:10.2+3:03.5 25 Finished
17 14 WOLF Alexander GER GER 0210 3 57:12.1+3:05.4 24 Finished
18 18 EBERHARD Tobias AUT AUT 0112 4 57:24.5+3:17.8 23 Finished
19 61 GREEN Brendan CAN CAN 0120 3 57:34.9+3:28.2 22 Finished
20 23 MARIC Janez SLO SLO 1003 4 57:36.4+3:29.7 21 Finished
21 73 DEFRASNE Vincent FRA FRA 1200 3 57:50.2+3:43.5 20 Finished
22 3 SIMMEN Matthias SUI SUI 1111 4 57:51.7+3:45.0 19 Finished
23 66 CLEGG Robin CAN CAN 0011 2 57:56.7+3:50.0 18 Finished
24 19 PEIFFER Arnd GER GER 0112 4 58:00.9+3:54.2 17 Finished
25 60 CHEPELIN Vladimir BLR BLR 1120 4 58:07.8+4:01.1 16 Finished
26 58 GJEDREM Hans Martin NOR NOR 0022 4 58:10.3+4:03.6 15 Finished
27 38 JAY Vincent FRA FRA 1111 4 58:10.8+4:04.1 14 Finished
28 43 SZCZUREK Lukasz POL POL 0001 1 58:11.4+4:04.7 13 Finished
29 37 BURKE Tim USA USA 2201 5 58:21.1+4:14.4 12 Finished
30 49 KOIV Kauri EST EST 0120 3 58:26.0+4:19.3 11 Finished
31 15 BIRNBACHER Andreas GER GER 0211 4 58:29.1+4:22.4 10 Finished
32 80 DERKACH Vyacheslav UKR UKR 1101 3 58:35.3+4:28.6 9 Finished
33 12 KRUGLOV Nikolay RUS RUS 0131 5 58:41.0+4:34.3 8 Finished
34 13 CHERVYAKOV Alexandr KAZ KAZ 1201 4 58:45.0+4:38.3 7 Finished
35 104 HABERT Lois FRA FRA 1101 3 58:47.4+4:40.7 6 Finished
36 106 EBERHARD Julian AUT AUT 2102 5 58:47.5+4:40.8 5 Finished
37 8 ANTILA Timo FIN FIN 0202 4 58:49.1+4:42.4 4 Finished
38 85 ROESCH Michael GER GER 1021 4 59:15.5+5:08.8 3 Finished
39 26 LE GUELLEC Jean-Philippe CAN CAN 1013 5 59:23.1+5:16.4 2 Finished
40 63 JOLLER Ivan SUI SUI 0111 3 59:23.3+5:16.6 1 Finished
41 31 VASILYEV Victor RUS RUS 1021 4 59:26.4+5:19.7 100 Finished
42 10 VUILLERMOZ Rene Laurent ITA ITA 2102 5 59:41.3+5:34.6 99 Finished
43 59 MAKSIMOV Maksim RUS RUS 0221 5 59:41.7+5:35.0 Finished
44 7 BAUER Klemen SLO SLO 0312 6 59:43.5+5:36.8 97 Finished
45 32 ISA Hidenori JPN JPN 1210 4 59:48.9+5:42.2 96 Finished
46 48 HOLUBEC Tomas CZE CZE 0220 4 59:55.0+5:48.3 Finished
47 40 DE LORENZI Christian ITA ITA 1211 5 1:00:03.2+5:56.5 94 Finished
48 11 SEMENOV Sergii UKR UKR 2220 6 1:00:09.4+6:02.7 Finished
49 20 HALLENBARTER Simon SUI SUI 2030 5 1:00:15.3+6:08.6 92 Finished
50 36 ARMGREN Ted SWE SWE 1131 6 1:00:27.2+6:20.5 91 Finished
51 44 KASAHARA Tatsumi JPN JPN 0120 3 1:00:27.9+6:21.2 90 Finished
52 1 BEATRIX Jean Guillaume FRA FRA 1222 7 1:00:35.2+6:28.5 Finished
53 98 RUPNIK Vasja SLO SLO 2111 5 1:00:50.5+6:43.8 Finished
54 110 VITEK Zdenek CZE CZE 1301 5 1:00:57.4+6:50.7 Finished
55 72 FAK Jakov CRO CRO 1131 6 1:01:02.6+6:55.9 86 Finished
56 84 MIKLASHEVSKY Vladimir BLR BLR 0122 5 1:01:15.6+7:08.9 85 Finished
57 6 MORAVEC Ondrej CZE CZE 1112 5 1:01:17.6+7:10.9 Finished
58 105 BEDARD Marc Andre CAN CAN 2022 6 1:01:24.0+7:17.3 Finished
59 62 NAGAI Junji JPN JPN 0311 5 1:01:25.3+7:18.6 82 Finished
60 46 TSVETAU Vitali BLR BLR 1310 5 1:01:29.5+7:22.8 81 Finished
61 29 BOECKLI Claudio SUI SUI 2112 6 1:01:29.9+7:23.2 Finished
62 42 PUURUNEN Paavo FIN FIN 1113 6 1:01:36.3+7:29.6 79 Finished
63 56 MESOTITSCH Martin AUT AUT 0032 5 1:01:42.0+7:35.3 Finished
64 68 LANGER Thorsten BEL BEL 0101 2 1:01:46.1+7:39.4 77 Finished
65 55 EKHOLM David SWE SWE 0122 5 1:01:47.1+7:40.4 76 Finished
66 90 PRYMA Roman UKR UKR 0231 6 1:01:50.7+7:44.0 Finished
67 57 KANE Kevin GBR GBR 0301 4 1:01:51.5+7:44.8 74 Finished
68 17 HAKKINEN Jay USA USA 5200 7 1:02:05.9+7:59.2 73 Finished
69 54 VIKS Priit EST EST 1032 6 1:02:11.0+8:04.3 72 Finished
70 50 ARWIDSON Tobias SWE SWE 2101 4 1:02:24.7+8:18.0 71 Finished
71 103 LIADOV Yuryi BLR BLR 2211 6 1:02:29.0+8:22.3 Finished
72 2 SIMOCKO Dusan SVK SVK 2211 6 1:02:29.8+8:23.1 69 Finished
73 76 COLA Mattia ITA ITA 0301 4 1:02:30.7+8:24.0 Finished
74 79 BILANENKO Olexander UKR UKR 1311 6 1:02:31.1+8:24.4 Finished
75 64 MATIASKO Marek SVK SVK 1112 5 1:02:42.7+8:36.0 66 Finished
76 112 TABOLA Igor BLR BLR 0301 4 1:02:47.6+8:40.9 Finished
77 102 ROBERTS Wynn USA USA 3021 6 1:02:58.0+8:51.3 64 Finished
78 89 WINDISCH Markus ITA ITA 1302 6 1:03:02.2+8:55.5 Finished
79 86 PLEIKSNIS Janis LAT LAT 0111 3 1:03:14.0+9:07.3 62 Finished
80 65 KENESHEV Dias KAZ KAZ 3102 6 1:03:20.8+9:14.1 61 Finished
81 95 PETROVIC Milanko SRB SRB 2210 5 1:03:22.5+9:15.8 60 Finished
82 93 TAGSCHERER Imre HUN HUN 0212 5 1:03:28.1+9:21.4 59 Finished
83 22 LESSING Roland EST EST 1332 9 1:03:35.0+9:28.3 58 Finished
84 96 ROZENBERGS Gints LAT LAT 1201 4 1:04:04.5+9:57.8 57 Finished
85 70 HALL Zach USA USA 1302 6 1:04:08.8+10:02.1 Finished
86 83 COOL Herbert NED NED 0201 3 1:04:12.7+10:06.0 55 Finished
87 51 BERZINS Janis LAT LAT 1121 5 1:04:26.0+10:19.3 54 Finished
88 92 ABE Satoru JPN JPN 1130 5 1:05:06.4+10:59.7 Finished
89 100 MATIASKO Miroslav SVK SVK 1322 8 1:05:10.7+11:04.0 Finished
90 108 LAPONDER Marcel GBR GBR 1011 3 1:05:14.9+11:08.2 51 Finished
91 77 LEE Inbok KOR KOR 1122 6 1:05:16.9+11:10.2 50 Finished
92 94 KWAK Adam POL POL 1221 6 1:05:19.4+11:12.7 49 Finished
93 52 BAILEY Lowell USA USA 4222 10 1:05:26.7+11:20.0 Finished
94 87 KOBUS Miroslaw POL POL 2204 8 1:06:30.8+12:24.1 Finished
95 74 GAVRILA Stefan ROU ROU 2312 8 1:06:35.2+12:28.5 46 Finished
96 81 SLETTEMARK Oystein GRL GRL 2132 8 1:07:08.0+13:01.3 45 Finished
97 67 BEYER Pete GBR GBR 1320 6 1:07:30.4+13:23.7 44 Finished
98 82 RASTIC Damir SRB SRB 3223 10 1:07:37.7+13:31.0 43 Finished
99 113 JUN Jeuk KOR KOR 2122 7 1:07:40.2+13:33.5 42 Finished
100 88 OLSSON Pontus SWE SWE 1413 9 1:08:02.2+13:55.5 Finished
101 97 NAVEAU Vincent BEL BEL 1222 7 1:09:56.1+15:49.4 40 Finished
102 69 GOMBOS Karoly HUN HUN 1332 9 1:09:58.1+15:51.4 39 Finished
103 47 KAUPPINEN Jarkko FIN FIN 1112 5 1:10:10.4+16:03.7 38 Finished
104 91 CHUDLEY Robert GBR GBR 0133 7 1:10:40.7+16:34.0 Finished
105 75 KOSARAC Nemanja BIH BIH 3421 10 1:10:59.4+16:52.7 36 Finished
106 99 BALAN Sergiu MDA MDA 3132 9 1:11:34.6+17:27.9 35 Finished
9 GREIS Michael GER GER Did not start
16 PINTER Friedrich AUT AUT Did not start
101 GRAF Daniel GER GER Did not start
107 SHIPULIN Anton RUS RUS Did not start
109 WEGER Benjamin SUI SUI Did not start
111 TOBRELUTS Indrek EST EST Did not start
45 PINZARU Victor MDA MDA 22 Did not finish