2006 - 2007

European Cup 4

Men 10 km Sprint

ITA ITA, Biathlon Stadium
19.01.2007 15:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 21 PROKUNIN Andrei RUS RUS 00 0 25:09.20.0 50 Finished
2 19 KOCHKIN Mikhail RUS RUS 00 0 25:17.3+8.1 46 Finished
3 12 WOLLSCHLAEGER Joern GER GER 01 1 25:36.1+26.9 43 Finished
4 3 LONGO Paolo ITA ITA 10 1 25:55.3+46.1 40 Finished
5 71 MYKLAND Anstein NOR NOR 01 1 25:55.5+46.3 37 Finished
6 6 BONALDI Sergio ITA ITA 02 2 25:56.6+47.4 34 Finished
7 14 SCHILLER Norbert GER GER 00 0 26:01.3+52.1 32 Finished
8 60 JAY Vincent FRA FRA 00 0 26:05.8+56.6 30 Finished
9 1 BOECKLI Claudio SUI SUI 01 1 26:08.9+59.7 28 Finished
10 9 PUMP Carsten GER GER 02 2 26:11.0+1:01.8 26 Finished
11 96 SADOVNIKOV Sergey RUS RUS 10 1 26:24.1+1:14.9 24 Finished
12 83 ULSET John Ola NOR NOR 01 1 26:27.5+1:18.3 22 Finished
13 4 PORRET Vincent FRA FRA 02 2 26:35.5+1:26.3 20 Finished
14 38 MAKSIMOV Maksim RUS RUS 21 3 26:38.9+1:29.7 18 Finished
15 63 KNIE Christoph GER GER 11 2 26:38.9+1:29.7 18 Finished
16 8 AUBERT Alexandre FRA FRA 12 3 26:39.9+1:30.7 15 Finished
17 35 FREI Thomas SUI SUI 20 2 26:40.7+1:31.5 14 Finished
18 47 LANG Toni GER GER 13 4 26:41.5+1:32.3 13 Finished
19 17 GJELLAND Egil NOR NOR 21 3 26:42.2+1:33.0 12 Finished
20 57 GREBOT Lionel FRA FRA 01 1 26:43.9+1:34.7 11 Finished
21 26 LE GUELLEC Jean-Philippe CAN CAN 00 0 26:52.1+1:42.9 10 Finished
22 56 AIDAROV Alexei UKR UKR 03 3 26:52.5+1:43.3 9 Finished
23 39 ANDERSEN Haakon NOR NOR 30 3 26:56.3+1:47.1 8 Finished
24 72 USTYUGOV Evgeny RUS RUS 02 2 26:56.8+1:47.6 7 Finished
25 48 POZZI Nicola ITA ITA 11 2 26:56.9+1:47.7 6 Finished
26 32 ZINGERLE Stefan ITA ITA 11 2 27:00.0+1:50.8 5 Finished
27 23 SLAVNIKOV Andrei BLR BLR 00 0 27:08.0+1:58.8 4 Finished
28 36 LAUSEGER Klemen SLO SLO 11 2 27:18.5+2:09.3 3 Finished
29 73 SHCHERBAKOV Kirill RUS RUS 11 2 27:19.4+2:10.2 2 Finished
30 44 WICK Robert GER GER 12 3 27:21.6+2:12.4 1 Finished
31 88 MUND Fabian GER GER 01 1 27:22.4+2:13.2 Finished
32 10 MOELLER Martin GRL GRL 03 3 27:23.1+2:13.9 Finished
33 42 MAENTAERI Marko FIN FIN 10 1 27:25.9+2:16.7 Finished
34 80 ROCHE Tanguy FRA FRA 11 2 27:31.9+2:22.7 Finished
35 33 POKLUKAR Matjaz SLO SLO 10 1 27:32.7+2:23.5 Finished
36 97 KASSLATTER Armin ITA ITA 11 2 27:33.5+2:24.3 Finished
37 22 CHURINE Alexey RUS RUS 22 4 27:38.2+2:29.0 Finished
38 75 REITER Tobias GER GER 00 0 27:40.9+2:31.7 Finished
39 85 MEHRINGER Kristian GER GER 23 5 27:49.2+2:40.0 Finished
40 45 COLA Mattia ITA ITA 30 3 27:50.0+2:40.8 Finished
41 43 SOLOVIEV Alexei RUS RUS 11 2 27:56.8+2:47.6 Finished
42 90 NUSS Alexander AUT AUT 10 1 28:08.8+2:59.6 Finished
43 74 DOKL Peter SLO SLO 02 2 28:12.8+3:03.6 Finished
44 70 MARTINELLI Christian ITA ITA 31 4 28:19.2+3:10.0 Finished
45 82 LEBOEUF Francois CAN CAN 13 4 28:20.3+3:11.1 Finished
46 30 MESOTITSCH Martin AUT AUT 12 3 28:20.9+3:11.7 Finished
47 81 CUSINI Christian ITA ITA 23 5 28:28.4+3:19.2 Finished
48 27 JI Delin CHN CHN 03 3 28:28.7+3:19.5 Finished
49 79 KUNZ Jürg SUI SUI 31 4 28:32.0+3:22.8 Finished
50 2 LEONI David CAN CAN 41 5 28:32.8+3:23.6 Finished
51 95 LANGEL Arnaud FRA FRA 22 4 28:33.1+3:23.9 Finished
52 76 JAHN Norman GER GER 12 3 28:33.4+3:24.2 Finished
53 31 OLSEN Brian USA USA 11 2 28:34.4+3:25.2 Finished
54 53 COTE Patrick CAN CAN 02 2 28:35.8+3:26.6 Finished
55 65 EDER Bernhard AUT AUT 11 2 28:40.5+3:31.3 Finished
56 62 PERWEIN Franz AUT AUT 30 3 28:43.2+3:34.0 Finished
57 58 BELTRAME Sebastian ARG ARG 00 0 28:44.2+3:35.0 Finished
58 86 GREGORIC Ales SLO SLO 01 1 28:51.8+3:42.6 Finished
59 51 JEANTET Simone ITA ITA 13 4 29:10.1+4:00.9 Finished
60 16 TOIVONEN Ville FIN FIN 13 4 29:15.4+4:06.2 Finished
61 41 ZHANG Long CHN CHN 11 2 29:17.6+4:08.4 Finished
62 59 PATZOLDT Kevin USA USA 02 2 29:20.4+4:11.2 Finished
63 67 SMITH Nathan CAN CAN 20 2 29:25.0+4:15.8 Finished
64 7 QUINTANA ARIAS Pedro ESP ESP 04 4 29:39.8+4:30.6 Finished
65 93 BIRRER Matthias SUI SUI 03 3 29:45.6+4:36.4 Finished
66 52 RAYMOND Mark AUS AUS 21 3 30:08.0+4:58.8 Finished
67 34 MOSOIU Cristian Marian ROU ROU 32 5 30:13.5+5:04.3 Finished
68 69 RASTIC Damir SRB SRB 31 4 30:21.0+5:11.8 Finished
69 46 PULIDO SERRANO Samuel ESP ESP 21 3 30:22.4+5:13.2 Finished
70 89 PERRAS Scott CAN CAN 40 4 30:22.8+5:13.6 Finished
71 54 PLEIKSNIS Janis LAT LAT 22 4 30:47.7+5:38.5 Finished
72 5 KIOURKENIDIS Efstathios GRE GRE 20 2 30:57.6+5:48.4 Finished
73 28 REMMELG Alari EST EST 23 5 31:16.4+6:07.2 Finished
74 50 PETROVIC Milanko SRB SRB 33 6 31:23.1+6:13.9 Finished
75 92 MILENKOVIC Aleksandar SRB SRB 53 8 31:28.7+6:19.5 Finished
76 91 GIMENO Sergio ESP ESP 24 6 31:37.9+6:28.7 Finished
77 49 MAASIK Martin EST EST 22 4 31:46.0+6:36.8 Finished
78 55 REGUERA BRAVO Ivan ESP ESP 14 5 32:05.2+6:56.0 Finished
79 77 PRADES REVERTER Benjamin ESP ESP 23 5 32:26.0+7:16.8 Finished
80 20 PASTRANA Angel ESP ESP 03 3 32:33.8+7:24.6 Finished
81 11 GARNITA Razvan ROU ROU 03 3 32:43.9+7:34.7 Finished
82 78 KINNEY Nigel USA USA 32 5 32:44.8+7:35.6 Finished
83 18 JEREMIC Nikola SRB SRB 14 5 32:55.4+7:46.2 Finished
84 13 HOLLO Matyas HUN HUN 44 8 33:12.6+8:03.4 Finished
85 64 ALVAREZ Dario ARG ARG 10 1 33:28.3+8:19.1 Finished
86 68 GOND Balazs HUN HUN 12 3 33:58.5+8:49.3 Finished
87 25 BARCOS Jose Damian ARG ARG 12 3 34:04.0+8:54.8 Finished
88 24 RIBELA Leandro BRA BRA 13 4 34:22.9+9:13.7 Finished
89 37 KARAMICHAS Kleanthis GRE GRE 03 3 34:48.2+9:39.0 Finished
90 84 CASTANEDA Julio ARG ARG 03 3 35:10.5+10:01.3 Finished
91 15 EMONTS Ralph BEL BEL 12 3 36:03.5+10:54.3 Finished
92 40 MUSKATAL Istvan HUN HUN 24 6 36:20.7+11:11.5 Finished
93 66 LIKAR Filip AUS AUS 12 3 37:52.6+12:43.4 Finished
61 ROBB Jaime CAN CAN Did not start
87 HOELLRIGL Klaus ITA ITA Did not start
94 TARASOV Sergey RUS RUS Did not start
29 MYKHAYLENKO Serhiy UKR UKR 3 Did not finish