2006 - 2007

Junior/Youth World Championships

Junior Men 12.5 km Pursuit

ITA ITA, Biathlon Center Martell
28.01.2007 19:50
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 101 STEPHAN Christoph GER GER 0010 1 36:58.80.0 Finished
2 102 BOEHM Daniel GER GER 1010 2 37:34.5+35.7 Finished
3 104 SCHEMPP Simon GER GER 1100 2 38:19.1+1:20.3 Finished
4 114 BERTHOLD Sebastian GER GER 0001 1 38:49.5+1:50.7 Finished
5 111 SHIPULIN Anton RUS RUS 0100 1 39:10.8+2:12.0 Finished
6 103 L'ABEE-LUND Henrik NOR NOR 3002 5 40:11.0+3:12.2 Finished
7 106 ENG Martin NOR NOR 2201 5 40:32.2+3:33.4 Finished
8 128 BOEUF Alexis FRA FRA 1110 3 40:49.7+3:50.9 Finished
9 126 KURIK Tomas CZE CZE 1110 3 41:18.1+4:19.3 Finished
10 131 VASILYEV Victor RUS RUS 0101 2 41:18.6+4:19.8 Finished
11 125 LEBOEUF Maxime CAN CAN 2011 4 41:24.5+4:25.7 Finished
12 116 GREEN Brendan CAN CAN 3200 5 41:27.2+4:28.4 Finished
13 119 JANOV Vit CZE CZE 0211 4 41:28.1+4:29.3 Finished
14 112 ANEV Krasimir BUL BUL 1102 4 41:29.4+4:30.6 Finished
15 107 KOZHUSHKO Vitaliy UKR UKR 2111 5 41:36.3+4:37.5 Finished
16 120 SAVITSKIY Yan KAZ KAZ 1200 3 41:52.1+4:53.3 Finished
17 108 GROSSEGGER Sven AUT AUT 2223 9 41:58.2+4:59.4 Finished
18 123 FAK Jakov CRO CRO 2201 5 42:07.8+5:09.0 Finished
19 117 KWAK Adam POL POL 1112 5 42:16.1+5:17.3 Finished
20 105 PRYMA Artem UKR UKR 1300 4 42:23.9+5:25.1 Finished
21 110 ASKESTAD Arild NOR NOR 1120 4 42:31.4+5:32.6 Finished
22 127 MUSSNER Claudio ITA ITA 2122 7 42:31.5+5:32.7 Finished
23 124 BOSOV Artem RUS RUS 1011 3 42:38.0+5:39.2 Finished
24 113 BOCKO Matija SLO SLO 0032 5 42:48.3+5:49.5 Finished
25 109 ROMANI Riccardo ITA ITA 1233 9 42:53.5+5:54.7 Finished
26 141 SCHWABL Andreas AUT AUT 1121 5 42:56.3+5:57.5 Finished
27 129 KOBR Lukas CZE CZE 2010 3 42:57.6+5:58.8 Finished
28 122 ILIEV Vladimir BUL BUL 3112 7 43:16.4+6:17.6 Finished
29 118 BEDARD Marc Andre CAN CAN 1002 3 43:24.0+6:25.2 Finished
30 121 STEPTSENKO Danil EST EST 4121 8 43:31.1+6:32.3 Finished
31 135 ABRAMENKO Evgeny BLR BLR 0112 4 43:47.4+6:48.6 Finished
32 147 BORGEOT Remi FRA FRA 1100 2 43:55.7+6:56.9 Finished
33 136 CURRIER Russell USA USA 0231 6 44:04.2+7:05.4 Finished
34 143 PRAULITIS Gatis LAT LAT 1102 4 44:12.9+7:14.1 Finished
35 130 BRATLI Anders NOR NOR 1111 4 44:22.9+7:24.1 Finished
36 132 GODE Johnny SWE SWE 1313 8 44:37.4+7:38.6 Finished
37 137 WITEK Sebastian POL POL 2122 7 44:48.5+7:49.7 Finished
38 158 TABOLA Igor BLR BLR 1011 3 45:00.0+8:01.2 Finished
39 159 WREDENBERG Sebastian SWE SWE 1121 5 45:11.8+8:13.0 Finished
40 149 JI Delin CHN CHN 2131 7 45:32.3+8:33.5 Finished
41 142 MACIULEWICZ Adrian POL POL 0132 6 45:38.2+8:39.4 Finished
42 133 MOSOIU Cristian Marian ROU ROU 1323 9 45:42.8+8:44.0 Finished
43 153 GOETZINGER Maximilian NED NED 2111 5 45:46.2+8:47.4 Finished
44 152 SIROKOV Juri EST EST 0022 4 45:46.4+8:47.6 Finished
45 156 MATLAKHOV Igor BLR BLR 3122 8 45:49.3+8:50.5 Finished
46 160 EGGER Harald ITA ITA 1013 5 45:50.1+8:51.3 Finished
47 140 PUDA Tomasz POL POL 2101 4 45:54.4+8:55.6 Finished
48 145 GARNITA Razvan ROU ROU 1020 3 46:03.7+9:04.9 Finished
49 134 VUKOV Valentin BUL BUL 1342 10 46:08.1+9:09.3 Finished
50 148 BOGAY Andrey UKR UKR 4201 7 46:30.8+9:32.0 Finished
51 157 ERZENICNIK Blaz SLO SLO 2241 9 46:36.6+9:37.8 Finished
52 144 SIMOLA Ville FIN FIN 1300 4 46:37.8+9:39.0 Finished
53 150 BALODIS Ingus LAT LAT 0011 2 46:45.8+9:47.0 Finished
54 139 FORSGREN Erik SWE SWE 4430 11 46:48.5+9:49.7 Finished
55 138 BEDRNIK Tomas CZE CZE 0334 10 47:45.8+10:47.0 Finished
56 146 LUKASH Serhiy UKR UKR 4231 10 48:20.9+11:22.1 Finished
57 151 LUPINS Andrejs LAT LAT 1023 6 48:25.4+11:26.6 Finished
58 155 ROGERS Nathanael USA USA 0322 7 48:49.7+11:50.9 Finished
115 BAUER Klemen SLO SLO Did not start
154 NIEMINEN Marko FIN FIN Did not start